Pune University Exam. Time Table (Theory) Summer 2016
Time Table for Summer 2016 Exam for Various Faculty for Pune University
Faculty : Arts, Fine Arts and Performing Arts (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED THIRD YEAR BACHELOR OF ARTS (2013 PATTERN)(REGULAR & EXTERNAL) | TY Time-Table-of-BACHELOR-OF-ARTS-(2013)_Spl-3-4-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED FIRST YEAR BACHELOR OF ARTS (2013 PATTERN)(REGULAR & EXTERNAL) | FY Time-Table-of-BACHELOR-OF-ARTS-(2013)_Spl-1-26-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOURTH YEAR BACHELOR OF FINE ARTS(PAINTING) | Fourth year Time-Table-of-BACHELOR-OF-FINE-ARTS(PAINTING)(2008)_Spl-3-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR BACHELOR OF FINE ARTS(PAINTING) | FY Time-Table-of-BACHELOR-OF-FINE-ARTS(PAINTING)(2008)_Spl-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR OF ARTS (2008 PATTERN)(REGULAR & EXTERNAL) | SY Time-Table-of-BACHELOR-OF-ARTS-(2008)_Spl-1-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR OF ARTS (2013 PATTERN)(REGULAR & EXTERNAL) | sy Time-Table-of-BACHELOR-OF-ARTS-(2013)_Spl-2-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR OF FINE ARTS(PAINTING) | SY Time-Table-of-BACHELOR-OF-FINE-ARTS(PAINTING)(2008)_Spl-1-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR OF ARTS (2008 PATTERN)(REGULAR & EXTERNAL) | TY Time-Table-of-BACHELOR-OF-ARTS-(2008)_Spl-2-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR OF FINE ARTS(PAINTING) | TY Time-Table-of-BACHELOR-OF-FINE-ARTS(PAINTING)(2008)_Spl-2-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Commerce (23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR OF BUSINESS ADMINISTRATION(PAT.2008) | Time-Table-of-Bachelor-of-Business-Administration(2008)_Spl(1)-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR OF BUSINESS ADMINISTRATION(PAT.2008) | Time-Table-of-Bachelor-of-Business-Administration(2008)_Spl-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR OF BUSINESS ADMINISTRATION(PAT.2013) | Time-Table-of-Bachelor-of-Business-Administration(2013)_Spl(1)-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR BACHELOR OF BUSINESS ADMINISTRATION(PAT.2013) | Time-Table-of-Bachelor-of-Business-Administration(2013)_Spl(2)-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR OF BUSINESS ADMINISTRATION(PAT.2013) | Time-Table-of-Bachelor-of-Business-Administration(2013)_Spl-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR OF BUSINESS MANAGEMENT(INTERNATIONAL BUSINESS)(PAT.2008) | Time-Table-of-BACHELOR-OF-BUSINESS-MANAGEMENT(INTERNATIONAL-BUSINESS)(2008)_Spl(1)-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR OF BUSINESS MANAGEMENT(INTERNATIONAL BUSINESS)(PAT.2008) | Time-Table-of-BACHELOR-OF-BUSINESS-MANAGEMENT(INTERNATIONAL-BUSINESS)(2008)_Spl-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR BACHELOR OF BUSINESS MANAGEMENT/BBA (INTERNATIONAL BUSINESS)(PAT.2013) | Time-Table-of-BACHELOR-OF-BUSINESS-MANAGEMENT(INTERNATIONAL-BUSINESS)(2013)_Spl(1)-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR OF BUSINESS MANAGEMENT(INTERNATIONAL BUSINESS)(PAT.2013) | Time-Table-of-BACHELOR-OF-BUSINESS-MANAGEMENT(INTERNATIONAL-BUSINESS)(2013)_Spl(2)-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR OF BUSINESS MANAGEMENT(INTERNATIONAL BUSINESS)(PAT.2013) | Time-Table-of-BACHELOR-OF-BUSINESS-MANAGEMENT(INTERNATIONAL-BUSINESS)(2013)_Spl-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR OF COMPUTER APPLICATIONS(PAT.2008) | Time-Table-of-Bachelor-of-Computer-Applications(2008)_Spl(1)-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR OF COMPUTER APPLICATIONS(PAT.2008) | Time-Table-of-Bachelor-of-Computer-Applications(2008)_Spl-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR OF COMPUTER APPLICATIONS(PAT.2013) | Time-Table-of-Bachelor-of-Computer-Applications(2013)_Spl(1)-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR BACHELOR OF COMPUTER APPLICATIONS/BBA(COMPUTER APPLICATION)(PAT.2013) | Time-Table-of-Bachelor-of-Computer-Applications(2013)_Spl(2)-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BACHELOR OF COMPUTER APPLICATIONS(PAT.2013) | Time-Table-of-Bachelor-of-Computer-Applications(2013)_Spl-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G.DIPLOMA IN BANKING & FINANCE | Time-Table-of-P.G.DIPLOMA-IN-INTERNATIONAL-BUSINESS_Spl-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G.DIPLOMA IN BANKING & FINANCE | Time-Table-of-P-G-DIPLOMA-IN-BANKING-FINANCE_Spl-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.G.DIPLOMA IN TAXATION | Time-Table-of-P-G-DIPLOMA-IN-TAXATION_Spl-12-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED THIRD YEAR BACHELOR OF COMMERCE(2008 PATTERN) | T.Y. Time-Table-of-BACHELOR-OF-COMMERCE(2008)_Spl-1-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED THIRD YEAR BACHELOR OF COMMERCE(2013 PATTERN) | T.Y. Time-Table-of-BACHELOR-OF-COMMERCE(2013)_Spl(1)-1-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED FIRST YEAR BACHELOR OF COMMERCE(2013 PATTERN) | F.Y. Time-Table-of-BACHELOR-OF-COMMERCE(2013)_Spl-1-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED SECOND YEAR BACHELOR OF COMMERCE(2008 PATTERN) | S.Y. Time-Table-of-BACHELOR-OF-COMMERCE(2008)_Spl(1)-1-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED SECOND YEAR BACHELOR OF COMMERCE(2013 PATTERN) | S.Y. Time-Table-of-BACHELOR-OF-COMMERCE(2013)_Spl(2)-1-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Engineering (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR BACHELOR OF ARCHITECTURE (2015 PATTERN) | First Year Time-Table-of-BACHELOR-OF-ARCHITECTURE(REV.2015-PATTERN)_Spl-14-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOURTH YEAR BACHELOR OF ARCHITECTURE (2008 PATTERN) | Fourth Year Time-Table-of-BACHELOR-OF-ARCHITECTURE(REV.2008-PATTERN)_Spl (3)-14-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOURTH YEAR BACHELOR OF ARCHITECTURE BRIDGE COURSE (2008_PATTERN) | Fourth Year Time-Table-of-BACHELOR-OF-ARCHITECTURE-BRIDGE-COURSE(2008-PATTERN)_Spl (1)-14-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR OF ARCHITECTURE (2008 PATTERN) | Third Year Time-Table-of-BACHELOR-OF-ARCHITECTURE(REV.2008-PATTERN)_Spl (1)-14-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BACHELOR OF ARCHITECTURE BRIDGE COURSE (2008_PATTERN) | Third Year Time-Table-of-BACHELOR-OF-ARCHITECTURE-BRIDGE-COURSE(2008-PATTERN)_Spl-14-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Timetable of B.E. (2012 Course) | revised-timetable-of-BE-2012-Course-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR B. ARCH. (In Semester- II) | First-Year-BArch-insem-II-2016-29-1-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.E. [All Branches (In Semester-II) | TE-Time-Table-insem-II-2016-29-1-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Law (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR CERTIFICATE COURSE IN FORENSIC & MEDICAL JURISPRUDENCE | Time-Table-of-CCINFMJ_Spl-27-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR DIPLOMA IN CYBER LAWS | Time-Table-of-DCCL_Spl-27-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS | Time-Table-of-DCIPRL_Spl-27-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR DIPLOMA IN LABOUR LAWS AND LABOUR WELFARE | Time-Table-of-DLLLW_Spl-27-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR DIPLOMA IN TAXATION LAWS | Time-Table-of-DTL_Spl-1-27-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR MASTER IN LABOUR LAWS AND LABOUR WELFARE/ ML (LABOUR LAWS AND LABOUR WELFARE) | Time-Table-of-MLLLW_Spl-27-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFTH YEAR BSL (FIVE YEAR COURSE) | Fift YearTime-Table-of-B.S.L._Spl-4-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR BSL/B.A.LLB (FIVE YEAR COURSE) | First Year.Time-Table-of-B.S.L._Spl-5-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOURTH YEAR BSL (FIVE YEAR COURSE) | Fourth year Time-Table-of-B.S.L._Spl-3-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BSL/B.A.LLB (FIVE YEAR COURSE) | Scound YearTime-Table-of-B.S.L._Spl-6-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BSL (FIVE YEAR COURSE) | Third yearTime-Table-of-B.S.L._Spl-7-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR LL.B. (THREE YEAR COURSE) | F.Y.Time-Table-of-Bachelor-of-Laws-(LL.B.)-_Spl-1-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR LL.B. (THREE YEAR COURSE) | S.Y.Time-Table-of-Bachelor-of-Laws-(LL.B.)-_Spl-2-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR LL.B. (THREE YEAR COURSE) | T.Y.Time-Table-of-Bachelor-of-Laws-(LL.B.)-_Spl-3-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Management (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONLINE EXAMINATION FOR MBASEMESTER I, II, III &IV (2013-14) PATTERN | ONLINE-EXAMINATION-FOR-MBA-SEMESTER-I-II-III-IV-2013-14-PATTERN-24-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Mental, Moral and Social Science (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Time table for Mental Moral faculty (PGDFT Course) | Time-Table-of-PGDFT(PAT.2014)_Spl-29-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Science (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED THIRD YEAR B.SC.(REGULAR)(2013 PATTERN)(INCLUDING VOC) | TY Time-Table-of-B.Sc.(REGULAR)(2013)_Spl-2 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED SECOND YEAR B.SC.(REGULAR)(2013 PATTERN)(INCLUDING VOC) | Time-Table-of-B_Sc_(REGULAR)(2013)_Spl-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR BSC(ANIMATION) 2012 Pattern | FY Time-Table-of-BSc(Animation)_Spl-1-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR BSC(ANIMATION) 2015 Pattern | FY Time-Table-of-BSc(Animation)-2015-PATTERN_Spl-1-1-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BSC(BIOTECH)(REV.2013) | TY Time-Table-of-BSC(Biotech)(2013)_Spl-1-3-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED THIRD YEAR B.SC. COMPUTER SCIENCE(REV.2013) | TY Time-Table-of-B.Sc.-Computer-Science(2013)_Spl-3-26-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BSC(ANIMATION) | SY Time-Table-of-BSc(Animation)_Spl-1-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BSC(ANIMATION) | TY Time-Table-of-BSc(Animation)_Spl-2-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR BSC(BIOTECH)(REV.2013) | FY Time-Table-of-BSC(Biotech)(2013)_Spl-1-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BSC(BIOTECH)(REV.2008) | SY Time-Table-of-BSC(Biotech)(2008)_Spl-1-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR BSC(BIOTECH)(REV.2013) | SY Time-Table-of-BSC(Biotech)(2013)_Spl-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR BSC(BIOTECH)(REV.2008) | TY Time-Table-of-BSC(Biotech)(2008)_Spl-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR B.SC. COMPUTER SCIENCE(REV.2013) | FY Time-Table-of-B.Sc.-Computer-Science(2013)_Spl-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR B.SC. COMPUTER SCIENCE(REV.2008) | SY Time-Table-of-B.Sc.-Computer-Science(2008)_Spl-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR B.SC. COMPUTER SCIENCE(REV.2013) | SY Time-Table-of-B.Sc.-Computer-Science(2013)_Spl-1-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR B.SC. COMPUTER SCIENCE(REV.2008) | TY Time-Table-of-B.Sc.-Computer-Science(2008)_Spl-1-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST YEAR B.SC.(REGULAR)(2013 PATTERN) | FY Time-Table-of-B.Sc.(REGULAR)(2013)_Spl-25-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIRD YEAR B.SC.(REGULAR)(2008 PATTERN)(INCLUDING VOC) | TY Time-Table-of-B.Sc.(REGULAR)(2008)_Spl-1-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECOND YEAR B.SC.(REGULAR)(2008 PATTERN)(INCLUDING VOC) | Time-Table-of-B_Sc_(REGULAR)(2008)_Spl-1-25-2-16 |
No comments: