M.C.A. F.Y., S.Y., & T.Y WINTER 2015 RESULT FOR SRTMUN
RESULT OF F.Y.S.Y., & T.Y. FOR M.C.A (CBCS) FOR THE EXAMINATION HELD IN WINTER 2015.
B A C K - L O G---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 3 3 1 33.33 1 33.33 2 66.67 0 0
MALE 1 1 0 0.00 1 100.00 1 100.00 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
TOTAL SC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 1 1 0 0.00 1 100.00 1 100.00 0 0
MALE 1 1 0 0.00 1 100.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 2 2 1 50.00 0 0.00 1 50.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION : *** NIL ***
FIRST CLASS : *** NIL ***
SECOND CLASS : *** NIL ***
PASS :
XD5006
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
XD5007
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
XD5001
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/03/2016
RESULT OF F.Y.M.C.A (REVISED) (OFFLINE)
FOR THE EXAMINATION HELD IN WINTER 2015.
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 15 14 2 14.29 0 0.00 2 14.29 0 0
MALE 9 9 1 11.11 0 0.00 1 11.11 0 0
FEMALE 6 5 1 20.00 0 0.00 1 20.00 0 0
============================================================================================================================
TOTAL SC 1 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 7 7 0 0.00 0 0.00 0 0.00 0 0
MALE 6 6 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 5 5 2 40.00 0 0.00 2 40.00 0 0
MALE 3 3 1 33.33 0 0.00 1 33.33 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :*** NIL ***
FIRST CLASS : *** NIL ***
SECOND CLASS : *** NIL ***
PASS :
XA3384 XA3401
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/03/2016
RESULT OF S.Y.M.C.A (CBCS)
FOR THE EXAMINATION HELD IN WINTER 2015.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 17 17 5 29.41 0 0
MALE 5 5 1 20.00 0 0
FEMALE 12 12 4 33.33 0 0
=====================================================================================
TOTAL SC 3 3 1 33.33 0 0
MALE 0 0 0 0.00 0 0
FEMALE 3 3 1 33.33 0 0
=====================================================================================
TOTAL ST 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-1 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-2 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-3 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL VJ 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OBC 3 3 1 33.33 0 0
MALE 2 2 1 50.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL SBC 1 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OPEN 10 10 3 30.00 0 0
MALE 2 2 0 0.00 0 0
FEMALE 8 8 3 37.50 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED ALL SUBJECT(s) OF SEM.-I
XE1004 XE1005 XE1006 XE1007 XE1020
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
XE1025 XE1026
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/03/2016
RESULT OF S.Y.M.C.A (REVISED) (OFFLINE)
FOR THE EXAMINATION HELD IN WINTER 2015.
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 156 156 43 27.56 34 21.79 77 49.36 0 0
MALE 99 99 30 30.30 21 21.21 51 51.52 0 0
FEMALE 57 57 13 22.81 13 22.81 26 45.61 0 0
============================================================================================================================
TOTAL SC 23 23 5 21.74 6 26.09 11 47.83 0 0
MALE 15 15 4 26.67 3 20.00 7 46.67 0 0
FEMALE 8 8 1 12.50 3 37.50 4 50.00 0 0
============================================================================================================================
TOTAL ST 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 4 4 1 25.00 1 25.00 2 50.00 0 0
MALE 3 3 1 33.33 1 33.33 2 66.67 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 7 7 3 42.86 2 28.57 5 71.43 0 0
MALE 4 4 2 50.00 2 50.00 4 100.00 0 0
FEMALE 3 3 1 33.33 0 0.00 1 33.33 0 0
============================================================================================================================
TOTAL NT-3 5 5 1 20.00 2 40.00 3 60.00 0 0
MALE 4 4 1 25.00 1 25.00 2 50.00 0 0
FEMALE 1 1 0 0.00 1 100.00 1 100.00 0 0
============================================================================================================================
TOTAL VJ 1 1 0 0.00 1 100.00 1 100.00 0 0
MALE 1 1 0 0.00 1 100.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 13 13 4 30.77 1 7.69 5 38.46 0 0
MALE 10 10 3 30.00 1 10.00 4 40.00 0 0
FEMALE 3 3 1 33.33 0 0.00 1 33.33 0 0
============================================================================================================================
TOTAL SBC 3 3 0 0.00 1 33.33 1 33.33 0 0
MALE 2 2 0 0.00 1 50.00 1 50.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 99 99 29 29.29 20 20.20 49 49.49 0 0
MALE 60 60 19 31.67 11 18.33 30 50.00 0 0
FEMALE 39 39 10 25.64 9 23.08 19 48.72 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION : *** NIL ***
FIRST CLASS : *** NIL ***
SECOND CLASS : *** NIL ***
PASS :
XB3806 XB3813 XB3838 XB3840 XB3842 XB3852 XB3855 XB3874 XB3876 XB3879 XB3884 XB3886
XB3893 XB3895 XB3896 XB3902 XB3904 XB3906 XB3919 XB3928 XB3931 XB3932 XB3933 XB3937
XB3948 XB3949 XB3951 XB3952 XB3953 XB3957 XB3964 XB3965 XB3969 XB3973 XB3974 XB3975
XB3976 XB3978 XB3979 XB3981 XB3984 XB3990
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
XB3802 XB3807 XB3809 XB3814 XB3816 XB3831 XB3832 XB3834 XB3836 XB3837 XB3844 XB3849
XB3850 XB3867 XB3871 XB3875 XB3877 XB3880 XB3882 XB3897 XB3903 XB3905 XB3916 XB3926
XB3947 XB3950 XB3962 XB3966 XB3970 XB3977 XB3988
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
XB3828 XB3830 XB3835 XB3856 XB3869 XB3955 XB3972 XB3986
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
XB3815 XB3833 XB3857 XB3918 XB3921 XB3924 XB3927 XB3930 XB3983
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/03/2016
RESULT OF T.Y.M.C.A (REVISED) OFFLINE
FOR THE EXAMINATION HELD IN WINTER 2015.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 178 178 89 50.00 0 0
MALE 88 88 35 39.77 0 0
FEMALE 90 90 54 60.00 0 0
=====================================================================================
TOTAL SC 25 25 15 60.00 0 0
MALE 10 10 4 40.00 0 0
FEMALE 15 15 11 73.33 0 0
=====================================================================================
TOTAL ST 1 1 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL NT-1 4 4 2 50.00 0 0
MALE 4 4 2 50.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-2 2 2 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL NT-3 5 5 3 60.00 0 0
MALE 3 3 1 33.33 0 0
FEMALE 2 2 2 100.00 0 0
=====================================================================================
TOTAL VJ 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OBC 12 12 4 33.33 0 0
MALE 6 6 2 33.33 0 0
FEMALE 6 6 2 33.33 0 0
=====================================================================================
TOTAL SBC 4 4 2 50.00 0 0
MALE 3 3 1 33.33 0 0
FEMALE 1 1 1 100.00 0 0
=====================================================================================
TOTAL OPEN 125 125 63 50.40 0 0
MALE 61 61 25 40.98 0 0
FEMALE 64 64 38 59.38 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED ALL SUBJECT(s) OF SEM.-I
XC2208 XC2209 XC2210 XC2211 XC2214 XC2216 XC2217 XC2219 XC2220 XC2221 XC2222 XC2224
XC2235 XC2237 XC2242 XC2243 XC2245 XC2248 XC2255 XC2256 XC2267 XC2269 XC2270 XC2271
XC2275 XC2276 XC2280 XC2282 XC2284 XC2285 XC2288 XC2289 XC2291 XC2292 XC2293 XC2296
XC2298 XC2302 XC2303 XC2306 XC2311 XC2312 XC2314 XC2315 XC2316 XC2317 XC2322 XC2323
XC2324 XC2344 XC2345 XC2352 XC2354 XC2355 XC2357 XC2360 XC2361 XC2364 XC2365 XC2367
XC2379 XC2381 XC2382 XC2384 XC2386 XC2387 XC2390 XC2391 XC2392 XC2395 XC2396 XC2398
XC2399 XC2400 XC2405 XC2406 XC2407 XC2408 XC2410 XC2411 XC2412 XC2414 XC2416 XC2417
XC2419 XC2423 XC2427 XC2429 XC2431
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
XC2274 XC2307 XC2318 XC2383
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
XC2214 XC2218 XC2255 XC2286 XC2345 XC2349 XC2356 XC2357 XC2361 XC2422
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/03/2016
RESULT OF T.Y.M.C.A (REVISED)
FOR THE EXAMINATION HELD IN WINTER 2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 23 23 9 39.13 0 0.00 9 39.13 0 0
MALE 13 13 4 30.77 0 0.00 4 30.77 0 0
FEMALE 10 10 5 50.00 0 0.00 5 50.00 0 0
============================================================================================================================
TOTAL SC 4 4 2 50.00 0 0.00 2 50.00 0 0
MALE 2 2 1 50.00 0 0.00 1 50.00 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 4 4 1 25.00 0 0.00 1 25.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 3 3 1 33.33 0 0.00 1 33.33 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 5 5 2 40.00 0 0.00 2 40.00 0 0
MALE 4 4 1 25.00 0 0.00 1 25.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 10 10 4 40.00 0 0.00 4 40.00 0 0
MALE 6 6 2 33.33 0 0.00 2 33.33 0 0
FEMALE 4 4 2 50.00 0 0.00 2 50.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
XC2202 XC2203 XC2229 XC2262 XC2331 XC2372 XC2437 XC2438 XC2441
FIRST CLASS : *** NIL ***
SECOND CLASS : *** NIL ***
PASS : *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
XC2201 XC2439 XC2440
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
No comments: