AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


M.Pharm.(Pharmaceuitical Chemistry) 4th Sem. SGBAU Summer 2015 Result

M.Pharm.(Pharmaceuitical Chemistry) 4th Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
M. PHARM. IN PHARMACEUITICAL CHEMISTRY SEM-IV (TWO YR.-FOUR SEM.DEGREE COURSE) Summer-2015 Result Check Your Result Given Below Link :

Click Here

M.Pharm (Industrial) 4th Sem. SGBAU Summer 2015 Result

M.Pharm (Industrial) 4th Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
M. PHARM. IN INDUSTRIAL PHARMACY SEM-IV (TWO YR.-FOUR SEM.DEGREE COURSE) Summer-2015 Result Check Your Result Given Below Link :

Click Here

MCA 3rd Year 2nd Sem. SGBAU Summer 2015 Result

Sant Gadge Baba Amravati University Summer 2015 Result Declare for
MASTER IN COMPUTER APPLICATION THIRD YEAR SEMESTER : SECOND (CGS) Summer-2015 Result Check Your Result Given Below Link :

Click Here

B.E. 7th Sem. SGBAU Summer 2015 Result

B.E. 7th Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
B.E. 7th Sem. SGBAU Summer 2015 Result Check Your Result Given Below Link :


FOUR YEAR B.E. SEMESTER : SEVENTH SEMESTER

B.E. Textile 5th Sem. SGBAU Summer 2015 Result

B.E. Textile 5th Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
B.E. Textile 5th Sem. SGBAU Summer 2015 Result Check Your Result Given Below Link :

M.E. 1st,2nd,3rd,4th Sem. SGBAU Summer 2015 Result

M.E. 1st,2nd,3rd,4th Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
M.E. 1st,2nd,3rd,4th Sem. SGBAU Summer 2015 Result  Check Your Result Given Below Link :



MBA 4th Sem. SGBAU Summer 2015 Result

MBA 4th Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
MASTER OF BUSINESS ADMINISTRATION SEMESTER-IV Summer-2015 Result Check Your Result Given Below Link :

Click Here

MBA 2nd Sem. SGBAU Summer 2015 Result

MBA 2nd Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
MASTER OF BUSINESS ADMINISTRATION SEMESTER-II Summer-2015 Result Check Your Result Given Below Link :

Click Here

MBA 2nd Sem. SGBAU Summer 2015 Result

MBA 2nd Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
MASTER OF BUSINESS ADMINISTRATION SEMESTER-II (CBS) Summer-2015 Result Check Your Result Given Below Link :

Click Here 

B.Arch. 8th Sem. SGBAU Summer 2015 Result

B.Arch. 8th Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
FIVE YEAR B.ARCH.SEMESTER : EIGHTH (SEMESTER PATTERN) Summer-2015 Result Check Your Result Given Below Link :

Click Here

B.Tech.,B.Arch. 8th Sem. SGBAU Summer 2015 Result

B.Tech. 8th Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for Four Year B.E.,B.Tech. Sem. Eighth(CGS)

P.G. Diploma in  MECHATRONICS Sem.2nd SGBAU Summer 2015 Result

P.G. Diploma in  MECHATRONICS Sem.2nd SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
B.PHARM. SEM-IV (FIRST YEAR AP ABSORBED INTO SEMESTER PATTERN)(CBS) Summer-2015 Result Check Your Result Given Below Link :

Click Here 

P.G. Diploma in  MECHATRONICS Sem. 1st SGBAU Summer 2015 Result

P.G. Diploma in  MECHATRONICS Sem. 1st SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
P.G.DIPLOMA IN MECHATRONICS SEMESTER-I(ONE YEAR SEMESTER PATTERN) Summer-2015 Result Check Your Result Given Below Link :

Click Here

PGD in Medical Electronics 2nd Sem. SGBAU Summer 2015 Result

PGD in Medical Electronics 2nd Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
POST GRADUATE DIPLOMA IN BIO MEDICAL ELECTRONICS SEM-II(ONE YEAR SEM.PATT) Summer-2015 Result Check Your Result Given Below Link 

Click Here

B.Pharm. 6th Sem. SGBAU Summer 2015 Result

B.Pharm. 6th Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
B.PHARM. SEM-IV (FIRST YEAR AP ABSORBED INTO SEMESTER PATTERN)(CBS) Summer-2015 Result Check Your Result Given Below Link :

Click Here 

B.Pharm. 4th Sem. CBS SGBAU Summer 2015 Result

B.Pharm. 4th Sem. CBS SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
B.PHARM. SEM-IV (FIRST YEAR AP ABSORBED INTO SEMESTER PATTERN)(CBS) Summer-2015 Result Check Your Result Given Below Link :

Click Here 

B.Pharm. 4th Sem. SGBAU Summer 2015 Result

B.Pharm. 4th Sem. SGBAU Summer 2015 Result
Sant Gadge Baba Amravati University Summer 2015 Result Declare for
BACHELOR OF PHARMACY (FOUR YEAR-EIGHT SEMESTER DEGREE COURSE) SEMESTER-IV Summer-2015 Result Check Your Result Given Below Link :

Click Here 

Guru Nanak Jr. College Recruitment 2015

Guru Nanak Jr. College Recruitment 2015

Shikshan Sevak Required at Guru Nanak Jr. College, Nagpur 2015

SHIKSHAN SEVAK: 01-M.Sc. (Biology).B Ed. (Fixed pay of Rs 9000/- as per Mah. State Govt. Rules). Interested candidate should appear for written test/ interview on 26/08/2015 (Wednesday) in college premises at 10.30 am sharp with application, photograph 4 Xerox copies of credentials Preference will be given to the experienced candidates.

NOTE: Candidates appeared on 20th Aug 2015 need not apply again.

East Point School Recruitment 2015

East Point School Recruitment 2015

Teacher & Principal Required at East Point School & Junior College, Nagpur 2015

Last date for submission of resume is 26th of August, 2015. Office will be open on Sunday also. Address - East Point School & Junior College, CBSE 
Shanti Park. Jaiswal Estate. Kharbi. Nagpur 16 Ph. 0712 3278277, 9890474454. eastpointschoon@qmail.corn

  1. Principal - Minimum 5 years experience. Preference to be given highly qualified candidates.
  2. CHEMISTRY TEACHER - for Junior college Minimum 2 year teaching experience.

Dass Jewellers Recruitment 2015

Dass Jewellers Recruitment 2015

Walk in for Sales Executives at Dass Jewellers, Nagpur 2015

Those interested may walk-in for an interview on Saturday 22nd Aug., 2015 from 12 noon to 6 pm, at: 'Impressa Rise', Opp. LAD. College, Shivaji Nagar, 8, North Ambazari Road, Nagpur-10. Ph.: 0712 - 2423614.

Dass Jewellers, is a prestigious jewellery destination In nagpur since 1947, known for Its exclusive Gold & Diamond jewellery. We are looking for enthusiastic and charismatic people to join our team for the post:
Sales Executives (Diamond Div.) - Qualification : Passion for presenting diamond jewellery with artistic skills is a must Should be able to float the sale in upcoming market Energetic, Dynamic Graduates in marketing stream would be preferred. Should have worked for atleast 3 years in similar capacity.

The Hitavada Recruitment 2015 ehitavada.com

Asst. Manager & Event Co-ordinator Required at The Hitavada, Nagpur 2015

Interested candidates may apply with detailed resume and passport size photograph, superscribing the post applied For within 5 days on e-mail: pr@thehitavada.com.

  1. Asst. Manager (Advertising) - 2 - Any Graduate with excellent communication skills, good command over English and having flair for marketing. Incumbent will be responsible for regular follow up with clients and advertising schemes to increase business for the organisation. Experience of 5-7 years in newspaper industry is a must. 
  2. Event Co-ordinator - Incumbent should have experience of minimum 3-5 years of organising various programs. He / she will be responsible for organising the events independent, getting sponsorships and other respective work related to event.

The General Manager,
The Hitavada
Pt. Jawaharlal Nehru Marg, Dhantoli. Nagpur - 440012

Ratan Chandak & Co. Recruitment 2015

Chartered Accountant Required at Ratan Chandak & Co., Nagpur 2015

Chartered Accountant or a person with 10 years experience in accounts for our client having Educational Institutes, Co-op Society etc. on employment basis. Interested candidates may send their resume at following address.

  • CA SUDHIR BAHETI
  • RATAN CHANDAK & CO.
  • Shreewardhar Complex, 7, Farmland. Ramdaspeth,
  • Nagpur-440012 Ph. No. 2422933

Matru Sewa Sangh Recruitment 2015

Medical Officer & Clerk Required at Matru Sewa Sangh, Sitabuldi 2015

Invited application for Medical Officer & Clerk cum Computer Operator at  Matru Sewa Sangh, Sitabuldi, Nagpur 2015. Apply with complete Biodata on or before dt. 25/08/2015 between 11 am to 4 pm. at Matru Sewa Sangh, Zanshi Rani Chowk, Sitabuldi, Nagpur. 440010

  1. Medical Officer: Qualification - M.B.B.S./D.G.O. B.A.M.S., B.H.M.S. trained In OBGY
  2. Clerk cum Computer Operator: Qualification - B.Sc/B.Com/B.A. with Computer Knowledge (Tally M.S. Office. MS CIT)

Salary negotiable

Keshavnagar School Recruitment 2015

Shikshan Sevak Required at Keshavnagar School, Nagpur 2015

Walk in interview for full time Shikshan Sevak for Maths, Physics & Science subject on 21st Aug. 2015 at 2.00 pm with all relevant document. Complete details are given below:


Keshavnagar School Recruitment 2015

Indira Gandhi Girls School Recruitment 2015

Shikshan Sevak Required at Indira Gandhi Girls School, Kalmeshwar 2015

Walk in interview for full time Shikshan Sevak for English & Rajashastra subject on 22nd Aug. 2015 at 11.00 with all relevant document. Complete details are given below:


Indira Gandhi Girls School Recruitment 2015

AAI Recruitment 2015

AAI Recruitment 2015
Airports Authority of India (AAI) invites application for the post of 198 Junior Executive (Electronics). Apply Online before 09 October 2015.

Name of  Post  : Junior Executive (Electronics) 

No. of Posts : 198 Posts

 Pay Scale : Rs. 16400-40500/-

Educational Qualification : Candidates should have valid GATE 2014 or GATE 2015 Marks and having full time regular Bachelor's degree in Engineering/ Technology (B.E/B.Tech) in the disciplines of Electronics/Telecommunications/ Electrical with specialization in Electronics with minimum 60% marks.

How to Apply : Interested candidates may apply Online through the website www.aai.aero from 08.09.2015 to 09.10.2015.

Starting Date For Submission of Online Application : 03.09.2015

 Last Date For Submission of Online Application : 09.10.2015

More Details Click Here

Recruitment in Department of Revenue Punjab for 1227 Posts,Sep-2015

Recruitment in Department of Revenue Punjab for 1227 Posts,Sep-2015
Director, Land Records, Punjab on behalf of the Department of Revenue, Rehabilitation & Disaster Management, Punjab, invites ONLINE applications from eligible candidates only at http://punjabrevenue.nic.in for filling up vacant posts of Revenue Patwari (Pay Scale of Rs. 10300-348QQ + Rs. 3200/- Grade Pay) in the State of Punjab as per details given below:-

Director, Land Records, Punjab on behalf of the Department of Revenue, Rehabilitation & Disaster Management, Punjab invites Application for the post of 1227 Revenue Patwari on District cadre. Apply Online before 15 September 2015.

Name of  Post  : Revenue Patwari 

No of Posts : 1227 Posts 

Pay Scale : Rs. 10300-34800/-

Grade Pay: Rs. 3200/-

Educational Qualification : Candidates should possess a Bachelor's degree in any discipline from a recognized university with Possesses at least 120 Hours' working experience in Computer Applications from a recognized institution or a Certificate of '0' Level from the Department of Electronic Accreditation of Computer Course (in short DOEACC) and must have passed matriculation with Punjabi as one of the subject or its equivalent level.

Selection Process : Selection will be based on TWO stages, Both First Stage & Second Stage Tests will be of Objective Type of two (2) hours duration consisting of 100 objective type questions with multiple choice answers.

How to Apply: Interested candidates may apply Online through website http://punjabrevenue.nic.in from 24.08.2015 to 15.09.2015.

Important Dates :

Starting Date for Submission of Online Application : 24.03.2015 

Last Date for Submission of Online Application : 15.09.2015

Last Date for Deposition of Application Fee : 18.09.2015

More Details Click Here

Blockchain Releases New Android Wallet bitcoin for every Android user


Blockchain is the only wallet provider with a complete experience. You can access your funds on-the-go with our iOS and Android wallets, the most popular apps.

 “Our Android app has to do with making bitcoin so easy to use that people don’t even have to think about addresses for example,” co-founder and CEO Nicolas Cary told TechCrunch “That stuff exists in bitcoin, but just like there are complicated things happening in email, they are hidden.” “When you explain why bitcoin is valuable, 99 percent of people understand that it’s useful. But it gets a little intimidating when they actually start using bitcoin”

Keeping is simple is the Blockchain.info's USP for this App.   If you want to send bitcoins to someone, you can just browse your address book and tap on someone’s name. After that, there are two possibilities. If this person is already a bitcoin user with an associated bitcoin address, it will simply send the bitcoins. If it’s someone new, it will send an email with a redemption code so that they can get their bitcoins.

The App also provides a  map view of with merchants who accept bitcoins so the users can find out the sellers and buyers of Bitcoins at a touch of a button. “It’s a world’s first,” Cary said. “We verified every single one of these merchants and we’re bringing new ones every week.”

The App will also help you understand how to manage your bitcoins. It will tell you to set a very strong password and two-factor authentication, it will suggests backup solutions, and it will show you tutorial videos.

“When you explain why bitcoin is valuable, 99 percent of people understand that it’s useful. But it gets a little intimidating when they actually start using bitcoin,” Cary said.

If you are into bitcoins then this is a must have App for your Android device.  If you are not into bitcoins, you may download it to learn about the worlds most famous cryptocurrency.  You can download the App from Google Play here.

SAIL Recruitment 2015 Apply onlinesail.co.in

SAIL Recruitment 2015 Apply onlinesail.co.in

482 Vacancies for Technician & Operator Trainee at SAIL for Bhilai Steel Plant 2015

Invited application for Technician (Trainee) & Operator cum Technician (Trainee/Boiler Operation) at SAIL. 192 posts of Attendant cum Technician (Trainee) and 290 posts of Operator cum Technician (Trainee/ Boiler Operation). Starting date of receipt of online application 10/08/2015. Last date of feeding of payment details 09/09/2015. More details of details of posts, education qualification, age relaxation, pay scale, application fees, selection process, how to apply etc., are given below in Hindi & English language separately.

Important Links are given below:

  1. Recruitment of ACT(T) and OCT(T/B.O.)(Hindi)
  2. Recruitment of ACT(T) and OCT(T/B.O.)(English) 
  3. Online Apply for ACT(T) and OCT
  4. For Online Registration/Technical Queries - Helpline Number: 9840001271/ 9840001273 / 7022146237
  5. Bhilai Steel Plant - Helpline Number: 0788-2852442 / 0788-2227861

Web Clinic Online Recruitment 2015 webcliniconline.com

Web Clinic Online Recruitment 2015 webcliniconline.com

Walk in interview at Web Clinic Online 2015

Invited application for Team Leader, Web Developer. Total 10 Vacancies are available. Interested candidates walk in on 15, 16 Aug. 2015 at 10 am to 1.30 pm at Friends Society Complex, First floor, Gujri Bazar, Kamptee. Or Email | Call HR@webcliniconline.com | +91 7875017701. Note: Only immediate joiners can apply.

  1. Senior Web Developer / Team Lead (2) - Any graduate having +2 years experience in PHP based CMS.
  2. Web Developer (8) - Any graduate having +1 year experience in PHP based CMS.



R.S. Mundle Dharampeth College Recruitment 2015

R.S. Mundle Dharampeth College Recruitment 2015

Shikshan Sevaks Required at R.S. Mundle Dharampeth College, Nagpur 2015

Applications are invited for two posts of full time Assistant Teachers (Shishan Sevaks) in Commerce, to teach English Medium, Junior College. Qualification: - Post Graduate in Commerce II Div and B.Ed II Div. Pay Scales & age: - As Per Govt, rules
1) Application Forms in prescribed format can be procured from fie College Office on Working days on Payment of Rs 250/- (Two hundred fifty) only. Filed in application accompanied by all the testimonials should reach the College Office on or before 27.08.2015. 
2)   Employed candidates should route their applications through proper channel and furnish No Objection Certificate from the employer along with the application.
Note: Preference will be given to ST/NT/VJ category Candidates. Vacant posts will be filled according to raster.


Dharampeth Education Society's 
R. S. Mundlc Dharampeth Arts & Commerce College, Nagpur North Ambazari Road, Nagpur. 440010 Ph-(0712) 2557612

ASSISTANT TEACHER,(Shikshan Sevaks) JUNIOR COLLEGE
(As pef communique of the Dy Director of Education, Nagpur vide letter No 18/7601/2015)

Pioneer Group Recruitment 2015 grouppioneers.com

Accounts Manager Required at Pioneer Group, Nagpur 2015

Pioneer Group, on ISO certified company with business interest in Nagpur and Mumbai, needs  Accounts Manager. Candidates pursuing CA & experience of 10-15 years in Accounting with real estate industry preferred. (Location - Nagpur). Contact: Pioneer House, 263. WHC Road. Bajaj Nagar. Nagpur-440010 OR Email : nagpurproject@pioneermail.com or Call 9860093533. 

Shree Hospital Recruitment 2015

Resident Medical Officer Required at Shree Hospital, Nagpur 2015

Invite application for for Resident Medical Officer (ROM) for ICU & Ward. Payment Rs. 15,000/- to 50,000/- as per experience. Interested candidates walk in interview at Sakkardara, Umred Road, Nagpur -440 009 Mob. Nos. 8624051515, 8378965010.

SHREE Hospital & Critical Care Centre
Sakkardara, Umred Road, Nagpur -440 009 Mob. Nos. 8624051515, 8378965010.

Walk in interview with all relevant documents at above address. Payment Rs. 15,000/- to 50,000/- as per experience.

Adarsh Vidya Mandir Recruitment 2015

Asstt. Professors Required at Adarsh Vidya Mandir, Nagpur 2015

Asstt. Professors Required at Adarsh Vidya Mandir, Nagpur 2015

Walk in interview for the Asstt Professors at Adarsh Vidya Mandir, Nagpur on 18th Aug. 2015 at 10.00 am. (Ladies candidates will be preferred). Qualifications : As per UGC/Government of Maharashtra and Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur.

For Asstt. Professors in Degree College and Junior College.  in the following ON NON-GRANT BASIS.


Adarsh Vidya Mandir Recruitment 2015

B.E. 8th Sem. RTMNU Summer 2015 Result

B.E. 8th Sem. RTMNU Summer 2015 Result

EIGHTH SEMESTER B.E. SUMMER 2015
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 07/08/2015

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- CIVIL ENGINEERING Marks Out Of 3000
Division :FIRST WITH DISTINCTION 
164425(2305) 164428(2260) 164433(2385) 164469(2384) 164565(2389) 164615(2253) 164673(2306) 164694(2277) 164699(2257) 164715(2445) 164720(2298) 164736(2423) 
164789(2298) 164798(2371) 164920(2285) 164933(2307) 164954(2250) 164964(2270) 164971(2297) 164979(2257) 164982(2286) 165064(2250) 165082(2274) 165093(2292) 
165106(2309) 165119(2312) 165223(2279) 165226(2255) 165227(2303) 165274(2401) 165295(2264) 165333(2259) 165413(2266) 165416(2277) 165431(2322) 165567(2285) 
165569(2319) 165570(2287) 165573(2251) 165584(2344) 165613(2438) 165626(2312) 165687(2406) 165720(2469) 165766(2381) 165768(2250) 166065(2323) 166067(2262) 
166074(2305) 166096(2352) 166128(2286) 
Division :FIRST 
164426(2011) 164427(2049) 164429(2135) 164430(2062) 164431(2091) 164432(2057) 164435(1969) 164436(1955) 164437(2037) 164438(2015) 164439(2233) 164440(2147) 
164441(2053) 164442(2219) 164445(1940) 164446(1912) 164447(1938) 164448(2155) 164449(2008) 164450(2011) 164451(2066) 164452(1860) 164453(1945) 164454(2112) 
164455(1972) 164456(1936) 164457(2010) 164458(2115) 164459(2080) 164461(2045) 164463(1987) 164464(1915) 164465(2188) 164466(1953) 164467(1812) 164468(2045) 
164470(2179) 164473(1911) 164474(1864) 164475(2183) 164476(2094) 164479(2120) 164481(1876) 164482(2092) 164485(2184) 164486(1991) 164487(1818) 164489(1866) 
164491(2014) 164493(1827) 164515(2038) 164517(2218) 164518(2117) 164519(2158) 164520(2019) 164521(1933) 164522(2067) 164524(2108) 164525(2118) 164529(2011) 
164530(1830) 164531(1812) 164533(2026) 164534(1803) 164537(1903) 164538(1940) 164540(1961) 164541(1850) 164543(2163) 164544(2236) 164545(1844) 164546(1896) 
164547(1861) 164551(1866) 164552(1929) 164555(1876) 164556(2063) 164557(1897) 164558(1940) 164559(2152) 164560(2160) 164562(1994) 164563(1978) 164566(1987) 
164567(1837) 164568(1901) 164569(1903) 164571(2047) 164572(1892) 164574(2076) 164576(1864) 164578(1938) 164580(1891) 164614(2014) 164616(1957) 164617(2207) 
164618(2090) 164619(1899) 164620(1905) 164621(2027) 164622(1883) 164623(2045) 164625(1995) 164627(2029) 164628(2104) 164630(2173) 164631(1984) 164633(2050) 
164635(2065) 164637(2051) 164638(2087) 164640(2110) 164641(1996) 164642(2061) 164643(2135) 164644(1968) 164645(2138) 164646(1924) 164647(1971) 164648(1936) 
164649(2152) 164651(1822) 164652(2195) 164653(1899) 164654(1917) 164655(2071) 164657(1901) 164658(2125) 164659(1953) 164660(2178) 164662(1848) 164664(1961) 
164666(1831) 164667(2017) 164668(2071) 164669(2000) 164670(2010) 164671(1900) 164672(1972) 164674(1944) 164675(1957) 164677(2224) 164678(1842) 164679(1925) 
164680(2016) 164681(1956) 164682(1979) 164695(2110) 164696(1970) 164697(1976) 164698(2197) 164700(2028) 164702(2156) 164703(1971) 164704(2229) 164706(2029) 
164709(1881) 164711(2057) 164712(2084) 164713(1956) 164714(2041) 164717(1946) 164718(2181) 164719(2126) 164722(1817) 164723(2175) 164725(1963) 164726(1913) 
164729(1926) 164730(1923) 164735(1875) 164740(2049) 164762(1901) 164763(1826) 164764(1835) 164767(1843) 164768(1975) 164779(1876) 164780(2209) 164781(2237) 
164782(1925) 164783(2081) 164784(1963) 164785(1936) 164786(1892) 164787(1969) 164788(1947) 164790(1907) 164791(1902) 164793(2112) 164794(1965) 164795(1979) 
164796(2137) 164797(2197) 164799(2219) 164800(2051) 164801(2013) 164802(2003) 164804(1983) 164805(2137) 164806(2009) 164808(2051) 164810(1967) 164812(1847) 
164815(1988) 164817(2089) 164818(1900) 164819(1986) 164820(2083) 164824(1807) 164827(1905) 164828(1835) 164831(2134) 164833(1936) 164834(2049) 164835(2125) 
164837(1932) 164838(1905) 164839(1959) 164841(1888) 164842(1951) 164845(1937) 164846(2019) 164848(1948) 164849(1895) 164851(2042) 164852(2057) 164854(2043) 
164855(2083) 164858(1854) 164859(2107) 164860(2003) 164861(1931) 164862(1983) 164863(1964) 164865(1892) 164867(1865) 164868(1852) 164869(2009) 164872(2090) 
164873(1808) 164875(1956) 164877(2157) 164878(1858) 164880(1900) 164882(2032) 164884(2107) 164888(2024) 164892(1975) 164893(1887) 164894(1831) 164896(1898) 
164898(2114) 164899(2182) 164900(2118) 164902(2004) 164903(1906) 164904(1890) 164905(2069) 164906(1916) 164917(2086) 164918(2122) 164919(2081) 164921(2044) 
164922(2215) 164923(2048) 164924(2096) 164925(2143) 164927(2058) 164929(2223) 164930(2134) 164931(2125) 164932(2107) 164934(2174) 164935(2078) 164936(1947) 
164937(2081) 164938(2224) 164939(2070) 164941(1958) 164942(2054) 164953(1998) 164955(1961) 164956(2153) 164957(1957) 164959(2099) 164960(2142) 164961(2149) 
164962(2053) 164963(1917) 164966(2140) 164967(2197) 164970(2122) 164972(1963) 164974(1860) 164975(1874) 164976(1941) 164978(1964) 164980(1963) 164981(2120) 
164993(1945) 164994(1887) 164996(2156) 164997(2070) 164999(2075) 165000(1923) 165001(2046) 165002(1801) 165004(2185) 165005(1939) 165019(2154) 165020(2089) 
165021(1986) 165022(1965) 165023(2051) 165024(1932) 165026(1852) 165027(1876) 165028(2057) 165029(1842) 165030(1973) 165031(2039) 165032(2022) 165043(1975) 
165044(2230) 165045(2199) 165046(1863) 165047(2074) 165048(1984) 165049(1851) 165050(1921) 165051(1908) 165052(1880) 165053(1873) 165054(2042) 165055(1904) 
165056(2164) 165057(2033) 165058(2031) 165061(2044) 165062(2131) 165063(1965) 165065(1802) 165067(2029) 165070(2120) 165071(1812) 165072(1915) 165076(1993) 
165077(2041) 165078(1993) 165080(2005) 165081(2026) 165084(2002) 165085(2108) 165086(1943) 165089(1877) 165090(2126) 165091(2021) 165092(2079) 165094(2039) 
165095(2011) 165096(1867) 165097(1805) 165098(2182) 165101(2154) 165103(1857) 165104(1887) 165105(1821) 165107(1816) 165108(1812) 165110(1904) 165111(1949) 
165114(2110) 165116(1826) 165118(1931) 165120(2079) 165121(1969) 165143(1956) 165144(1952) 165146(2012) 165148(1949) 165149(1828) 165150(1848) 165151(1974) 
165152(1925) 165153(1805) 165157(1933) 165158(1986) 165160(2096) 165161(1823) 165162(2060) 165163(1800) 165165(1922) 165167(2106) 165180(1979) 165181(2007) 
165182(2047) 165219(2089) 165220(1991) 165221(1921) 165222(2171) 165224(2069) 165228(2010) 165229(1963) 165230(2177) 165231(2137) 165232(1935) 165234(2206) 
165236(2142) 165238(1948) 165240(1948) 165241(1966) 165242(2115) 165243(1974) 165245(1937) 165251(2071) 165252(2060) 165253(1938) 165255(1953) 165256(2059) 
165270(2155) 165271(2167) 165272(2149) 165275(1977) 165276(2079) 165277(1935) 165278(2063) 165279(2157) 165282(2070) 165283(1988) 165284(1823) 165286(2098) 
165288(1867) 165290(2039) 165291(1946) 165292(1954) 165293(2025) 165296(2057) 165297(1896) 165298(1969) 165301(1909) 165302(2188) 165305(2128) 165307(2205) 
165308(2218) 165309(2116) 165310(1863) 165312(1959) 165313(1821) 165319(2091) 165321(1976) 165323(2082) 165324(1884) 165325(1890) 165327(1939) 165329(1883) 
165332(1882) 165336(1879) 165337(2207) 165370(2137) 165371(2190) 165372(2229) 165373(2102) 165374(1830) 165375(1857) 165376(2075) 165377(2044) 165378(2140) 
165379(2171) 165380(2048) 165381(1975) 165382(2118) 165383(2224) 165384(1960) 165385(2122) 165386(2087) 165387(1836) 165388(1969) 165389(1982) 165390(1967) 
165391(2034) 165392(1894) 165393(2081) 165394(1953) 165395(2100) 165397(1971) 165398(2205) 165400(2050) 165401(1926) 165402(1978) 165403(2127) 165404(1981) 
165405(2183) 165407(2028) 165408(1853) 165409(1963) 165410(2031) 165411(2167) 165412(2102) 165414(2208) 165415(2007) 165418(2194) 165419(1920) 165421(1961) 
165422(2167) 165423(1904) 165424(1934) 165426(1960) 165427(1906) 165428(1970) 165429(1945) 165430(2142) 165432(2213) 165433(2185) 165434(2154) 165435(1958) 
165436(2078) 165437(2142) 165438(2218) 165439(2107) 165450(1885) 165452(2240) 165454(2090) 165466(2002) 165467(2181) 165468(1973) 165469(2040) 165470(2100) 
165471(1901) 165472(2080) 165473(2027) 165474(1898) 165475(2070) 165476(2023) 165478(2014) 165483(2116) 165485(1897) 165488(1989) 165489(2090) 165503(2110) 
165505(2000) 165506(2203) 165508(2000) 165509(2161) 165510(2112) 165511(2113) 165514(1825) 165515(1913) 165516(2117) 165518(2054) 165519(1883) 165522(2037) 
165523(2095) 165526(1871) 165528(2015) 165531(2069) 165532(1880) 165534(2163) 165535(1893) 165536(1914) 165544(1962) 165546(1972) 165547(2054) 165548(2037) 
165549(2050) 165551(1913) 165553(1823) 165555(2137) 165566(2112) 165568(2089) 165571(2114) 165572(2071) 165574(2192) 165575(2124) 165576(2003) 165577(2154) 
165579(1816) 165580(2046) 165581(1866) 165583(1986) 165585(2069) 165587(1888) 165588(1841) 165589(2084) 165590(1858) 165592(1914) 165593(2018) 165594(1936) 
165597(1923) 165598(1958) 165599(2058) 165600(2143) 165602(1959) 165604(1986) 165605(2004) 165606(2033) 165607(1900) 165608(1934) 165609(1990) 165610(1902) 
165611(1927) 165612(2107) 165614(2133) 165615(1995) 165617(2156) 165618(2096) 165619(2221) 165620(1977) 165621(2154) 165622(1877) 165623(2111) 165624(1839) 
165627(2202) 165628(1993) 165630(1984) 165632(2017) 165633(2109) 165634(2063) 165635(1984) 165636(1853) 165638(2034) 165665(2148) 165666(1996) 165667(1875) 
165674(1869) 165675(1858) 165676(1802) 165677(1929) 165679(2095) 165680(1938) 165681(1866) 165682(2178) 165684(1948) 165688(1992) 165689(1985) 165690(1944) 
165696(1817) 165697(2108) 165699(1995) 165700(1828) 165702(2045) 165703(1809) 165705(1869) 165707(1825) 165708(1988) 165709(1952) 165710(2175) 165712(1892) 
