B.Tech. 1st Sem. Winter 2015 Result of RTMNU
FIRST SEMESTER OF BACHELOR OF TECHNOLOGY (CHEMICAL ENGINEERING) - WINTER 2015 EXAMINATION
RASHTRASANT TUKADOJI AHARAJ NAGPUR UNIVERSITY
Date:-21/03/2016
[CREDIT BASED SYSTEM]
M87010 87013 87014 87016 87019 87021 87024 87025 87026 87028 87029 87030 87033 87038 87039
M87040 87041 87045 87047 87048 87049 87050 87054 87056 87058 87062 87064 87065 87066 87067
M87069 87073 87075 87076 87077 87079 87082 87083 87084 87085 87086 87087 87089 87090 87091
M87093 87094 87095 87097 87098 87099 87102 87103 87106 87107 87108 87110 87111 87112 87113
M87115 87116 87119 87120 87121 87124 87126 87128 87130 87131 87132 87134 87136 87137 87138
M87140 87141 87142 87143 87145 87146 87147 87148 87150 87151 87153
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FREES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
By order of the Board of Exainations,
Controller of Exainations,
Rashtrasant Tukadoji aharaj,
Nagpur University.
No comments: