B.PHARM 1st Sem. (Revised) Winter 2015 Result of RTMNU
B.PHARM, FIRST SEMESTER - WINTER 2015 (REVISED)EXAMINATION
RASHTRASANT TUKADOJI AHARAJ NAGPUR UNIVERSITY
Date:-19/03/2016
[CREDIT BASED SYSTEM]
52002(7.21) 52008(7.68) 52011(6.57) 52015(6.79) 52027(7.18) 52029(8.82) 52030(7.75) 52037(7.43) 52046(8.14) 52047(7.68) 52049(7.29) 52055(7.36) 52056(6.89) 52057(7.25) 52062(6.00) 52063(7.64)
52069(7.75) 52071(7.46) 52072(7.61) 52073(7.14) 52074(7.93) 52075(7.07) 52079(6.75) 52082(6.54) 52085(7.14) 52086(7.07) 52087(8.14) 52088(7.46) 52090(7.25) 52091(6.21) 52093(7.07) 52095(6.71)
52098(6.14) 52100(7.11) 52101(7.61) 52102(7.00) 52103(8.29) 52104(7.04) 52105(6.54) 52107(7.86) 52118(7.64) 52121(7.75) 52128(6.93) 52132(7.21) 52136(7.18) 52137(7.68) 52139(7.07) 52144(7.43)
52147(6.93) 52150(7.54) 52151(8.29) 52153(7.75) 52157(6.96) 52164(6.79) 52167(6.86) 52168(7.93) 52169(8.32) 52175(7.96) 52178(7.21) 52179(7.21) 52182(7.68) 52185(6.04) 52192(7.43) 52194(7.32)
52195(6.86) 52196(6.61) 52200(7.11) 52205(5.86) 52208(6.21) 52210(6.93) 52226(6.86) 52228(8.11) 52231(6.71) 52232(7.86) 52233(7.29) 52234(6.96) 52236(7.36) 52238(6.50) 52243(7.00) 52246(8.25)
52250(6.43) 52261(7.07) 52267(6.75) 52269(7.54) 52273(7.68) 52274(7.29) 52284(6.36) 52289(7.18) 52297(7.11) 52298(7.39) 52299(6.89) 52300(7.86) 52301(7.07) 52305(7.04) 52307(6.96) 52309(7.18)
52319(7.75) 52320(6.54) 52325(5.93) 52326(7.11) 52327(6.50) 52329(6.96) 52336(7.21) 52340(6.93) 52344(6.82) 52346(6.25) 52356(7.39) 52361(7.46) 52365(6.39) 52366(8.18) 52374(6.89) 52376(7.64)
52380(6.50) 52382(8.29) 52394(7.43) 52396(7.18) 52397(6.75) 52403(8.11) 52407(7.43) 52409(7.75) 52414(7.43) 52415(6.43) 52417(7.00) 52418(7.57) 52419(6.54) 52421(6.68) 52430(7.21) 52433(7.36)
52448(7.86) 52456(6.43) 52459(7.29) 52462(7.61) 52463(6.04) 52466(7.54) 52467(6.50) 52468(7.43) 52470(6.18) 52479(6.79) 52485(6.68) 52489(6.14) 52490(6.36) 52494(6.57) 52509(7.14) 52533(6.39)
52535(6.50) 52536(7.89) 52537(6.71) 52543(7.39) 52544(6.89) 52548(7.29) 52555(6.96) 52557(6.64) 52562(7.82) 52563(6.79) 52564(7.18) 52565(6.57) 52574(6.89) 52576(6.14) 52577(6.64) 52579(6.00)
52581(7.57) 52586(7.39) 52588(6.50) 52589(7.18) 52590(7.04) 52591(7.61) 52599(7.79) 52600(7.11) 52606(6.79) 52609(7.39) 52614(7.11) 52616(7.61) 52617(8.21) 52618(7.89) 52620(6.29) 52623(6.89)
52625(8.04) 52626(7.86) 52634(7.82) 52637(6.93) 52649(7.29) 52650(6.25) 52651(7.71) 52653(6.43) 52656(6.96) 52658(7.36) 52661(7.36) 52663(6.25) 52668(6.96) 52669(7.46) 52671(5.75) 52674(5.86)
52677(6.68) 52678(7.00) 52683(6.25) 52687(6.46) 52696(6.25) 52697(7.43) 52700(7.89) 52701(7.96) 52707(7.93) 52709(6.68) 52710(7.04) 52713(7.46) 52714(8.07) 52717(5.82) 52719(5.89) 52721(6.71)
52727(8.11) 52728(8.04) 52732(7.93) 52738(7.93) 52739(6.21) 52740(6.71) 52744(7.43) 52747(7.18) 52748(6.68) 52749(7.00) 52750(7.36) 52755(7.93) 52756(7.18) 52757(7.68) 52758(7.25) 52762(7.00)
52763(7.54) 52767(6.79) 52768(7.75) 52770(6.57) 52772(7.07) 52773(6.39) 52774(7.04) 52776(7.39) 52777(7.54) 52778(7.71) 52779(6.96) 52780(7.61) 52781(7.57) 52782(7.07) 52784(7.39) 52787(8.00)
52790(7.32) 52792(8.07) 52795(7.21) 52797(6.82) 52800(7.18) 52801(7.18) 52803(8.54) 52805(7.46) 52808(7.14) 52809(8.07) 52812(7.14) 52814(8.04) 52816(7.86) 52817(7.39) 52818(7.18) 52819(7.89)
52820(8.43) 52823(7.46) 52824(7.46) 52826(7.54) 52827(7.18) 52830(7.61) 52836(6.54) 52843(6.71) 52845(7.75) 52847(7.54) 52854(7.11) 52855(7.32) 52858(7.79) 52859(7.21) 52861(8.21) 52862(6.18)
52863(6.57) 52864(6.75) 52865(7.71) 52867(7.86) 52868(6.93) 52869(7.71) 52870(7.25) 52874(7.21) 52876(7.57) 52877(7.14) 52878(6.43) 52880(7.61) 52881(8.18) 52888(6.89) 52891(7.75) 52892(6.57)
52900(7.32) 52902(6.50) 52903(7.68) 52909(6.93) 52910(6.32) 52911(7.57) 52912(6.25) 52914(7.14) 52923(7.50) 52925(7.68) 52926(7.11) 52930(7.50) 52932(7.54) 52933(7.71) 52935(6.36) 52936(6.46)
52937(7.11) 52943(6.79) 52944(6.86) 52945(7.89) 52946(6.86) 52949(7.82) 52950(7.00) 52951(8.36) 52955(7.43) 52958(6.93) 52961(6.25) 52962(7.64) 52963(8.21) 52965(7.89) 52967(6.68) 52968(8.14)
*** Withheld Roll Number for Tabulation
52020 52023 52120 52129 52158 52216 52218 52270 52398 52437 52481 52521 52612 52681 52689 52752 52764 52798 52799 52822
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FREES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE
By order of the Board of Exainations,
Controller of Exainations,
Rashtrasant Tukadoji aharaj,
Nagpur University.
Sarkari Recruitment is one of
ReplyDeletecbse 10th results name wisethe biggest Indian Job Site so here you will getUPPSC Jobs 2017