MCA Winter 2015 Result for SRTMUN
RESULT OF MASTER OF COMPUTER APPLICATIONS FOR THE EXAMINATION HELD IN Winter-2015
SEMESTER I [ R E G U L A R ]-----------------------------
====================================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
====================================================================================================================================
TOTAL 159 155 45 29.03 0 0 45 29.03 0 0
MALE 82 79 11 13.92 0 0 11 13.92 0 0
FEMALE 77 76 34 44.74 0 0 34 44.74 0 0
====================================================================================================================================
TOTAL SC 29 28 0 0 0 0 0 0 0 0
MALE 22 21 0 0 0 0 0 0 0 0
FEMALE 7 7 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL ST 1 1 0 0 0 0 0 0 0 0
MALE 1 1 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL NT1 3 3 1 33.33 0 0 1 33.33 0 0
MALE 1 1 0 0 0 0 0 0 0 0
FEMALE 2 2 1 50 0 0 1 50 0 0
====================================================================================================================================
TOTAL NT2 1 1 1 100 0 0 1 100 0 0
MALE 0 0 0 0 0 0 0 0 0 0
FEMALE 1 1 1 100 0 0 1 100 0 0
====================================================================================================================================
TOTAL NT3 5 5 3 60 0 0 3 60 0 0
MALE 2 2 0 0 0 0 0 0 0 0
FEMALE 3 3 3 100 0 0 3 100 0 0
====================================================================================================================================
TOTAL VJ 4 4 0 0 0 0 0 0 0 0
MALE 4 4 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL OBC 12 12 5 41.67 0 0 5 41.67 0 0
MALE 7 7 1 14.29 0 0 1 14.29 0 0
FEMALE 5 5 4 80 0 0 4 80 0 0
====================================================================================================================================
TOTAL SBC 1 1 0 0 0 0 0 0 0 0
MALE 1 1 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL OPEN 103 100 35 35 0 0 35 35 0 0
MALE 44 42 10 23.81 0 0 10 23.81 0 0
FEMALE 59 58 25 43.1 0 0 25 43.1 0 0
====================================================================================================================================
.PA
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED ALL PAPERS OF THIS SEMESTER :
XD1046 XD1049 XD1051 XD1052 XD1053 XD1054 XD1055 XD1056 XD1057 XD1058 XD1060 XD1063 XD1064 XD1065
XD1066 XD1067 XD1069 XD1072 XD1074 XD1075 XD1077 XD1079 XD1083 XD1086 XD1087 XD1090 XD1091 XD1093
XD1095 XD1098 XD1104 XD1147 XD1151 XD1153 XD1159 XD1162 XD1163 XD1191 XD1193 XD1194 XD1195 XD1199
XD1200 XD1211 XD1212
PTO
.PA
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLARED ALLOWED TO KEEP TERM(ATKT) :
********************** N I L **********************
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
********************** N I L **********************
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :
********************** N I L **********************
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
********************** N I L **********************
EOF
No comments: