B.Sc 4th Sem. Winter 2015 Result for RTMNU
BACHELOR OF SCIENCE (B.SC.) FOURTH SEMESTER WINTER 2015
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Date:-28/03/2016
[CREDIT BASED SYSTEM]
The following Roll Nos are declared successful.
G H
846409 846410 846426 846436 846448 846452 846458 846462 846464 846469 846472 846473 846482 846485 846487 846500 846503 846506 846520 846525
846530 846538 846546 846556 846557 846575 846582 846585 846592 846599 846601 846605 846610 846617 846622 846628 846630 846640 846642 846649
846654 846658 846665 846668 846669 846673 846684 846693 846699 846716 846722 846724 846738 846765 846766 846767 846770 846771 846779 846780
846781 846786 846787 846804 846813 846815 846816 846831 846833 846834 846835 846847 846854 846859 846860 846864 846869 846871 846873 846874
846879 846889 846903 846904 846907 846908 846911 846918 846920 846924 846930 846934 846939 846944 846953 846955 846956 846963 846971 846972
846979 846987 846989 846993 847003 847005 847007 847012 847016 847017 847033 847044 847046 847061 847063 847068 847078 847081 847087 847093
847099 847104 847105 847107 847115 847117 847122 847125 847130 847133 847139 847157 847159 847160 847167 847183 847185 847209 847211 847213
847218 847221 847234 847236 847243 847249 847251 847252 847258 847261 847265 847267 847275 847292 847297 847298 847299 847302 847303 847312
847313 847326 847333 847352 847364 847370 847376 847382 847383 847391 847392 847395 847409 847432 847436 847446 847454 847459 847460 847462
847463 847464 847466 847467 847468 847469 847472 847473 847474 847477 847478 847479 847482 847484 847485 847486 847488 847489 847493 847495
847496 847497 847498 847499 847500 847504 847509 847517 847518 847519 847521 847527 847528 847531 847573 847574 847575 847591 847592 847605
847616 847618 847626 847628 847641 847642 847645 847654 847655 847657 847661 847663 847670 847673 847678 847679 847681 847688 847693 847698
847699 847701 847702 847704 847705 847707 847737 847744 847746 847748 847749 847755 847757 847761 847763 847764 847765 847777 847778 847792
847796 847800 847810 847813 847814 847816 847818 847822 847824 847826 847830 847831 847832 847835 847840 847843 847847 847850 847851 847855
847883 847893 847898 847899 847900 847912 847916 847920 847932 847933 847934 847943 847944 847946 847947 847949 847951 847952 847958 847960
847961 847964 847965 847968 847971 847976 847977 847982 847984 847985 847987 847988 847992 847995 848000 848001 848009 848026 848027 848029
848030 848034 848035 848036 848037 848038 848039 848040 848042 848047 848050 848057 848061 848062 848063 848067 848075 848104 848112 848115
848128 848129 848130 848131 848132 848137 848141 848142 848143 848144 848145 848147 848149 848150 848151 848152 848153 848156 848157 848158
848161 848163 848165 848167 848173 848179 848180 848184 848186 848188 848194 848198 848200 848211 848222 848236 848260 848267 848283 848305
848309 848310 848311 848312 848313 848314 848315 848316 848322 848323 848324 848325 848326 848328 848329 848330 848331 848335 848336 848337
848338 848339 848340 848345 848348 848352 848355 848356 848358 848361 848363 848364 848365 848366 848367 848369 848372 848373 848375 848378
848381 848383 848384 848385 848386 848387 848389 848390 848391 848392 848393 848394 848395 848396 848397 848398 848399 848401 848402 848403
848406 848407 848408 848410 848411 848412 848413 848416 848417 848418 848425 848428 848431 848432 848433 848434 848435 848438 848439 848441
848442 848443 848451 848452 848498 848516 848517 848519 848520 848526 848534 848540 848544 848570 848573 848579 848586 848591 848600 848604
848605 848607 848608 848635 848645 848646 848647 848648 848649 848650 848651 848653 848654 848655 848658 848659 848660 848662 848663 848675
848678 848679 848681 848689 848691 848692 848698 848700 848703 848710 848711 848715 848724 848728 848737 848740 848751 848759 848762 849806
849807 849808 849809 849816 849817 849820 849825 849826 849830 849835 849862 849868 849870 849876 849877 849878 849897 849901 849908 849910
849925 849930 849935 849949 849953 849956 849957 849958 849962 849966 849969 849972 849979 849982 849984 849987 849988 849989 849991 849993
849995 849996 849997 850001 850002 850004 850005 850007 850009 850010 850022 850028 850031 850035 850038 850039 850043 850057 850059 850064
850080 850082 850087 850099 850122 850128
G**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION. H
G H
847856 847857 847858 847859 847860 847861 847862 847863 847863 847864 847865 847866 847867 847868 847869
G**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER **** H
G H
846411 846412 846444 846445 846450 846455 846466 846489 846507 846508 846528 846552 846559 846568 846578 846589 846591 846607 846626 846643
846678 846688 846710 846711 846717 846719 846769 846785 846788 846791 846800 846840 846842 846868 846877 846887 846893 846902 846938 846954
846965 846966 846967 846982 846997 847014 847020 847030 847072 847074 847080 847090 847097 847155 847178 847253 847257 847281 847322 847328
847330 847331 847332 847380 847430 847439 847453 847480 847494 847501 847507 847522 847529 847532 847533 847535 847561 847577 847585 847602
847603 847685 847689 847692 847696 847797 847819 847827 847839 847882 847902 847981 848049 848053 848072 848089 848093 848139 848146 848154
848155 848166 848210 848292 848306 848320 848321 848333 848343 848347 848349 848350 848357 848404 848447 848504 848507 848532 848538 848557
848558 848563 848665 848673 848761 848776 849803 849804 849814 849819 849834 849839 849839 849842 849846 849847 849852 849863 849869 849871
849872 849889 849892 849898 849909 849924 849929 849942 849971 849974 850000 850003 850014 850016 850042 850044 850047 850049 850050 850053
850055 850061 850065 850066 850071 850079 850081 850083 850091 850095 850100 850102 850105 850109 850111 850112 850123 850124 850125 850127
850130
G**** UNFAIR MEANS ROLL NUMBERS **** H
G H
847164
G**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR LOWER STAGE **** H
G H
846836 846844 846952 847351 849810 849813 849818 849833 849861 849881 849900 849913 849916 849917 849920 849932 849947 849951 849952 849954
849970 849973 849980 849981 849983 849990 849994 849998 849999 850006 850008 850034 850040 850041 850063 850072 850074 850097 850108 850115
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 5 DAYS FROM RESULT DATE TO THE COLLEGE
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji MAHARAJ,
Nagpur University.
No comments: