M.Sc.F.Y. & S.Y. WINTER 2015 RESULT FOR SRTMUN
RESULT OF M.Sc.F.Y. & S.Y CHEMISTRY(CBCS) FOR NANDED UNIVERSITY
RESULT OF M.Sc.F.Y. CHEMISTRY(CBCS)FOR THE EXAMINATION HELD IN WINTER-2015.R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 283 283 74 26.15 0 0
MALE 180 180 37 20.56 0 0
FEMALE 103 103 37 35.92 0 0
=====================================================================================
TOTAL SC 28 28 3 10.71 0 0
MALE 15 15 2 13.33 0 0
FEMALE 13 13 1 7.69 0 0
=====================================================================================
TOTAL ST 4 4 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 3 3 0 0.00 0 0
=====================================================================================
TOTAL NT-1 4 4 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 4 4 0 0.00 0 0
=====================================================================================
TOTAL NT-2 9 9 3 33.33 0 0
MALE 7 7 2 28.57 0 0
FEMALE 2 2 1 50.00 0 0
=====================================================================================
TOTAL NT-3 19 19 4 21.05 0 0
MALE 16 16 2 12.50 0 0
FEMALE 3 3 2 66.67 0 0
=====================================================================================
TOTAL VJ 1 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OBC 50 50 13 26.00 0 0
MALE 34 34 7 20.59 0 0
FEMALE 16 16 6 37.50 0 0
=====================================================================================
TOTAL SBC 1 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OPEN 167 167 51 30.54 0 0
MALE 105 105 24 22.86 0 0
FEMALE 62 62 27 43.55 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED ALL SUBJECT(s) OF SEM.-I
DA4001 DA4005 DA4006 DA4009 DA4017 DA4022 DA4023 DA4027 DA4029 DA4031 DA4033 DA4036
DA4038 DA4039 DA4040 DA4041 DA4047 DA4048 DA4100 DA4102 DA4103 DA4106 DA4108 DA4109
DA4111 DA4113 DA4115 DA4117 DA4123 DA4124 DA4126 DA4130 DA4133 DA4134 DA4138 DA4139
DA4143 DA4144 DA4146 DA4148 DA4153 DA4228 DA4336 DA4339 DA4409 DA4417 DA4425 DA4427
DA4429 DA4430 DA4431 DA4432 DA4482 DA4484 DA4486 DA4490 DA4491 DA4492 DA4494 DA4497
DA4498 DA4503 DA4510 DA4511 DA4517 DA4518 DA4573 DA4574 DA4584 DA4585 DA4589 DA4599
DA4600 DA4646
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DA4150 DA4299 DA4301 DA4302 DA4304 DA4601
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 03/03/2016
RESULT OF M.Sc.F.Y. CHEMISTRY(CBCS)
FOR THE EXAMINATION HELD IN WINTER-2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 126 126 25 19.84 16 12.70 41 32.54 0 0
MALE 83 83 16 19.28 9 10.84 25 30.12 0 0
FEMALE 43 43 9 20.93 7 16.28 16 37.21 0 0
============================================================================================================================
TOTAL SC 12 12 1 8.33 2 16.67 3 25.00 0 0
MALE 7 7 0 0.00 0 0.00 0 0.00 0 0
FEMALE 5 5 1 20.00 2 40.00 3 60.00 0 0
============================================================================================================================
TOTAL ST 2 2 1 50.00 0 0.00 1 50.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL NT-1 1 1 0 0.00 1 100.00 1 100.00 0 0
MALE 1 1 0 0.00 1 100.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 5 5 0 0.00 2 40.00 2 40.00 0 0
MALE 4 4 0 0.00 1 25.00 1 25.00 0 0
FEMALE 1 1 0 0.00 1 100.00 1 100.00 0 0
============================================================================================================================
TOTAL NT-3 3 3 1 33.33 0 0.00 1 33.33 0 0
MALE 3 3 1 33.33 0 0.00 1 33.33 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 1 1 0 0.00 1 100.00 1 100.00 0 0
MALE 1 1 0 0.00 1 100.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 15 15 4 26.67 3 20.00 7 46.67 0 0
MALE 8 8 2 25.00 3 37.50 5 62.50 0 0
FEMALE 7 7 2 28.57 0 0.00 2 28.57 0 0
============================================================================================================================
TOTAL SBC 1 1 1 100.00 0 0.00 1 100.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 86 86 17 19.77 7 8.14 24 27.91 0 0
MALE 57 57 12 21.05 3 5.26 15 26.32 0 0
FEMALE 29 29 5 17.24 4 13.79 9 31.03 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
DA4065 DA4080 DA4083 DA4084 DA4171 DA4176 DA4187 DA4193 DA4194 DA4195 DA4196 DA4384
DA4386 DA4449 DA4452 DA4453 DA4454 DA4457 DA4458 DA4459 DA4466 DA4619 DA4623 DA4627
DA4201
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
DA4067 DA4074 DA4075 DA4082 DA4172 DA4186 DA4191 DA4192 DA4279 DA4283 DA4461 DA4538
DA4547
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DA4173 DA4387 DA4540 DA4617
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 03/03/2016.
RESULT OF M.Sc.F.Y. CHEMISTRY
FOR THE EXAMINATION HELD IN WINTER-2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 89 67 9 13.43 4 5.97 13 19.40 0 0
MALE 60 45 8 17.78 2 4.44 10 22.22 0 0
FEMALE 29 22 1 4.55 2 9.09 3 13.64 0 0
============================================================================================================================
TOTAL SC 14 11 2 18.18 2 18.18 4 36.36 0 0
MALE 11 11 2 18.18 2 18.18 4 36.36 0 0
FEMALE 3 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 3 2 0 0.00 0 0.00 0 0.00 0 0
MALE 2 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 2 1 0 0.00 0 0.00 0 0.00 0 0
MALE 2 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 4 4 1 25.00 0 0.00 1 25.00 0 0
MALE 3 3 1 33.33 0 0.00 1 33.33 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 13 10 2 20.00 0 0.00 2 20.00 0 0
MALE 10 7 2 28.57 0 0.00 2 28.57 0 0
FEMALE 3 3 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 2 0 0 0.00 0 0.00 0 0.00 0 0
MALE 1 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 50 38 4 10.53 2 5.26 6 15.79 0 0
MALE 30 21 3 14.29 0 0.00 3 14.29 0 0
FEMALE 20 17 1 5.88 2 11.76 3 17.65 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
DE58702 DE58705 DE58709 DE58726 DE58729 DE58798 DE58818 DE58856 DE58872
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
DE58756 DE58781 DE58855
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DE58703 DE58710 DE58780 DE58782 DE58785 DE58799 DE58817 DE58859
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
DE58704 DE58786
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 03/03/2016
RESULT OF M.Sc.S.Y.CHEMISTRY (CBCS)
FOR THE EXAMINATION HELD IN WINTER-2015.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 152 152 39 25.66 0 0
MALE 89 89 20 22.47 0 0
FEMALE 63 63 19 30.16 0 0
=====================================================================================
TOTAL SC 16 16 4 25.00 0 0
MALE 9 9 1 11.11 0 0
FEMALE 7 7 3 42.86 0 0
=====================================================================================
TOTAL ST 2 2 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL NT-1 2 2 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 2 2 0 0.00 0 0
=====================================================================================
TOTAL NT-2 5 5 1 20.00 0 0
MALE 4 4 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0
=====================================================================================
TOTAL NT-3 3 3 1 33.33 0 0
MALE 2 2 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0
=====================================================================================
TOTAL VJ 2 2 0 0.00 0 0
MALE 2 2 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OBC 18 18 3 16.67 0 0
MALE 9 9 1 11.11 0 0
FEMALE 9 9 2 22.22 0 0
=====================================================================================
TOTAL SBC 1 1 1 100.00 0 0
MALE 1 1 1 100.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OPEN 103 103 29 28.16 0 0
MALE 61 61 17 27.87 0 0
FEMALE 42 42 12 28.57 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED ALL SUBJECT(s) OF SEM.-III
DB1601 DB1602 DB1603 DB1606 DB1608 DB1609 DB1611 DB1612 DB1613 DB1614 DB1616 DB1629
DB1651 DB1653 DB1657 DB1663 DB1669 DB1675 DB1694 DB1730 DB1731 DB1739 DB1740 DB1759
DB1762 DB1763 DB1774 DB1775 DB1798 DB1801 DB1802 DB1803 DB1805 DB1806 DB1808 DB1811
DB1814 DB1815 DB1818
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DB1617 DB1661 DB1676 DB1741 DB1850
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 03/03/2016.
RESULT OF M.Sc.S.Y. CHEMISTRY
FOR THE EXAMINATION HELD IN WINTER-2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 127 117 22 18.80 0 0.00 22 18.80 0 0
MALE 72 66 11 16.67 0 0.00 11 16.67 0 0
FEMALE 55 51 11 21.57 0 0.00 11 21.57 0 0
============================================================================================================================
TOTAL SC 12 10 2 20.00 0 0.00 2 20.00 0 0
MALE 6 5 1 20.00 0 0.00 1 20.00 0 0
FEMALE 6 5 1 20.00 0 0.00 1 20.00 0 0
============================================================================================================================
TOTAL ST 1 0 0 0.00 0 0.00 0 0.00 0 0
MALE 1 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 2 2 0 0.00 0 0.00 0 0.00 0 0
MALE 2 2 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 3 3 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 2 2 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 2 2 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 15 14 2 14.29 0 0.00 2 14.29 0 0
MALE 7 6 1 16.67 0 0.00 1 16.67 0 0
FEMALE 8 8 1 12.50 0 0.00 1 12.50 0 0
============================================================================================================================
TOTAL SBC 10 9 3 33.33 0 0.00 3 33.33 0 0
MALE 5 4 1 25.00 0 0.00 1 25.00 0 0
FEMALE 5 5 2 40.00 0 0.00 2 40.00 0 0
============================================================================================================================
TOTAL OPEN 81 76 15 19.74 0 0.00 15 19.74 0 0
MALE 48 46 8 17.39 0 0.00 8 17.39 0 0
FEMALE 33 30 7 23.33 0 0.00 7 23.33 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
DF37501 DF37510 DF37512 DF37548 DF37549 DF37576 DF37599 DF37626 DF37644 DF37646 DF37647 DF37648
DF37671 DF37691 DF37742
SECOND CLASS :
DF37504 DF37527 DF37546 DF37547 DF37556 DF37596 DF37711
PASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DF37551 DF37553 DF37600 DF37625 DF37643 DF37676 DF37677 DF37678 DF37682 DF37686 DF37687 DF37690
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
No comments: