AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


3rd Sem Result of M.A. History Rtmnu Result Winter 2015 www.rtmnuresults.org

3rd Sem Result of M.A. History Rtmnu Result Winter 2015 www.rtmnuresults.org

THIRD SEMESTER OF M.A. (HISTORY) WINTER 2015

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 29/02/2016

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

975077(220) 975080(220) 975081(255)

975088 (228) 975089(192) 975090(260) 975091(235)

975097 (231) 975099(248) 975100(205) 975101(199)

975113 (246) 975115(227) 975117(309) 975118(229)

975126 (233) 975128(258) 975131(178) 975132(242)

975139 (252) 975140(231) 975141(224) 975142(234)

975150 (224) 975153(243) 975155(244) 975157(263)

975165 (239) 975168(194) 975169(194) 975171(242)

975178 (190) 975179(210) 975180(252) 975181(267)

975188 (205) 975189(231) 975190(249) 975191(276)

975198 (265) 975199(257) 975200(243) 975201(242)

975207 (270) 975208(250) 975209(194) 975210(239)

975215 (214) 975216(239) 975217(280) 975219(228)

975224 (269) 975225(229) 975226(240) 975227(232)

975232 (240) 975234(180) 975235(273) 975237(210)

975246 (255) 975247(236) 975248(240) 975249(240)

975254 (258) 975256(210) 975257(229) 975258(238)

975263 (258) 975265(211) 975270(211) 975271(256)

975276 (254) 975277(250) 975279(222) 975280(260)

975287 (218) 975289(248) 975291(235) 975292(264)

975302 (236) 975305(289) 975306(238) 975307(306)

975320 (228) 975322(244) 975323(257) 975326(214)

975340 (212) 975343(203) 975344(235) 975346(210)

975351 (217) 975353(199) 975354(213) 975356(249)

975367 (209) 975368(224) 975369(212) 975373(210)

975380 (263) 975382(279) 975383(232) 975384(219)

975390 (280) 975391(277) 975392(236) 975393(223)

975402 (237) 975404(256) 975405(206) 975406(241)

975413 (241) 975414(200) 975415(268) 975416(252)

975423 (208) 975424(237) 975425(194) 975430(216)

975439 (190) 975440(220) 975441(249) 975443(207)

975450 (223) 975451(268) 975454(260) 975455(296)

975460 (236) 975462(257) 975463(275) 975466(271)

975473 (283) 975475(212) 975476(204) 975702(250)

975708 (234) 975709(230) 975710(273) 975711(225)

975718 (191) 975722(198) 975723(224) 975725(251)

975738 (193) 975743(220) 975744(231) 975746(235)

975757 (260) 975759(218) 975761(209) 975762(251)

975772 (222) 975773(245) 975777(218) 975780(186)

975789 (174) 975792(222) 975795(229) 975797(198)

WITHHELD FOR ENROLLMENT NO. (W/E)

975452 975453 977779

977784 977794

TO BE ANNOUNCE LATER (W/AN)
0 975098 975105

975303 975721 975778 975779

975791 975793 975796 975798

No comments:

Contact Us

Name

Email *

Message *

| Copyright © 2013 Recruitment 2015 - MahaCityJobs.com