Nagpur Universtiy Result for DIPLOMA IN HARDWARE & NETWORKING TECHNOLOGY,SUMMER 2014|RTMNU Result Summer 2014|
DIPLOMA IN HARDWARE & NETWORKING TECHNOLOGY,SUMMER 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 16/04/2014
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700
20272( 430) 20276( 452) 20277( 443) 20287( 420) 20297( 443) 20301( 403) 20302( 476) 20327( 436) 20355( 419) 20376( 378)
Result of Following Roll Nos Will be Announced Latter
20264 20371
Following Roll Nos. Are Failed With Exemptions
20221-4,5,6,7 20223-5,6,7 20226-6,7 20229-4,5,6,7 20231-6,7 20232-6,7 20233-6,7 20236-6 20237-1,3,4,5,6,7
20238-4,6,7 20242-5,6,7 20243-4,5,6,7 20244-5,6,7 20245-6,7 20247-6,7 20248-5,6,7 20249-6 20252-2,5,6,7
20253-2,3,4,5,6,7 20255-6,7 20256-6,7 20258-6,7 20259-6,7 20262-4,6,7 20268-5,6,7 20269-5,6,7 20274-5,6,7
20275-6,7 20278-5,6,7 20283-6,7 20285-4,5,6,7 20286-2,3,4 20292-5,6,7 20293-6,7 20294-6,7 20295-5,6,7
20296-6,7 20299-5,6,7 20305-5,6,7 20306-5,6,7 20308-4,5,6,7 20309-5,6,7 20310-5,6,7 20314-2,3,5,6,7 20317-2,3,4,5,6,7
20319-5,6,7 20320-2,4,5,6,7 20322-5,6,7 20323-1,4,5,6,7 20324-6,7 20326-2,4,5,6,7 20328-5,6,7 20329-6,7 20330-5,6,7
20331-1,4,5,6,7 20338-6,7 20339-5,6,7 20345-6,7 20347-6,7 20348-6,7 20356-4,5,6,7 20357-5,6,7 20358-5,6,7
20360-3,4,5,6,7 20361-2,5,6,7 20362-2,3,4,5,6,7 20364-2,6,7 20365-2,5,6,7 20366-6,7 20368-6,7 20369-5,6,7 20370-2,3,4,5,6,7
20375-3,5










No comments: