RTMNU Winter 2014 Result M.Sc.(Mathematics) 3rd Sem.
THIRD SEMESTER OF M.Sc.(MATHEMATICS) WINTER-2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/02/2015
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 625
602162(434) 602166(487) 602167(427) 602171(432) 602173(404) 602176(362) 602179(420)
602186(457) 602188(425) 602190(395) 602197(411) 602199(361) 602200(398) 602201(388) 602202(416)
602204(515) 602207(506) 602208(513) 602216(409) 602218(413) 602219(379) 602223(563) 602230(360)
602232(377) 602233(379) 602234(384) 602240(366) 602241(414) 602243(352) 602244(399) 602247(370)
602251(421) 602270(417) 602271(440) 602275(448) 602277(370) 602278(456) 602279(483) 602298(422)
602299(395) 602313(409) 602315(394) 602321(374) 602330(423) 602331(381) 602333(422) 602334(443)
602335(428) 602336(406) 602337(462) 602338(455) 602339(429) 602340(391) 602341(443) 602342(398)
602343(466) 602344(436) 602345(386) 602346(468) 602347(408) 602348(422) 602349(445) 602350(421)
WITHHELD FOR ENROLLMENT NO. (W/E)
602150 602151 602153 602297 602305 602317 602319
TO BE ANNOUNCE LATER (W/AN)
602365 602366
No comments: