B.E. 3rd Sem. RTMNU Winter 2014 Result
THIRD SEMESTER B.E. WINTER 2014
[CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 14/02/2015
The following Roll Nos are declared successful.
Branch:-CIVIL ENGINEERING
137401 137403 137404 137405 137406 137407 137408 137409 137410 137411 137412 137413 137414 137416 137417 137418
137419 137420 137422 137423 137424 137425 137426 137429 137430 137431 137432 137433 137434 137435 137436 137437
137442 137444 137450 137451 137452 137453 137456 137457 137458 137459 137461 137463 137464 137465 137466 137467
137469 137472 137488 137490 137491 137499 137502 137503 137504 137530 137534 137536 137537 137540 137544 137545
137546 137547 137549 137551 137553 137555 137556 137558 137559 137560 137561 137562 137564 137568 137569 137573
137582 137583 137585 137586 137587 137589 137590 137591 137592 137595 137607 137608 137611 137641 137647 137650
137651 137653 137656 137661 137662 137663 137664 137665 137666 137669 137670 137671 137672 137673 137678 137681
137682 137685 137686 137692 137693 137696 137698 137699 137702 137704 137705 137706 137707 137709 137712 137714
137718 137719 137722 137725 137730 137732 137734 137738 137739 137740 137743 137744 137747 137748 137751 137753
137754 137755 137758 137760 137761 137765 137767 137769 137772 137773 137774 137776 137777 137778 137780 137784
137798 137799 137801 137804 137805 137808 137809 137820 137845 137856 137857 137859 137862 137863 137866 137867
137871 137872 137873 137874 137875 137879 137883 137892 137893 137894 137896 137898 137900 137903 137910 137914
137915 137916 137919 137921 137923 137928 137929 137932 137949 137952 137959 137961 137962 137967 137968 137969
137987 137989 137990 137991 138009 138011 138017 138023 138024 138027 138039 138041 138042 138047 138048 138049
138054 138055 138068 138069 138071 138072 138073 138074 138078 138081 138082 138083 138084 138085 138086 138087
138088 138089 138090 138091 138092 138093 138095 138096 138097 138099 138100 138101 138102 138103 138104 138105
138106 138107 138109 138112 138119 138121 138123 138124 138128 138134 138137 138139 138141 138143 138144 138145
138147 138149 138150 138152 138154 138157 138158 138159 138160 138163 138170 138171 138173 138174 138177 138183
138186 138188 138189 138192 138193 138195 138196 138197 138198 138200 138201 138206 138207 138209 138210 138224
138227 138232 138245 138256 138257 138259 138260 138261 138263 138264 138265 138266 138268 138269 138270 138271
138272 138273 138274 138275 138276 138277 138279 138280 138283 138284 138287 138289 138292 138293 138297 138300
138301 138302 138306 138307 138308 138309 138311 138314 138315 138317 138319 138321 138323 138325 138326 138329
138330 138345 138347 138363 138365 138366 138367 138368 138369 138370 138372 138373 138374 138376 138377 138379
138380 138381 138382 138384 138385 138386 138387 138389 138390 138391 138392 138393 138394 138395 138397 138398
138399 138400 138401 138402 138403 138404 138406 138407 138409 138414 138416 138420 138422 138424 138425 138426
138427 138428 138429 138430 138431 138432 138433 138435 138436 138447 138448 138451 138455 138456 138458 138474
138497 138499 138502 138503 138504 138508 138513 138518 138526 138529 138534 138539 138542 138548 138564 138570
138572 138584 138586 138587 138589 138591 138593 138596 138599 138601 138604 138606 138614 138622 138626 138638
138640 138642 138643 138644 138649 138652 138668 138670 138674 138679 138687 138690 138691 138694 138705 138706
138707 138708 138709 138710 138711 138712 138716 138717 138720 138721 138722 138723 138724 138726 138727 138728
138729 138730 138731 138732 138733 138734 138735 138736 138737 138738 138739 138742 138743 138746 138747 138752
138753 138754 138755 138756 138757 138758 138762 138765 138766 138768 138769 138770 138771 138777 138789 138790
138791 138800 138809 138810 138811 138824 138827 138829 138831 138833 138835 138836 138838 138842 138847 138854
138858 138862 138864 138865 138867 138870 138872 138873 138878 138882 138885 138894 138896 138897 138915 138938
138951 138952 138955 138956 138960 138976 138982 138985 138986 138990 138992 138993 138994 138995 139010 139013
139014 139015 139016 139022 139025 139033 139056 139064 139083 139087 139090 139094 139123 139124 139128 139132
139135 139137 139138 139139 139143 139151 139152 139160 139167 139169 139170 139171 139172 139176 139179 139193
139228 139229 139230 139232 139233 139234 139238 139239 139242 139250 139252 139255 139257 139258 139265 139273
139274 139277 139282 139283 139289 139291 139296 139298 139299 139317 139338 139340 139341 139343 139344 139347
139348 139349 139350 139351 139352 139353 139354 139356 139357 139358 139360 139363 139368 139371 139373 139375
139380 139381 139382 139383 139386 139387 139388 139391 139395 139396 139398 139400 139403 139404 139406 139408
139422 139423 139429 139431 139433 139435 139437 139438 139462 139464 139466 139468 139471 139472 139474 139476
139480 139484 139486 139489 139490 139492 139493 139499 139502 139508 139510 139511 139512 139514 139518 139522
139523 139525 139526 139545 139574 139575 139576 139584 139585 139589 139600 139608 139620 139621 139625 139626
139627 139630 139631 139633 139634 139664 139677 139688 139689 139694 139705 139707 139711 139712 139717 139718
139726 139727 139735 139736 139737 139739 139741 139742 139744 139747 139751 139753 139760 139761 139762 139768
139769 139772 139773 139787 139789 139790 139791 139797 139803 139805 139806 139819 139833 139835 139842 139846
139847 139851 139856 139857 139860 139861 139863 139867 139869 139878 139884 139886 139888 139895 139899 139904
139905 139919 139922 139926 139928 139932 139941 139947 139950 139956 139959 139963 139964 139966 139985 140011
140012 140014 140015 140022 140031 140034 140035 140037 140045 140047 140068 140080 140089 140136 140141 140162
140167 140180 140181 140182 140189 140190 140192 140193 140194 140195 140197 140198 140199 140200 140203 140208
140209 140213 140214 140216 140217 140219 140220 140223 140226 140227 140228 140229 140235 140237 140239 140242
140243 140245 140246 140247 140250 140251 140253 140259 140260 140263 140264 140265 140266 140267 140268 140272
140273 140275 140276 140284 140290 140292 140294 140295 140296 140299 140301 140302 140304 140307 140308 140310
140315 140316 140319 140326 140329 140345 140360 140365 140369 140375 140408 140410 140411 140412 140414 140415
140416 140418 140419 140420 140422 140424 140425 140427 140428 140429 140430 140434 140436 140437 140438 140439
140441 140443 140447 140448 140451 140454 140455 140462 140466 140467 140468 140473 140475 140478 140482 140483
140484 140491 140496 140497 140498 140501 140503 140504 140505 140513 140515 140516 140517 140523 140529 140530
140531 140536 140539 140540 140547 140565 140573 140575 140576 140579 140582 140584 140586 140587 140590 140594
140597 140598 140602 140617 140632 140633 140636 140643 140646 140660 140697 140712 223503 223505 223508 223521
223536
*** Withheld for Tabulation
137616 137626 138855 140389 140470 140499 140500 140541 140552 140553 140588
*** Withheld for Unfair Means
137532 137548 139031 139129
Branch:-ELECTRONICS ENGINEERING
152493 152495 152498 152500 152502 152506 152508 152509 152510 152514 152516 152517 152519 152523 152527 152530
152536 152538 152567 152568 152570 152571 152574 152575 152576 152578 152580 152581 152586 152587 152592 152593
152598 152607 152610 152611 152612 152624 152626 152627 152652 152655 152670 152673 152674 152675 152680 152690
152710 152711 152714 152715 152727 152749 152753 152755 152757 152759 152761 152762 152765 152766 152771 152772
152775 152780 152783 152790 152803 152807 152814 152816 152820 152821 152823 152830 152834 152835 152837 152839
152843 152847 152848 152852 152863 152865 152869 152874 152886 152888 152892 152904 152905 152907 152909 152911
152912 152914 152917 152919 152920 152921 152928 152930 152933 152934 152935 152938 152939 152942 152943 152944
152946 152947 152948 152950 152955 152960 152962 152963 152969 152970 152971 152976 152978 152981 152997 152998
153004 153005 153006 153019 153021 153024 153026 153028 153074 153079 153080 153082 153084 153085 153096 153102
153103 153104 153107 153110 153111 153114 153119 153123 153149 153150 153151 153152 153153 153154 153159 153163
153166 153167 153169 153173 153174 153175 153178 153181 153185 153191 153193 153197 153206 153214 153215 153220
153223 153225 153229 153235 153239 153241 153244 153257 153261 153263 153265 153266 153267 153275 153277 153294
153295 153297 153299 153300 153301 153302 153303 153304 153308 153309 153312 153315 153329 153334 153335 153338
153340 153342 153345 153348 153361 153364 153379 153382 153408 153409 153412 153418 153422 153426 153427 153443
153445 153446 153447 153451 153456 153457 153466 153494 153497 153509 153510 153513 153515 153516 153517 153518
153519 153520 153525 153528 153530 153531 153535 153543 153544 153548 153549 153550 153554 153556 153559 153560
153576 153578 153579 153580 153582 153583 153584 153585 153588 153591 153595 153597 153598 153604 153605 153611
153612 153625 153627 153631 153651 153652 153658 153686 153688 153691 153692 153695 153696 153716 153734 153736
153737 153739 153744 153747 153751 153754 153778 153779 153780 153781 153796 153799 153803 153818 153832 153906
153908 153925 153929 153935 153937 153961 153966 153971 153975 153981 154006 154024 154026 154027 154029 154030
154033 154035 154036 154039 154040 154041 154046 154048 154049 154050 154051 154057 154066 154069 154076 154103
154110 154113 154116 154118 154120 154121 154122 154123 154129 154133 154147 154150 154151 154152 154156 154158
154160 154163 154170 154173 154174 154177 154181 154184 154207 154212 154236 154240 154247 154248 154271 154275
154277 154278 154281 154299 154306 154318 154327 154329 154334 154338 154370 154374 154375 154378 154389 154390
154393 154395 154398 154399 154407 154408 154424 154429 154432 154434 154450 154451 154454 154457 154460 154463
154464 154465 154468 154472 154473 154476 154484 154524 154549 154552 154555 154556 154570 154571 154573 154577
154578 154580 154581 154582 154583 154584 154593 154594 154598 154604 154608 154610 154611 154613 154616 154618
154623 154627 154628 154643 154647 154655 154656 154658 154669 154672 154687 154716 154718 154726 154737 154738
154739 154740 154741 154742 154743 154744 154745 154748 154749 154761
*** Withheld for Tabulation
152618 153036 153038 153835
*** Withheld for Unfair Means
153931
Branch:-ELECTRONICS & COMMUNICATION
158382 158383 158384 158387 158391 158397 158410 158413 158414 158417 158424 158437 158438 158439 158440 158442
158444 158446 158452 158456 158460 158466 158471 158477 158480 158485 158492 158493 158497 158505 158507 158510
158513 158518 158524 158550 158553 158558 158562 158567 158571 158573 158574 158576 158577 158580 158592 158593
158598 158600 158602 158605 158608 158611 158613 158614 158616 158619 158621 158623 158626 158627 158629 158645
158646 158664 158679 158683 158704 158709 158715 158717 158719 158722 158723 158726 158727 158730 158734 158735
158744 158745 158747 158752 158753 158755 158758 158759 158771 158772 158773 158774 158775 158777 158780 158782
158784 158790 158795 158821 158823 158825 158829 158838 158840 158844 158846 158847 158849 158851 158864 158867
158875 158894 158898 158899 158908 158916 158921 158923 158933 158934 158935 158952 158976 158998 159003 159010
159012 159014 159016 159017 159018 159019 159021 159022 159023 159024 159026 159027 159029 159033 159034 159051
159056 159073 159076 159077 159078 159080 159081 159085 159086 159087 159088 159090 159091 159099 159122 159126
159131 159132 159135 159137 159141 159142 159143 159145 159148 159151 159152 159153 159158 159175 159204 159205
159206 159209 159211 159214 159216 159218 159219 159220 159223 159224 159225 159226 159228 159229 159231 159233
159234 159236 159238 159242 159246 159257 159258 159264 159269 159270 159271 159272 159275 159290 159291 159296
159297 159300 159304 159312 159338 159339 159348 159355 159358 159364 159369 159377 159379 159381 159385 159386
159387 159388 159390 159391 159394 159398 159399 159405 159412 159415 159419 159425 159426 159430 159437 159440
159455 159457 159459 159460 159461 159462 159464 159469 159470 159472 159474 159483 159485 159487 159498 159499
159503 159505 159507 159508 159511 159512 159513 159516 159518 159519 159524 159531 159544 159552 159553 159554
159555 159556 159561 159565 159566 159589 159600 159601 159603 159604 159606 159607 159609 159610 159611 159614
159615 159618 159621 159625 159632 159634 159668 159673 159675 159699 159701 159715 159716 159719 159755 159759
159762 159774 159775 159802 159808 159810 159824 159825 159835 159837 159839 159840 159843 159845 159846 159847
159848 159852 159853 159857 159860 159862 159877 159882 159887 159888 159891 159893 159897 159898 159903 159905
159906 223660 223667 223670 223680
*** Withheld for Tabulation
158710 159445
Branch:-AERONAUTICAL ENGINEERING
159943 159944 159945 159946 159950 159953 159954 159960 159961 159962 159963 159966 159970 159973 159976 159977
159978 159979 159980 159994 160002 160009 160010 160023 160026 160027 160030 160035 160037 160042 160044 160046
Branch:-POWER ENGINEERING
166766 166767 166768 166771 166773 166774 166775 166777 166778 166779 166780 166786 166788 166791 166792 166793
166795 166796 166797 166800 166801 166803 166806 166807 166808 166810 166811 166812 166814 166817 166819 166821
166823 166825 166826 166827 166828 166829 166830 166833 166834 166835 166836 166838 166855
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
No comments: