AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


Vacancy in Vaidya V & I Infrastructure Pvt.LTD,Nagpur 2015



Vaidya V & I Infrastructure Pvt.LTD Requires Machine Operator for Modular Furniture,Supervisor,Helper,Welder,Unskilled person,Electrical maintenace,Sr.Accounts and Account Assistant,Office Assistance followng details are given below

Name of Post

Machine Operator for Modular Furniture : 10 Posts

Supervisor : 02 Posts

Helper,Welder,Unskilled person : 30 Posts

Electrical maintenace 

Sr.Accounts and Account Assistant

Office Assistance 

Walk-In-Interview 

Vaidya V & I Infrastructure Pvt. LTD.
151,Vinayak Tower,Unthkhana Road,Near Medical Sqr.Nagpur-440009

Tel: 0712-5457123,0712-5457122,9021136553

Jobs Vaidya V & I Infrastructure Pvt. LTD 2015





Walk-In-Interview Maruti-Suzuki,Nagpur,Jan-2015

Walk-In-Interview Maruti-Suzuki,Nagpur,Jan-2015


Maruti Suzuki SEVA Maruti Dealer Wanted Sales Executive Before on 7th Feb. 2015 so Interested Candidate can Apply Now following details are given below

Name of Post : Sales Executive 

No. of Post : 15(M/F)

Qualification : Graduation,Diploma

Walk-In-Interview : 31 Jan. 2015 to 7th Feb. 2015

Time : 11.00 A.M. to 5.00 

Venue : Auth.Maruti Dealer: 34/3, Kachimet, , Amravati Road, Nagpur Ph.6652800 

Walk-In-Interview Maruti-Suzuki,Nagpur,Jan-2015


Recruitment in Rohini Guidance Point,Nagpur 2015


Walk-In-intrview for the Post of Head counselor,Counselor,Telecaller in Rohini Gouidance Point,Sadar Nagpur,Jan-2015

Name of Posts

Head Counselor : 2 Post(M/F)

Counselor : 6 Post(M/F)

Telecaller : 3 Post(F)

Qualification : Any Graduate/Undergraduate

Walk-In-Interview : 01,02,&03 Feb 2015

Time : 10 AM to 5 pm

Venue : Zal Complex, Residency Road, Sadar,Nagpur
Mob.9860246888,9503007444,9028922248

Recruitment in Rohini Guidance Point,Nagpur 2015

M.L.I.Sc. 3rd Sem. Gondwana University Winter 2014 Result


  M.L.I.Sc. 3rd Sem. Gondwana University Winter 2014 Result
- WINTER 2014 EXAMINATION
GONDWANA UNIVERSITY,GADCHIROLI

Result Date:- 30/01/2015 


SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2014-15 

The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 10.00




834121 834122 834123 834124 834125 834126 834127 834128 834129 834130 834131 834132

*** Withheld for Tabulation ***** 834133 834134 834135 834136 834137 834138 834139 834140 834141 834142 834143 834144 834145 834146 834147 834148 834149 834150 834151 834152 834153 834154 834155 834156 834157 834158 834159 834160 834161 834162 834163



Note- A) Unsuccesful(Failed) Candidate should submit their supplementory:
(1) Exam forms online, through College within 15 days from the declaration of Results. 
B) Candidate desiring Revaluation: 
(2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results.
C) Forms (1) and (2) are available on the website: www.gondwanaexams.org 

M.L.I.Sc. 4th Sem. Gondwana University Winter 2014 Result

M.L.I.Sc. 4th Sem. Gondwana University Winter 2014 Result
- WINTER 2014 EXAMINATION
GONDWANA UNIVERSITY,GADCHIROLI

Result Date:- 30/01/2015 


SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2014-15 

The following Roll Nos are declared successful. The figures in brackets indicate the CGPA out of 10.00




842583

*** Withheld for Lower Stage 842572 842573 842577 842578 842579



Note- A) Unsuccesful(Failed) Candidate should submit their supplementory:
(1) Exam forms online, through College within 15 days from the declaration of Results. 
B) Candidate desiring Revaluation: 
(2) of their Answer Books Should apply online, through College within 7 days from the declaration of Results.
C) Forms (1) and (2) are available on the website: www.gondwanaexams.org 

BSIP Vacancies 2015

BSIP Vacancies 2015
Eligible and interested candidates may attend a 'Walk-in-Interview' for the post indicated below in the DST Sponsored Project entitled " Palaeobotanical and scdimentological studies on Indian and Sri Lankan basins with special reference to Gondwana Flora their Palaeoenvironmental and Palaeogeographical implications" under Dr. (Mrs.) Neerja Jha, Scientist 'G' and Principal Investigator.


Name of Post : Field Assistant

Educational Qualification : B.Sc./Intermediate with Science.

Age Limit : 28 years on the date of adverliscment/Walk-in-Interview. In the case of applicants of Scheduled Caste/Scheduled Tribes/other backward classes and Women candidate, age relaxation will be admissible as per Government of India rules.

Pay Scale : Rs.8000/- per month consolidated.

How To Apply : Interested candidates may appear before the Selection Committee on February 04, 2015 at 11.00 AM in the Committee room of the Institute for interview alongwith application/Bio-data on plain paper with Original and attested copies of mark sheets/certificates. The incumbents shall have no implicit or explicit claim of regular absorption in any post in the Institute or in the DST. No TA/DA will be admissible for attending the Walk-in-Interview.

Last Date : 04 Feb. 2015

More Details click Here :



HAL Recruitment 2015

HAL Recruitment 2015
Hindustan Aeronautics Limited!HAL), a Navaratna Central Public Sector undertaking, is a premier Aeronautical Industry of South East Asia, with 20 Production/Overhaul/Service Divisions and 10 co-located R&D centers spread across the Country. HAL's spectrum of expertise, encompasses design, development, manufacture, repair, overhaul and upgrade of Aircraft, Helicopters, Aero-engines, Industrial & Marine Gas Turbines, Accessories, Avionics & Systems and Structural Components for Satellite SLaunch vehicles.

Avionics Division, Hyderabad a unit of HAL's vast network invites applications from the eligible candidates in the prescribed proforma for the following Grade-I posts in the executive cadre:

Name of Post :

Asst. Engineer (Civil) - 01 Asst. 
Scientific Officer - 01 
Asst. Officer (Library) - 01 
Asst. Officer (Catering) - 01
 Asst. Officer (Estate) - 01 
Asst. Officer(Horticulture) - 01
 Asst. Officer (Safety) - 01 
Russian Language Interpreter - 02 Asst. Officer (Security) - 01

How To Apply : Eligible candidates may send their applications, duly filled in the prescribed format as at Annexure-I in A-4 size paper along with the relevant self attested copies of certificates with reference to Educational Qualifications (Provisional Certificates, Marks Sheets, (Year wise / semester wise). Conversion Certificate(for CGPA)), Experience Certificate, SC/ST Caste Certificate, OBC Certificate (not older than 6 months as on 01,01,2015.) Disability Certificate and also latest passport size photographs with an application fee of Rs.500/-(Non-refundable) in the form of Crossed Demand Draft drawn on any Nationalized Bank in favour of HAL, Hyderabad, payable at Hyderabad by post only, so as to reach on or before 17.02.2015 to the following address. Applications received through any other mode will not be accepted. The candidate is required to write his name and post applied for on the reverse side of Demand Draft which should be forwarded to the following address super scribing on the envelope in Bold, the post applied for and advertisement No:

THE MANAGER-HR(TM ) 
HINDUSTAN AERONAUTICS LIMITED AVIONICS DIVISION
 BALANAGAR, 
HYDERABAD-500 042.

Last Date : 17/02/2015

More Details Click Here

B.Com.Part II RTMNU Winter 2014 Result

B.Com.Part II RTMNU Winter 2014 Result
B.COM. PART-II WINTER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 30/01/2015

The following Roll Nos are declared successful.

276754 276756 276757 276758 276762 276769 276770 276772 276773 276774 276777 276781 276784 276789 276797 276802 276816 276819 276823 276824 
276828 276831 276838 276839 276848 276853 276855 276861 276863 276879 276881 276893 276902 276903 276914 276916 276917 276918 276919 276921 
276929 276942 276944 276951 276954 276964 276966 276972 276973 276998 277016 277021 277024 277026 277035 277036 277038 277039 277040 277041 
277044 277048 277049 277057 277059 277064 277070 277072 277074 277080 277082 277084 277086 277089 277090 277091 277093 277097 277102 277104 
277105 277107 277108 277110 277112 277117 277119 277121 277134 277141 277143 277144 277145 277146 277147 277153 277154 277155 277157 277164 
277168 277169 277170 277171 277182 277185 277188 277193 277196 277197 277200 277201 277205 277222 277225 277226 277227 277233 277234 277235 
277237 277240 277241 277243 277245 277246 277248 277252 277258 277261 277262 277264 277268 277270 277278 277279 277283 277286 277289 277303 
277312 277317 277323 277333 277338 277341 277346 277347 277351 277354 277359 277361 277364 277369 277386 277388 277389 277391 277392 277395 
277396 277397 277404 277405 277414 277422 277423 277428 277429 277430 277434 277437 277440 277443 277449 277452 277453 277456 277458 277459 
277460 277464 277471 277473 277474 277478 277479 277481 277482 277485 277488 277490 277492 277493 277494 277518 277519 277521 277542 277553 
277557 277559 277560 277561 277564 277568 277569 277572 277573 277574 277578 277579 277580 277583 277584 277586 277587 277588 277589 277590 
277593 277599 277600 277604 277606 277607 277620 277622 277624 277625 277626 277639 277645 277654 277657 277659 277661 277662 277664 277666 
277669 277670 277673 277677 277678 277679 277682 277685 277692 277694 277698 277699 277702 277705 277708 277709 277722 277723 277730 277732 
277733 277735 277736 277739 277741 277742 277743 277744 277749 277750 277769 277781 277786 277792 277793 277802 277817 277819 277841 277852 
277857 277870 277874 277875 277879 277884 277896 277901 277905 277907 277908 277909 277912 277919 277934 277938 277941 277942 277943 277945 
277949 277950 277953 277954 277955 277956 277957 277958 277959 277966 277970 277974 277975 277976 277977 277978 277980 277992 277993 277997 
278000 278001 278007 278008 278009 278013 278018 278020 278026 278028 278031 278032 278037 278039 278040 278044 278046 278047 278052 278053 
278055 278056 278057 278067 278072 278080 278089 278090 278091 278093 278097 278100 278102 278108 278110 278111 278113 278114 278116 278126 
278135 278137 278142 278143 278148 278155 278157 278158 278165 278172 278175 278180 278181 278182 278189 278190 278199 278211 278214 278217 
278226 278227 278228 278232 278235 278236 278242 278248 278259 278260 278261 278272 278285 278289 278290 278292 278293 278299 278300 278301 
278304 278308 278335 278337 278338 278341 278342 278343 278347 278349 278350 278354 278355 278366 278367 278369 278370 278371 278373 278375 
278376 278378 278379 278380 278381 278382 278383 278394 278397 278398 278402 278403 278404 278406 278410 278413 278414 278417 278420 278421 
278432 278438 278440 278441 278442 278443 278454 278456 278457 278458 278463 278464 278473 278474 278493 278496 278500 278504 278508 278511 
278513 278514 278515 278516 278520 278521 278522 278523 278531 278532 278533 278536 278537 278542 278543 278545 278547 278549 278551 278552 
278553 278554 278555 278557 278559 278562 278565 278566 278575 278576 278577 278578 278584 278587 278588 278592 278593 278595 278596 278602 
278605 278607 278608 278613 278615 278618 278622 278626 278628 278632 278639 278644 278650 278658 278659 278660 278665 278673 278678 278707 
278716 278717 278718 278732 278734 278736 278742 278766 278768 278775 278778 278780 278783 278800 278802 278804 278815 278816 278820 278824 
278825 278842 278855 278857 278859 278876 278881 278889 278901 278903 278907 278911 278912 278917 278935 278937 278939 278941 278947 278949 
278953 278956 278963 278964 278971 278977 278979 278980 278982 278984 278986 278989 278990 278991 278993 279001 279007 279010 279014 279015 
279017 279018 279019 279024 279027 279034 279035 279040 279042 279043 279044 279046 279049 279052 279053 279057 279058 279059 279060 279061 
279062 279064 279065 279067 279068 279070 279071 279073 279075 279078 279079 279082 279084 279089 279090 279092 279095 279097 279098 279107 
279118 279127 279145 279147 279149 279158 279160 279177 279179 279181 279184 279195 279204 279213 279217 279222 279226 279229 279235 279241 
279242 279243 279245 279247 279248 279249 279251 279252 279253 279256 279257 279259 279260 279265 279266 279268 279270 279271 279272 279277 
279279 279281 279290 279292 279307 279314 279316 279325 279327 279346 279350 279352 279353 279371 279385 279392 279397 279399 279401 279408 
279411 279414 279417 279423 279424 279429 279433 279448 279451 279458 279459 279460 279462 279463 279464 279465 279466 279467 279468 279469 
279471 279473 279474 279479 279481 279482 279483 279491 279493 279496 279497 279498 279501 279502 279507 279509 279512 279515 279517 279519 
279522 279523 279530 279536 279540 279541 279542 279543 279545 279546 279548 279549 279550 279553 279555 279557 279558 279560 279563 279568 
279569 279571 279574 279576 279591 279592 279605 279618 279622 279624 279631 279637 279639 279650 279663 279671 279672 279673 279676 279678 
279679 279680 279687 279690 279691 279693 279694 279695 279697 279698 279699 279700 279701 279703 279704 279706 279707 279711 279715 279719 
279721 279723 279725 279726 279728 279729 279730 279731 279732 279735 279736 279738 279744 279746 279747 279748 279750 279751 279759 279760 
279761 279762 279766 279770 279775 279777 279778 279779 279781 279786 279788 279789 279791 279792 279798 279801 279806 279807 279809 279810 
279813 279814 279817 279818 279825 279826 279827 279832 279833 279834 279836 279839 279847 279851 279853 279857 279866 279867 279882 279886 
279888 279896 279898 279914 279925 279936 279940 279942 279947 279948 279952 279955 279957 279958 279964 279967 279983 279984 279988 279989 
279994 280011 280028 280030 280044 280046 280057 280059 280060 280089 280091 280095 280098 280101 280117 280118 280120 280123 280125 280129 
280140 280143 280144 280145 280147 280150 280160 280165 280170 280172 280176 280188 280191 280193 280202 280207 280209 280212 280219 280220 
280221 280223 280225 280230 280232 280233 280296 280305 280320 280322 280328 280329 280330 280332 280333 280335 280337 280339 280341 280347 
280376 280377 280389 280405 280407 280437 280443 280444 280445 280448 280449 280453 280462 280464 280465 280468 280471 280474 280480 280487 
280499 280502 280515 280519 280522 280526 280528 280534 280552 280553 280554 280557 280559 280564 280566 280572 280576 280579 280581 280592 
280595 280601 280621 280623 280628 280642 280643 280648 280654 280655 280657 280658 280660 280661 280662 280665 280667 280671 280690 280694 
280696 280700 280713 280718 280719 280722 280724 280732 280735 280741 280746 280748 280749 280750 280754 280755 280756 280757 280758 280762 
280764 280776 280779 280781 280783 280784 280787 280790 280792 280793 280795 280797 280804 280809 280812 280817 280819 280820 280821 280822 
280827 280834 280839 280840 280841 280843 280846 280847 280848 280849 280851 280852 280855 280856 280857 280858 280859 280860 280861 280862 
280863 280867 280868 280871 280872 280873 280874 280875 280877 280878 280879 280880 280881 280883 280884 280885 280888 280889 280890 280891
280892 280894 280897 280898 280906 280907 280910 280914 280918 280920 280921 280923 280926 280927 280928 280929 280930 280931 280939 280941 
280949 280950 280951 280953 280956 280957 280963 280970 280971 280972 280979 280982 280983 280984 280985 280986 280987 280988 280989 280990 
280996 281003 281014 281017 281020 281021 281023 281024 281025 281027 281028 281033 281034 281037 281038 281040 281042 281054 281057 281060 
281072 281081 281083 281100 281105 281109 281113 281137 281158 281159 281160 281161 281169 281170 281171 281172 281173 281174 281175 281176 
281177 281178 281179 281181 281183 281185 281187 281188 281192 281196 281199 281200 281203 281204 281205 281206 281207 281208 281209 281210 
281212 281213 281214 281216 281217 281219 281222 281223 281224 281226 281227 281228 281229 281232 281233 281235 281241 281242 281244 281248 
281250 281251 281254 281256 281257 281260 281261 281264 281269 281271 281273 281279 281283 281286 281289 281292 281323 281328 281353 281355 
281361 281368 281371 281388 281391 281403 281411 281413 281419 281431 281435 281459 281462 281469 281477 281478 281481 281483 281485 281492 
281495 281496 281501 281504 281507 281508 281510 281513 281516 281517 281520 281527 281529 281533 281534 281535 281537 281542 281544 281549 
281551 281552 281556 281564 281569 281574 281589 281591 281600 281601 281602 281606 281615 281628 281631 281644 281670 281698 281701 281706 
281723 281725 281737 281753 281776 281786 281788 281796 281798 281800 281807 281813 281815 281819 281820 281825 281841 281846 281850 281856 
281860 281865 281866 281868 281871 281872 281878 281879 281880 281885 281888 281890 281891 281897 281901 281925 281946 281948 281964 281968 
281970 281982 281989 281992 282008 282012 282013 282016 282018 282021 282023 282029 282042 282046 282066 282071 282095 282100 282102 282107 
282109 282110 282115 282117 282120 282123 282126 282132 282135 282137 282142 282143 282151 282162 282174 282181 282191 282193 282194 282201 
282222 282227 282238 282240 282252 282255 282260 282272 282273 282274 282281 282290 282291 282295 282303 282305 282316 282322 282327 282330 
282336 282340 282342 282343 282345 282347 282349 282352 282353 282354 282363 282374 282383 282395 282398 282407 282408 282419 282425 282426 
282432 282434 282436 282438 282439 282442 282444 282449 282451 282452 282453 282465 282471 282472 282479 282486 282488 282489 282491 282493 
282497 282498 282503 282508 282510 282511 282514 282515 282516 282520 282522 282523 282525 282526 282536 282537 282539 282540 282541 282543 
282558 282560 282561 282568 282585 282587 282588 282593 282594 282599 282603 282611 282615 282625 282626 282640 282641 282642 282644 282664 
282667 282687 282694 282703 282705 282706 282707 282708 282709 282713 282716 282718 282719 282720 282721 282726 282728 282732 282738 282739 
282740 282742 282748 282757 282759 282760 282761 282763 282768 282779 282780 282788 282794 282796 282797 282800 282801 282802 282803 282804 
282805 282807 282809 282810 282811 282812 282813 282815 282817 282819 282826 282829 282831 282836 282837 282840 282843 282847 282871 282872 
282878 282879 282880 282883 282888 282889 282890 282896 282907 282910 282912 282917 282918 282919 282921 282938 282945 282947 282948 282953 
282959 282960 282980 282988 282989 282995 282996 282999 283013 283015 283018 283020 283026 283033 283045 283047 283048 283066 283074 283075 
283080 283097 283131 283139 283141 283144 283145 283147 283148 283150 283151 283156 283160 283163 283170 283182 283184 283185 283186 283188 
283190 283195 283196 283197 283203 283204 283207 283210 283212 283218 283219 283225 283231 283232 283233 283237 283238 283242 283244 283246 
283254 283256 283257 283258 283264 283270 283271 283272 283279 283282 283283 283298 283301 283305 283311 283319 283321 283326 283330 283334 
283348 283352 283353 283359 283369 283373 283376 283379 283384 283390 283393 283394 283400 283403 283406 283408 283409 283416 283424 283426 
283429 283430 283432 283436 283451 283454 283458 283494 283495 283503 283504 283506 283508 283510 283511 283513 283514 283516 283517 283518 
283521 283526 283528 283529 283531 283533 283534 283535 283536 283537 283538 283540 283541 283544 283547 283548 283549 283553 283555 283556 
283573 283578 283580 283581 283584 283590 283592 283598 283599 283601 283602 283603 283606 283609 283610 283612 283613 283617 283619 283626 
283627 283629 283630 283631 283632 283633 283634 283635 283643 283649 283651 283654 283655 283659 283662 283663 283666 283669 283671 283673 
283676 283678 283684 283686 283694 283696 283699 283701 283704 283706 283708 283714 283723 283724 283727 283749 283757 283759 283765 283768 
283771 283775 283781 283802 283816 283817 283827 283829 283838 283839 283841 283853 283864 283874 283895 283896 283898 283900 283903 283904 
283907 283912 283914 283915 283916 283928 283930 283932 283933 283935 283940 283942 283943 283945 283946 283949 283956 283959 283964 283968 
283969 283970 283971 283974 283975 283979 283980 283981 283982 283983 283986 283990 284000 284003 284007 284010 284011 284013 284015 284016 
284017 284034 284046 284051 284052 284055 284067 284077 284078 284080 284081 284082 284083 284089 284092 284093 284109 284111 284119 284128 
284133 284134 284136 284137 284138 284144 284145 284148 284149 284151 284152 284154 284155 284157 284184 284185 284198 284204 284205 284206 
284209 284213 284214 284215 284217 284218 284219 284220 284222 284224 284240 284243 284246 284248 284249 284251 284254 284257 284260 284262 
284263 284264 284270 284274 284282 284283 284286 284291 284294 284297 284305 284321 284322 284324 284326 284333 284334 284335 284336 284337 
284338 284339 284366 284367 284369 284374 284381 284382 284384 284385 284386 284387 284389 284392 284395 284402 284406 284407 284408 284411 
284417 284420 284431 284432 284433 284438 284440 284445 284449 284458 284459 284461 284465 284466 284467 284474 284478 284480 284482 284485 
284486 284487 284490 284504 284531 284547 284560 284576 284596 284605 284628 284633 284634 284636 284641 284643 284644 284650 284653 284660 
284663 284667 284671 284672 284674 284675 284684 284688 284691 284693 284697 284707 284712 284716 284724 284764 284774 284777 284779 284780 
284789 284790 284795 284796 284797 284798 284799 284800 284801 284806 284807 284814 284816 284821 284825 284826 284829 284838 284858 284866 
284875 284879 284896 284898 284899 284900 284907 284912 284922 284929 284932 284935 284939 284941 284946 284948 284949 284950 284951 284953 
284955 284957 284958 284962 284977 284987 284991 284992 284999 285026 285028 285051 285071 285090 285094 285096 285100 285103 285109 285113 
285116 285117 285119 285121 285122 285126 285133 285137 285145 285149 285151 285153 285157 285163 285164 285168 285174 285175 285176 285177 
285179 285180 285181 285183 285184 285185 285187 285189 285197 285198 285203 285205 285207 285212 285213 285218 285219 285228 285233 285240 
285246 285248 285251 285253 285254 285256 285257 285260 285261 285263 285264 285267 285268 285270 285271 285272 285273 285274 285277 285278 
285279 285281 285283 285284 285286 285288 285291 285293 285294 285296 285299 285302 285303 285309 285312 285316 285317 285319 285320 285321 
285322 285323 285324 285326 285329 285331 285332 285333 285336 285342 285345 285347 285348 285349 285350 285363 285368 285370 285372 285373 
285383 285391 285392 285398 285405 285409 285413 285424 285426 285429 285444 285446 285447 285455 285456 285468 285479 285480 285487 285492 
285495 285496 285500 285501 285502 285503 285505 285526 285530 285532 285535 285541 285542 285544 285545 285546 285548 285552 285561 285564 
285566 285569 285571 285574 285575 285577 285578 285584 285586 285588 285593 285605 285618 285623 285633 285638 285640 285641 285643 285649 
285652 285665 285677 285691 285697 285699 285700 285701 285702 285715 285737 285738 285741 285751 285758 285759 285761 285765 285767 285768 
285774 285777 285790 285791 285794 285797 285798 285802 285826 285832 285844 285849 285850 285854 285858 285859 285860 285861 285864 285866 
285868 285874 285879 285880 285882 285904 285928 285929 285930 285933 285935 285937 285938 285955 285957 285958 285967 285978 285982 285984 
285986 286011 286012 286019 286020 286038 286049 286056 286057 286058 286059 286067 286079 286084 286088 286101 286109 286110 286114 286141 
286151 286154 286169 286172 286176 286179 286189 286198 286199 286214 286215 286216 286218 286219 286220 286221 286222 286223 286224 286225
286226 286227 286228 286230 286232 286234 286236 286239 286240 286248 286263 286264 286308 286322 286325 286326 286328 286331 286334 286336 
286338 286339 286341 286342 286344 286345 286347 286348 

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION. 

276866 277100 277136 277255 277615 277621 277760 278138 278459 278743 278796 278843 279122 279376 279410 279702 279724 280102 280775 281002 
281058 281125 281309 281479 282172 282189 282368 283616 284095 284430 284505 284508 284550 285037 285287 285360 285481 285504 285674 285685 
285698 

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER **** 

276795 278433 279193 282636 282975 283179 283611 283884 283997 284002 284116 284522 284606 284809 285327 285462 285657 285917 286301 286318 
286319 286320 286324 286327 286330 286340 

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR LOWER STAGE **** 

276751 276779 276780 276822 276962 277118 277150 277172 277180 277194 277202 277219 277273 277281 277299 277310 277427 277523 277540 277545 
277550 277637 277675 277676 277683 277688 277689 277695 277712 277790 277799 277805 277871 277880 277888 277922 277979 277982 278058 278120 
278125 278198 278333 278357 278364 278384 278389 278390 278391 278424 278497 278503 278519 278541 278582 278621 278643 278676 278708 278738 
278850 278862 278887 278897 278913 278948 279174 279206 279209 279236 279238 279386 279402 279406 279409 279431 279436 279454 279472 279480 
279551 279802 279835 279837 279928 280027 280068 280070 280071 280094 280097 280122 280132 280153 280178 280216 280218 280236 280342 280380 
280413 280461 280558 280644 280683 280687 280688 280692 280740 280743 280759 280761 280785 280786 280788 280801 280832 280844 280864 280866 
280882 281055 281065 281066 281067 281069 281070 281071 281073 281075 281082 281084 281086 281087 281099 281102 281106 281110 281112 281127 
281130 281157 281164 281184 281194 281211 281234 281239 281258 281259 281285 281305 281329 281347 281466 281467 281470 281471 281486 281491 
281511 281528 281536 281586 281613 281651 281794 281855 281864 281867 281884 281886 281930 281962 282026 282104 282106 282144 282245 282413 
282418 282428 282466 282468 282473 282500 282517 282518 282527 282547 282554 282584 282591 282592 282666 282702 282704 282710 282714 282914 
282992 283050 283076 283104 283109 283129 283166 283198 283217 283234 283275 283302 283303 283310 283349 283356 283378 283380 283382 283383 
283389 283404 283428 283441 283444 283507 283512 283523 283525 283530 283539 283542 283545 283576 283577 283579 283582 283591 283593 283595 
283597 283600 283615 283628 283636 283653 283679 283689 283793 283863 283866 283878 283879 283883 283906 283923 283929 283939 283958 284044 
284100 284171 284176 284177 284178 284181 284202 284216 284239 284303 284383 284468 284517 284521 284532 284537 284561 284664 284681 284685 
284694 284802 284812 284819 284831 284934 285033 285099 285112 285173 285188 285204 285206 285208 285211 285215 285216 285217 285227 285244 
285280 285285 285307 285335 285338 285362 285364 285408 285498 285506 285512 285527 285534 285536 285563 285565 285568 285596 285713 285776 
285881 285924 285931 285932 285945 285980 286010 286036 286040 286048 286063 286096 286168

 

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.

B.Com. Part-I RTMNU Winter 2014 Result

B.Com. Part-I RTMNU Winter 2014 Result
B.COM. PART-I WINTER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 30/01/2015

The following Roll Nos are declared successful.

256754 256759 256765 256767 256768 256769 256771 256773 256774 256779 256780 256783 256784 256794 256796 256799 256806 256814 256816 256831 
256836 256842 256851 256861 256863 256874 256883 256889 256892 256902 256909 256917 256923 256924 256926 256939 256957 256958 256969 256986 
256992 257008 257011 257013 257014 257015 257029 257033 257036 257037 257056 257063 257068 257082 257095 257114 257128 257132 257144 257147 
257165 257167 257173 257184 257187 257211 257212 257233 257234 257238 257243 257246 257252 257253 257258 257263 257272 257274 257281 257283 
257285 257287 257288 257289 257291 257294 257296 257298 257304 257311 257322 257328 257332 257336 257338 257341 257342 257352 257353 257367 
257370 257391 257400 257403 257404 257407 257409 257413 257414 257415 257416 257420 257421 257423 257428 257429 257430 257433 257438 257439 
257445 257448 257454 257461 257467 257479 257481 257483 257493 257495 257500 257505 257506 257508 257521 257528 257531 257551 257556 257557 
257558 257561 257566 257568 257571 257579 257581 257582 257588 257589 257592 257607 257611 257615 257619 257622 257623 257624 257631 257641 
257642 257645 257647 257648 257649 257654 257665 257667 257671 257677 257680 257682 257684 257686 257689 257691 257694 257699 257702 257708 
257709 257725 257727 257729 257744 257746 257757 257758 257761 257771 257774 257781 257786 257787 257788 257790 257803 257814 257820 257822 
257824 257825 257832 257834 257838 257842 257858 257863 257865 257874 257885 257887 257894 257898 257900 257910 257911 257912 257913 257921 
257935 257936 257940 257941 257953 257958 257970 257976 257977 257984 257985 257986 257991 257993 258003 258005 258008 258009 258011 258013 
258015 258016 258018 258021 258025 258031 258033 258042 258045 258047 258052 258053 258056 258076 258077 258082 258084 258085 258092 258099 
258105 258106 258107 258108 258109 258110 258115 258123 258131 258135 258143 258150 258154 258163 258164 258177 258188 258195 258199 258200 
258203 258208 258217 258233 258246 258248 258249 258256 258267 258271 258272 258275 258291 258292 258295 258310 258312 258320 258321 258322 
258324 258325 258331 258332 258335 258337 258345 258351 258357 258359 258363 258366 258367 258368 258370 258371 258373 258385 258386 258390 
258391 258399 258402 258404 258406 258408 258410 258411 258413 258414 258415 258418 258420 258427 258429 258430 258434 258446 258451 258464 
258465 258467 258472 258480 258490 258492 258496 258497 258498 258503 258504 258508 258509 258512 258515 258516 258524 258525 258526 258527 
258531 258536 258546 258548 258557 258560 258562 258568 258569 258590 258595 258616 258629 258630 258634 258637 258647 258650 258656 258660 
258661 258662 258666 258672 258673 258677 258678 258681 258682 258688 258690 258693 258700 258702 258703 258709 258713 258717 258719 258722 
258723 258728 258731 258733 258738 258742 258745 258747 258763 258765 258766 258768 258776 258777 258786 258790 258797 258798 258810 258813 
258815 258821 258822 258823 258828 258836 258837 258843 258849 258853 258854 258857 258866 258874 258879 258881 258882 258893 258908 258916 
258941 258943 258961 258989 259013 259017 259022 259025 259036 259049 259055 259061 259064 259065 259066 259070 259071 259076 259083 259096 
259102 259103 259107 259109 259110 259116 259120 259121 259124 259127 259143 259157 259160 259164 259167 259173 259179 259183 259184 259187 
259192 259204 259231 259232 259251 259252 259274 259275 259276 259290 259298 259300 259312 259316 259317 259324 259326 259329 259331 259336 
259339 259340 259343 259346 259348 259352 259358 259364 259375 259376 259377 259379 259381 259387 259388 259389 259390 259395 259398 259403 
259405 259415 259427 259435 259457 259467 259468 259469 259471 259472 259478 259479 259483 259493 259495 259499 259501 259506 259507 259515 
259535 259539 259547 259548 259549 259553 259554 259559 259571 259572 259575 259582 259594 259595 259623 259626 259658 259667 259669 259673 
259674 259680 259682 259686 259689 259690 259697 259700 259701 259727 259742 259763 259775 259795 259805 259810 259818 259841 259846 259851 
259854 259878 259880 259884 259902 259908 259909 259931 259938 259943 259952 259962 259964 259966 259967 259968 259970 259971 259978 259981 
259984 259988 259990 259994 259995 259996 259999 260007 260010 260017 260019 260039 260041 260042 260043 260049 260060 260061 260064 260078 
260082 260085 260091 260103 260105 260110 260122 260141 260152 260166 260169 260173 260174 260175 260176 260179 260180 260187 260188 260189 
260190 260198 260199 260200 260202 260203 260206 260207 260211 260213 260215 260219 260222 260224 260229 260230 260236 260249 260250 260254 
