M.A. (Marathi) 3rd Sem. RTMNU Winter 2014 Result
THIRD SEMESTER OF M.A.(MARATHI) WINTER-2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 05/02/2015
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
555251(271) 555253(226) 555254(234) 555255(204) 555256(239) 555258(235) 555261(247)
555263(275) 555264(196) 555266(249) 555268(216) 555270(234) 555272(226) 555273(209) 555274(211)
555275(228) 555276(255) 555277(206) 555279(225) 555281(215) 555284(218) 555286(214) 555288(222)
555289(218) 555290(281) 555296(226) 555298(262) 555300(236) 555303(243) 555304(234) 555305(237)
555308(242) 555312(234) 555314(242) 555315(213) 555316(240) 555317(250) 555318(244) 555319(258)
555320(211) 555321(224) 555323(218) 555324(266) 555325(239) 555326(251) 555327(288) 555328(257)
555330(256) 555331(264) 555332(222) 555333(258) 555335(222) 555337(222) 555338(222) 555339(219)
555343(204) 555344(229) 555348(251) 555349(229) 555350(243) 555351(262) 555353(252) 555354(275)
555356(231) 555357(263) 555358(235) 555360(211) 555362(258) 555364(231) 555366(253) 555367(253)
555368(226) 555369(208) 555370(248) 555371(257) 555374(277) 555375(227) 555376(236) 555377(230)
555378(230) 555379(241) 555381(229) 555382(224) 555383(223) 555384(244) 555386(215) 555388(282)
555389(260) 555393(241) 555394(223) 555395(265) 555396(256) 555397(243) 555398(242) 555400(243)
555406(224) 555407(219) 555408(203) 555409(220) 555410(242) 555411(238) 555413(205) 555414(239)
555415(260) 555416(239) 555417(218) 555418(250) 555419(253) 555420(263) 555421(230) 555423(255)
555425(220) 555427(207) 555428(232) 555429(243) 555431(216) 555432(217) 555434(219) 555436(257)
555437(228) 555438(220) 555441(185) 555444(200) 555446(220) 555448(216) 555449(193) 555450(191)
555451(194) 555453(232) 555456(205) 555459(227) 555461(243) 555462(250) 555464(242) 555465(238)
555467(261) 555469(219) 555470(228) 555472(214) 555474(210) 555475(225) 555476(221) 555477(226)
555478(219) 555480(221) 555482(232) 555483(212) 555484(220) 555485(192) 555486(222) 555487(265)
555489(209) 555490(244) 555492(227) 555496(232) 555501(256) 555510(232) 555512(227) 555514(240)
555517(226) 555518(212) 555523(231) 555525(236) 555527(238) 555530(259) 555531(260) 555532(269)
555534(217) 555535(210) 555537(236) 555538(225) 555539(238) 555542(224) 555543(241) 555544(251)
555545(266) 555547(223) 555548(237) 555551(231) 555552(217) 555553(231) 555555(221) 555556(265)
555557(228) 555558(222) 555559(232) 555560(210) 555561(225) 555562(258) 555563(251) 555564(226)
555565(274) 555567(214) 555568(236) 555569(224) 555570(222) 555571(251) 555573(239) 555577(211)
555578(270) 555579(257) 555580(240) 555581(266) 555582(212) 555583(264) 555584(226) 555585(232)
555586(232) 555590(212) 555591(226) 555592(257) 555593(257) 555595(254) 555596(252) 555597(205)
555598(203) 555599(233) 555600(207) 555603(249) 555604(244) 555605(266) 555606(245) 555607(240)
555608(261) 555609(203) 555610(212) 555611(216) 555612(216) 555613(213) 555614(250) 555616(210)
555619(207) 555620(218) 555621(249) 555622(226) 555623(217) 555624(255) 555625(231) 555626(236)
555628(239) 555629(225) 555631(216) 555632(205) 555633(216) 555634(220) 555635(221) 555636(207)
555637(260) 555640(225) 555641(193) 555642(215) 555643(241) 555645(230) 555648(250) 555651(249)
555653(228) 555655(257) 555656(233) 555657(238) 555658(264) 555659(243) 555660(240) 555664(214)
555665(255) 555666(246) 555667(218) 555671(224) 555672(213) 555673(267) 555674(275) 555675(230)
555676(220) 555678(221) 555680(230) 555681(239) 555684(270) 555685(232) 555687(230) 555688(249)
555690(248) 555691(284) 555692(250) 555696(281) 555698(231) 555700(223) 555701(235) 555702(227)
555703(257) 555705(232) 555706(230) 555708(220) 555709(229) 555710(230) 555711(218) 555712(226)
555713(228) 555714(233) 555715(207) 555720(223) 555721(222) 555722(257) 555724(242) 555725(244)
555726(265) 555727(234) 555728(220) 555729(259) 555731(241) 555733(268) 555734(249) 555735(242)
555737(211) 555741(242) 555742(255) 555743(263) 555744(260) 555745(231) 555746(241) 555749(253)
555750(246) 555751(253) 555752(287) 555753(250) 555754(257) 555755(236) 555757(253) 555758(252)
555759(223) 555760(214) 555761(226) 555762(239) 555763(249) 555765(220) 555766(226) 555768(262)
555770(225) 555771(242) 555776(250) 555786(266) 555787(246) 555788(260) 555790(227) 555791(229)
555793(224) 555795(270) 555797(217) 555798(252) 555799(222) 555800(238) 555801(234) 555804(267)
555806(252) 555807(253) 555808(246) 555809(237) 555810(241) 555812(251) 555818(222) 555819(196)
555820(246) 555821(227) 555823(204) 555824(240) 555825(247) 555827(238) 555831(202) 555834(248)
555836(265) 555837(251) 555845(230) 555846(234) 555848(230) 555849(239) 555851(261) 555852(271)
555853(266) 555855(219) 555856(248) 555857(242) 555858(232) 555861(237) 555863(234) 555864(224)
555865(234) 555866(223) 555867(269) 555868(244) 555869(257) 555870(221) 555871(244) 555872(267)
555874(244) 555875(278) 555876(253) 555878(235) 555879(262) 555880(237) 555881(264) 555884(219)
555885(237) 555886(245) 555887(215) 555893(217) 555895(258) 555897(213) 555898(220) 555900(223)
555901(206) 555902(233) 555906(226) 555908(207) 555909(236) 555912(234) 555915(217) 555917(210)
555918(232) 555919(212) 555920(247) 555921(229) 555922(220) 555923(218) 555924(223) 555925(213)
555929(204) 555931(223) 555932(245) 555933(223) 555936(202) 555938(201) 555939(241) 555940(222)
555943(197) 555944(211) 555948(213) 555950(226) 555955(205) 555956(198) 555957(204) 555958(204)
555960(198) 555961(201) 555965(235) 555968(235) 555969(224) 555970(223) 555972(204) 555973(218)
555976(235) 555977(227) 555978(234) 555979(213) 555980(238) 555981(209) 555983(225) 555984(227)
555985(233) 555986(223) 555991(239) 555993(211)
WITHHELD FOR ENROLLMENT NO. (W/E)
555594
TO BE ANNOUNCE LATER (W/AN)
555262 555297 555329 555716 555717 555718 555719
555990 555994 555996 555997 555998 555999 556000
No comments: