AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


B.Tech.(Chemical Engg.) 7th Sem. RTMNU Winter 2014 Result

B.Tech.(Chemical Engg.) 7th Sem. RTMNU Winter 2014 Result

B.Tech.(Chemical Engg.) 7th Sem. RTMNU Winter 2014 Result
SEVENTH SEMESTER B.Tech. CHEMICAL ENGINEERING - WINTER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/03/2015

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-CHEMICAL ENGINEERING Marks Out Of 600 

38871( 449) 38872( 390) 38873( 434) 38874( 401) 38875( 371) 38876( 434) 38877( 417) 38878( 412) 38879( 424) 38880( 405) 38881( 425) 38882( 410) 
38883( 421) 38884( 358) 38885( 363) 38886( 343) 38887( 364) 38889( 374) 38890( 375) 38891( 367) 38892( 392) 38893( 409) 38894( 398) 38895( 514) 
38896( 390) 38897( 484) 38898( 353) 38899( 373) 38900( 394) 38901( 452) 38903( 490) 38904( 426) 38905( 406) 38906( 436) 38907( 459) 38908( 372) 
38909( 374) 38910( 405) 38911( 414) 38912( 463) 38913( 428) 38914( 384) 38915( 482) 38916( 421) 38917( 440) 38918( 401) 38919( 411) 38920( 367) 
38921( 448) 38922( 391) 38923( 365) 38924( 408) 38926( 345) 38927( 417) 38928( 405) 38929( 424) 38930( 373) 38931( 386) 38932( 422) 38933( 479) 
38934( 387) 38935( 438) 38936( 370) 38937( 428) 38938( 446) 38939( 362) 38940( 449) 38941( 484) 38942( 498) 38943( 430) 38944( 471) 38945( 461) 
38946( 375) 38947( 375) 38948( 449) 38949( 405) 38950( 490) 38951( 462) 38952( 409) 38953( 373) 38954( 349) 38964( 404) 38965( 432) 38966( 380) 
38967( 383) 38968( 402) 38969( 399) 38970( 395) 38971( 352) 38972( 421) 38973( 410) 38974( 397) 38975( 390) 38976( 410) 38978( 363) 38979( 430) 
38980( 368) 38982( 390) 38983( 380) 38984( 428) 38985( 404) 38986( 391) 38987( 426) 38988( 348) 38989( 495) 38990( 379) 38991( 373) 38992( 351) 
38994( 399) 38995( 426) 38996( 323) 38997( 365) 38999( 430) 39000( 368) 39001( 350) 39003( 340) 39004( 379) 39005( 385) 39006( 353) 39007( 395) 
39009( 375) 39010( 368) 39011( 323) 39012( 471) 39013( 384) 39014( 398) 39015( 466) 39017( 448) 39018( 450) 39019( 323) 39020( 383) 39021( 340) 
39022( 470) 39023( 417) 39024( 389) 39026( 391) 39027( 394) 39028( 425) 39030( 331) 39032( 383) 39033( 427) 39034( 364) 39035( 326) 39039( 353) 
39042( 302) 39048( 355)

To be Announced Latter 
38955

List of Roll No's who failed with Exemption

Branch-CHEMICAL ENGINEERING 
College-LAXMINARAYAN INSTITUTE OF TECHNOLOGY,(L.I.T.) BHARAT NAGAR 
38888- 4,5,6 38902- 2,5,6 38925- 2,4,5,6 
College-PRIYADARSHINI INSTITUTE OF ENGG & TECH. BEHIND 
38977- 1,5,6 38981- 3,4,5,6 38993- 2,4,5,6 38998- 2,4,5,6 39002- 3,5,6 
39008- 3,4,5,6 39016- 1,2,4,5,6 39025- 1,2,4,5,6 39029- 2,4,5,6 39031- 4,5,6 
39036- 1,2,3,4 39041- 2 39049- 2,3,4,5,6 39050- 1,2,5,6

 

 

 

 

 

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.

No comments:

Contact Us

Name

Email *

Message *

| Copyright © 2013 Recruitment 2015 - MahaCityJobs.com