BCA 1st Sem RTMNU Winter 2014 Result
BACHELOR OF COMPUTER APPLICATION FIRST SEMESTER WINTER 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 17/03/2015
The following Roll Nos are declared successful.
139001 139004 139006 139008 139010 139013 139014 139016 139023 139030 139037 139038 139040 139042 139064 139067 139072 139089 139105 139107
139122 139123 139125 139130 139131 139134 139137 139138 139140 139144 139148 139149 139181 139185 139191 139195 139210 139232 139233 139245
139251 139261 139262 139264 139268 139271 139278 139281 139282 139290 139291 139302 139304 139317 139327 139331 139333 139337 139338 139339
139346 139347 139350 139354 139366 139369 139373 139381 139393 139395 139396 139397 139400 139417 139419 139432 139433 139451 139453 139454
139457 139470 139472 139481 139486 139494 139515 139517 139523 139524
**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
139365
List of Roll No's who failed
139002 139003 139005 139007 139009 139011 139012 139015 139017 139018 139019 139020 139021 139022 139024 139025 139026 139027 139028 139029
139031 139032 139033 139034 139035 139036 139039 139041 139043 139044 139045 139046 139047 139048 139049 139050 139051 139052 139053 139054
139055 139056 139057 139058 139059 139060 139061 139062 139063 139065 139066 139068 139069 139070 139071 139073 139074 139075 139076 139077
139078 139079 139080 139081 139082 139083 139084 139085 139086 139087 139088 139090 139091 139092 139093 139094 139095 139096 139097 139098
139099 139100 139101 139102 139103 139104 139106 139108 139109 139110 139111 139112 139113 139114 139115 139116 139117 139118 139119 139120
139121 139124 139126 139127 139128 139129 139132 139133 139135 139136 139139 139141 139142 139143 139145 139146 139147 139150 139151 139152
139153 139154 139155 139156 139157 139158 139159 139160 139161 139162 139163 139164 139165 139166 139167 139168 139169 139170 139171 139172
139173 139174 139175 139176 139177 139178 139179 139180 139182 139183 139184 139186 139187 139188 139189 139190 139192 139193 139194 139196
139197 139198 139199 139200 139201 139202 139203 139204 139205 139206 139207 139208 139209 139211 139212 139213 139214 139215 139216 139217
139218 139219 139220 139221 139222 139223 139224 139225 139226 139227 139228 139229 139230 139231 139234 139235 139237 139238 139239 139240
139241 139242 139243 139244 139246 139247 139248 139249 139250 139252 139253 139254 139255 139256 139257 139258 139259 139260 139263 139265
139266 139267 139269 139270 139272 139273 139274 139275 139276 139277 139279 139280 139283 139284 139285 139286 139287 139288 139289 139292
139293 139294 139295 139296 139297 139298 139299 139300 139301 139303 139305 139306 139307 139308 139309 139310 139311 139312 139315 139316
139318 139319 139320 139321 139322 139323 139324 139325 139326 139328 139329 139330 139332 139334 139335 139336 139340 139341 139342 139343
139344 139345 139348 139349 139351 139352 139353 139355 139356 139357 139358 139359 139360 139361 139362 139363 139364 139367 139368 139370
139371 139372 139374 139375 139376 139377 139378 139379 139380 139382 139383 139384 139385 139386 139387 139388 139389 139390 139391 139392
139394 139398 139399 139401 139402 139403 139404 139405 139406 139407 139408 139409 139410 139411 139412 139413 139414 139415 139416 139418
139420 139421 139422 139423 139424 139425 139426 139427 139428 139429 139430 139431 139434 139435 139436 139437 139438 139439 139440 139441
139442 139443 139444 139445 139446 139447 139448 139449 139450 139455 139456 139458 139459 139460 139461 139462 139463 139464 139465 139466
139467 139468 139469 139471 139473 139474 139475 139476 139477 139478 139479 139480 139482 139483 139484 139485 139487 139488 139489 139490
139491 139492 139493 139495 139496 139497 139498 139499 139500 139501 139502 139503 139504 139505 139506 139507 139508 139509 139510 139511
139512 139513 139514 139516 139518 139519 139520 139521 139522 139525 139526 139527 139528 139529
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
No comments: