M.Sc. F.Y. & S.Y.(MATHEMATICS) WINTER 2015 RESULT FOR SRTMUN
RESULT OF M.Sc.F.Y. & S.Y. MATHEMATICS (CBCS) FOR NANDED UNIVERISTY
RESULT OF M.Sc.F.Y. MATHEMATICS (CBCS) FOR THE EXAMINATION HELD IN WINTER-2015.R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 220 220 38 17.27 0 0
MALE 105 105 13 12.38 0 0
FEMALE 115 115 25 21.74 0 0
=====================================================================================
TOTAL SC 15 15 3 20.00 0 0
MALE 5 5 1 20.00 0 0
FEMALE 10 10 2 20.00 0 0
=====================================================================================
TOTAL ST 4 4 0 0.00 0 0
MALE 2 2 0 0.00 0 0
FEMALE 2 2 0 0.00 0 0
=====================================================================================
TOTAL NT-1 2 2 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL NT-2 6 6 3 50.00 0 0
MALE 5 5 3 60.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL NT-3 11 11 3 27.27 0 0
MALE 7 7 2 28.57 0 0
FEMALE 4 4 1 25.00 0 0
=====================================================================================
TOTAL VJ 7 7 1 14.29 0 0
MALE 4 4 0 0.00 0 0
FEMALE 3 3 1 33.33 0 0
=====================================================================================
TOTAL OBC 37 37 8 21.62 0 0
MALE 21 21 2 9.52 0 0
FEMALE 16 16 6 37.50 0 0
=====================================================================================
TOTAL SBC 1 1 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL OPEN 137 137 20 14.60 0 0
MALE 60 60 5 8.33 0 0
FEMALE 77 77 15 19.48 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED ALL SUBJECT(s) OF SEM.-I
DA6501 DA6504 DA6506 DA6507 DA6511 DA6514 DA6515 DA6516 DA6520 DA6526 DA6532 DA6533
DA6536 DA6539 DA6548 DA6549 DA6551 DA6554 DA6555 DA6557 DA6558 DA6562 DA6565 DA6571
DA6574 DA6575 DA6576 DA6581 DA6582 DA6583 DA6664 DA6665 DA6788 DA6789 DA6791 DA6802
DA6804 DA6808
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DA6683 DA6691 DA6692 DA6797 DA6830 DA6832
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/03/2016.
RESULT OF M.Sc.F.Y. MATHEMATICS(CBCS)
FOR THE EXAMINATION HELD IN WINTER-2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 105 105 23 21.90 22 20.95 45 42.86 0 0
MALE 51 51 11 21.57 9 17.65 20 39.22 0 0
FEMALE 54 54 12 22.22 13 24.07 25 46.30 0 0
============================================================================================================================
TOTAL SC 15 15 4 26.67 1 6.67 5 33.33 0 0
MALE 7 7 3 42.86 0 0.00 3 42.86 0 0
FEMALE 8 8 1 12.50 1 12.50 2 25.00 0 0
============================================================================================================================
TOTAL ST 5 5 2 40.00 2 40.00 4 80.00 0 0
MALE 2 2 1 50.00 0 0.00 1 50.00 0 0
FEMALE 3 3 1 33.33 2 66.67 3 100.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 5 5 2 40.00 0 0.00 2 40.00 0 0
MALE 2 2 2 100.00 0 0.00 2 100.00 0 0
FEMALE 3 3 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 1 1 0 0.00 1 100.00 1 100.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 1 100.00 1 100.00 0 0
============================================================================================================================
TOTAL OBC 18 18 6 33.33 2 11.11 8 44.44 0 0
MALE 10 10 3 30.00 1 10.00 4 40.00 0 0
FEMALE 8 8 3 37.50 1 12.50 4 50.00 0 0
============================================================================================================================
TOTAL SBC 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 60 60 9 15.00 16 26.67 25 41.67 0 0
MALE 29 29 2 6.90 8 27.59 10 34.48 0 0
FEMALE 31 31 7 22.58 8 25.81 15 48.39 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
DA6600 DA6605 DA6606 DA6608 DA6615 DA6616 DA6617 DA6623 DA6624 DA6626 DA6630 DA6749
DA6751 DA6754 DA6762 DA6767 DA6866 DA6868 DA6871 DA6878 DA6885 DA6892 DA6897
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
DA6601 DA6607 DA6611 DA6612 DA6619 DA6622 DA6627 DA6631 DA6743 DA6747 DA6748 DA6756
DA6758 DA6759 DA6761 DA6765 DA6869 DA6883 DA6889 DA6633
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DA6613 DA6620 DA6625 DA6766 DA6880 DA6896
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/03/2016.
RESULT OF M.Sc.F.Y. MATHEMATICS
FOR THE EXAMINATION HELD IN WINTER-2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 51 46 16 34.78 12 26.09 28 60.87 0 0
MALE 28 23 7 30.43 7 30.43 14 60.87 0 0
FEMALE 23 23 9 39.13 5 21.74 14 60.87 0 0
============================================================================================================================
TOTAL SC 3 3 0 0.00 2 66.67 2 66.67 0 0
MALE 2 2 0 0.00 1 50.00 1 50.00 0 0
FEMALE 1 1 0 0.00 1 100.00 1 100.00 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 2 2 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 2 2 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 3 2 2 100.00 0 0.00 2 100.00 0 0
MALE 3 2 2 100.00 0 0.00 2 100.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 6 5 3 60.00 2 40.00 5 100.00 0 0
MALE 5 4 2 50.00 2 50.00 4 100.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL SBC 5 5 1 20.00 2 40.00 3 60.00 0 0
MALE 3 3 0 0.00 2 66.67 2 66.67 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
TOTAL OPEN 32 29 10 34.48 6 20.69 16 55.17 0 0
MALE 15 12 3 25.00 2 16.67 5 41.67 0 0
FEMALE 17 17 7 41.18 4 23.53 11 64.71 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
DE60902 DE60905 DE60906 DE60910 DE60915 DE60916 DE60917 DE60918 DE60942 DE60948 DE60949 DE60969
DE60971 DE60977 DE60919 DE60920
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
DE60901 DE60904 DE60908 DE60909 DE60940 DE60943 DE60944 DE60946 DE60966 DE60978
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DE60907 DE60912 DE60913 DE60914 DE60934 DE60936 DE60938 DE60939 DE60973 DE60974 DE60975
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/03/2016.
RESULT OF M.Sc.S.Y. MATHEMATICS (CBCS)
FOR THE EXAMINATION HELD IN WINTER-2015.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 93 93 49 52.69 0 0
MALE 45 45 25 55.56 0 0
FEMALE 48 48 24 50.00 0 0
=====================================================================================
TOTAL SC 2 2 1 50.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 2 2 1 50.00 0 0
=====================================================================================
TOTAL ST 2 2 2 100.00 0 0
MALE 2 2 2 100.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-1 1 1 1 100.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0
=====================================================================================
TOTAL NT-2 4 4 1 25.00 0 0
MALE 4 4 1 25.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-3 4 4 2 50.00 0 0
MALE 4 4 2 50.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL VJ 0 0 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL OBC 15 15 9 60.00 0 0
MALE 8 8 4 50.00 0 0
FEMALE 7 7 5 71.43 0 0
=====================================================================================
TOTAL SBC 1 1 0 0.00 0 0
MALE 0 0 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL OPEN 64 64 33 51.56 0 0
MALE 27 27 16 59.26 0 0
FEMALE 37 37 17 45.95 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED ALL SUBJECT(s) OF SEM.-III
DB3301 DB3302 DB3303 DB3304 DB3305 DB3306 DB3307 DB3308 DB3309 DB3312 DB3315 DB3316
DB3317 DB3318 DB3320 DB3321 DB3322 DB3324 DB3325 DB3326 DB3328 DB3329 DB3330 DB3331
DB3332 DB3333 DB3334 DB3336 DB3337 DB3339 DB3340 DB3341 DB3343 DB3344 DB3347 DB3348
DB3349 DB3350 DB3351 DB3352 DB3356 DB3357 DB3358 DB3383 DB3402 DB3403 DB3405 DB3413
DB3416
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DB3379
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/03/2016.
RESULT OF M.Sc.S.Y. MATHEMATICS (EXCEPT COLCD - 304)
FOR THE EXAMINATION HELD IN WINTER-2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 49 47 17 36.17 0 0.00 17 36.17 0 0
MALE 20 18 6 33.33 0 0.00 6 33.33 0 0
FEMALE 29 29 11 37.93 0 0.00 11 37.93 0 0
============================================================================================================================
TOTAL SC 3 3 2 66.67 0 0.00 2 66.67 0 0
MALE 2 2 1 50.00 0 0.00 1 50.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL ST 2 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 1 0 0 0.00 0 0.00 0 0.00 0 0
MALE 1 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 6 6 3 50.00 0 0.00 3 50.00 0 0
MALE 3 3 2 66.67 0 0.00 2 66.67 0 0
FEMALE 3 3 1 33.33 0 0.00 1 33.33 0 0
============================================================================================================================
TOTAL SBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 37 37 12 32.43 0 0.00 12 32.43 0 0
MALE 13 13 3 23.08 0 0.00 3 23.08 0 0
FEMALE 24 24 9 37.50 0 0.00 9 37.50 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
DF38802 DF38807 DF38808 DF38810 DF38814 DF38821 DF38829 DF38859
SECOND CLASS :
DF38804 DF38809 DF38813 DF38823 DF38826 DF38827 DF38830 DF38836 DF38837
PASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DF38816 DF38822
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 02/03/2016.
RESULT OF M.Sc.S.Y. MATHEMATICS (ONLY COLCD 304)
FOR THE EXAMINATION HELD IN WINTER-2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 25 25 11 44.00 0 0.00 11 44.00 0 0
MALE 9 9 3 33.33 0 0.00 3 33.33 0 0
FEMALE 16 16 8 50.00 0 0.00 8 50.00 0 0
============================================================================================================================
TOTAL SC 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL ST 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 2 2 1 50.00 0 0.00 1 50.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
TOTAL OPEN 20 20 10 50.00 0 0.00 10 50.00 0 0
MALE 7 7 3 42.86 0 0.00 3 42.86 0 0
FEMALE 13 13 7 53.85 0 0.00 7 53.85 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
DF38901 DF38904 DF38905 DF38908 DF38915 DF38922 DF38923
SECOND CLASS :
DF38902 DF38909 DF38916 DF38921
PASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
No comments: