MCM Winter 2015 Result for SRTMUN
RESULT OF M.Sc. COMPUTER MANAGEMENT FOR THE EXAMINATION HELD IN Winter-2015
SEMESTER I [ R E G U L A R ]-----------------------------
====================================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
====================================================================================================================================
TOTAL 37 35 6 17.14 0 0 6 17.14 0 0
MALE 23 21 1 4.76 0 0 1 4.76 0 0
FEMALE 14 14 5 35.71 0 0 5 35.71 0 0
====================================================================================================================================
TOTAL SC 21 20 0 0 0 0 0 0 0 0
MALE 15 14 0 0 0 0 0 0 0 0
FEMALE 6 6 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL ST 5 5 0 0 0 0 0 0 0 0
MALE 5 5 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL NT1 0 0 0 0 0 0 0 0 0 0
MALE 0 0 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL NT2 1 1 0 0 0 0 0 0 0 0
MALE 1 1 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL NT3 0 0 0 0 0 0 0 0 0 0
MALE 0 0 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL VJ 0 0 0 0 0 0 0 0 0 0
MALE 0 0 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL OBC 2 2 1 50 0 0 1 50 0 0
MALE 0 0 0 0 0 0 0 0 0 0
FEMALE 2 2 1 50 0 0 1 50 0 0
====================================================================================================================================
TOTAL SBC 0 0 0 0 0 0 0 0 0 0
MALE 0 0 0 0 0 0 0 0 0 0
FEMALE 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
TOTAL OPEN 8 7 5 71.43 0 0 5 71.43 0 0
MALE 2 1 1 100 0 0 1 100 0 0
FEMALE 6 6 4 66.67 0 0 4 66.67 0 0
====================================================================================================================================
.PA
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED ALL PAPERS OF THIS SEMESTER :
XJ1245 XJ1246 XJ1247 XJ1248 XJ1249 XJ1251
PTO
.PA
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLARED ALLOWED TO KEEP TERM(ATKT) :
********************** N I L **********************
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
********************** N I L **********************
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :
********************** N I L **********************
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
********************** N I L **********************
EOF
No comments: