M.Sc. F.Y. & S.Y. (COMP. SCIENCE) WINTER 2015 RESULT FOR SRTMUN
RESULT OF M.Sc.F.Y. & S.Y. COMPUTER SCIENCE(CBCS) FOR THE EXAMINATION HELD IN WINTER-2015.
R E G U L A R-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 409 409 110 26.89 0 0
MALE 201 201 29 14.43 0 0
FEMALE 208 208 81 38.94 0 0
=====================================================================================
TOTAL SC 91 91 16 17.58 0 0
MALE 50 50 7 14.00 0 0
FEMALE 41 41 9 21.95 0 0
=====================================================================================
TOTAL ST 12 12 3 25.00 0 0
MALE 4 4 0 0.00 0 0
FEMALE 8 8 3 37.50 0 0
=====================================================================================
TOTAL NT-1 3 3 1 33.33 0 0
MALE 1 1 0 0.00 0 0
FEMALE 2 2 1 50.00 0 0
=====================================================================================
TOTAL NT-2 10 10 2 20.00 0 0
MALE 7 7 1 14.29 0 0
FEMALE 3 3 1 33.33 0 0
=====================================================================================
TOTAL NT-3 11 11 2 18.18 0 0
MALE 8 8 1 12.50 0 0
FEMALE 3 3 1 33.33 0 0
=====================================================================================
TOTAL VJ 4 4 1 25.00 0 0
MALE 3 3 1 33.33 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL OBC 53 53 13 24.53 0 0
MALE 28 28 5 17.86 0 0
FEMALE 25 25 8 32.00 0 0
=====================================================================================
TOTAL SBC 3 3 1 33.33 0 0
MALE 1 1 0 0.00 0 0
FEMALE 2 2 1 50.00 0 0
=====================================================================================
TOTAL OPEN 222 222 71 31.98 0 0
MALE 99 99 14 14.14 0 0
FEMALE 123 123 57 46.34 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED ALL SUBJECT(s) OF SEM.-I
DA4801 DA4802 DA4805 DA4806 DA4810 DA4813 DA4815 DA4819 DA4823 DA4824 DA4825 DA4826
DA4829 DA4830 DA4834 DA4835 DA4882 DA4884 DA4885 DA4887 DA4890 DA4896 DA4936 DA4942
DA4944 DA4946 DA4947 DA4962 DA4963 DA4965 DA4967 DA4968 DA4972 DA4973 DA4974 DA4984
DA5092 DA5202 DA5207 DA5209 DA5210 DA5252 DA5253 DA5254 DA5350 DA5354 DA5389 DA5393
DA5395 DA5399 DA5400 DA5406 DA5446 DA5450 DA5493 DA5496 DA5497 DA5499 DA5501 DA5543
DA5550 DA5594 DA5595 DA5596 DA5598 DA5601 DA5605 DA5607 DA5609 DA5610 DA5613 DA5614
DA5620 DA5621 DA5622 DA5623 DA5624 DA5625 DA5626 DA5629 DA5630 DA5632 DA5634 DA5635
DA5639 DA5643 DA5644 DA5649 DA5653 DA5655 DA5656 DA5659 DA5662 DA5674 DA5675 DA5680
DA5681 DA5682 DA5683 DA5684 DA5685 DA5765 DA5773 DA5779 DA5783 DA5829 DA5831 DA5841
DA5882 DA5889
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DA4812 DA4889 DA4948 DA4949 DA4951 DA4991 DA5084 DA5490 DA5657 DA5892
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 03/03/2016.
RESULT OF M.Sc.F.Y. COMPUTER SCIENCE(CBCS)
FOR THE EXAMINATION HELD IN WINTER-2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 153 153 51 33.33 19 12.42 70 45.75 0 0
MALE 84 84 22 26.19 10 11.90 32 38.10 0 0
FEMALE 69 69 29 42.03 9 13.04 38 55.07 0 0
============================================================================================================================
TOTAL SC 34 34 11 32.35 4 11.76 15 44.12 0 0
MALE 17 17 5 29.41 2 11.76 7 41.18 0 0
FEMALE 17 17 6 35.29 2 11.76 8 47.06 0 0
============================================================================================================================
TOTAL ST 2 2 0 0.00 1 50.00 1 50.00 0 0
MALE 2 2 0 0.00 1 50.00 1 50.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 2 2 0 0.00 1 50.00 1 50.00 0 0
MALE 2 2 0 0.00 1 50.00 1 50.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 8 8 5 62.50 0 0.00 5 62.50 0 0
MALE 7 7 4 57.14 0 0.00 4 57.14 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL NT-3 6 6 1 16.67 0 0.00 1 16.67 0 0
MALE 5 5 1 20.00 0 0.00 1 20.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 26 26 7 26.92 1 3.85 8 30.77 0 0
MALE 16 16 4 25.00 1 6.25 5 31.25 0 0
FEMALE 10 10 3 30.00 0 0.00 3 30.00 0 0
============================================================================================================================
TOTAL SBC 3 3 2 66.67 0 0.00 2 66.67 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 3 3 2 66.67 0 0.00 2 66.67 0 0
============================================================================================================================
TOTAL OPEN 71 71 25 35.21 12 16.90 37 52.11 0 0
MALE 34 34 8 23.53 5 14.71 13 38.24 0 0
FEMALE 37 37 17 45.95 7 18.92 24 64.86 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
DA4853 DA4854 DA4855 DA4856 DA4859 DA4912 DA4914 DA4917 DA5010 DA5022 DA5109 DA5144
DA5181 DA5182 DA5183 DA5184 DA5227 DA5229 DA5271 DA5326 DA5372 DA5424 DA5426 DA5429
DA5469 DA5470 DA5473 DA5518 DA5701 DA5702 DA5709 DA5710 DA5714 DA5716 DA5719 DA5720
DA5721 DA5722 DA5723 DA5725 DA5726 DA5729 DA5734 DA5738 DA5740 DA5743 DA5746 DA5805
DA5807 DA5810 DA5911
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
DA4852 DA5014 DA5143 DA5325 DA5371 DA5428 DA5523 DA5705 DA5717 DA5728 DA5730 DA5735
DA5737 DA5744 DA5745 DA5811 DA5912 DA5913 DA5916
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DA5026 DA5430 DA5471
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 03/03/2016.
RESULT OF M.Sc.F.Y. COMPUTER SCIENCE
FOR THE EXAMINATION HELD IN WINTER-2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 113 98 14 14.29 10 10.20 24 24.49 0 0
MALE 63 53 6 11.32 7 13.21 13 24.53 0 0
FEMALE 50 45 8 17.78 3 6.67 11 24.44 0 0
============================================================================================================================
TOTAL SC 25 22 4 18.18 2 9.09 6 27.27 0 0
MALE 15 12 2 16.67 2 16.67 4 33.33 0 0
FEMALE 10 10 2 20.00 0 0.00 2 20.00 0 0
============================================================================================================================
TOTAL ST 3 2 0 0.00 0 0.00 0 0.00 0 0
MALE 2 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 1 0 0 0.00 0 0.00 0 0.00 0 0
MALE 1 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 2 1 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 1 1 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL VJ 2 2 0 0.00 0 0.00 0 0.00 0 0
MALE 2 2 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OBC 11 11 1 9.09 1 9.09 2 18.18 0 0
MALE 9 9 1 11.11 1 11.11 2 22.22 0 0
FEMALE 2 2 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL SBC 3 3 0 0.00 0 0.00 0 0.00 0 0
MALE 2 2 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 65 56 9 16.07 7 12.50 16 28.57 0 0
MALE 31 26 3 11.54 4 15.38 7 26.92 0 0
FEMALE 34 30 6 20.00 3 10.00 9 30.00 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
DE60001 DE60026 DE60054 DE60076 DE60130 DE60153 DE60189 DE60230 DE60275 DE60277 DE60282 DE60283
DE60299 DE60340
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
DE60002 DE60020 DE60048 DE60112 DE60113 DE60190 DE60228 DE60229 DE60233
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DE60093 DE60095 DE60170 DE60171 DE60191 DE60250 DE60251 DE60252 DE60254 DE60255 DE60321 DE60097
DE60062
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
DE60132 DE60338 DE60064 DE60006
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 03/03/2016.
RESULT OF M.Sc.S.Y.COMPUTER SCIENCE(CBCS)
FOR THE EXAMINATION HELD IN WINTER-2015.
R E G U L A R
-------------
=====================================================================================
REGISTERED APPEARED PASS PASS % SPC WPC
=====================================================================================
TOTAL 266 266 106 39.85 0 0
MALE 106 106 28 26.42 0 0
FEMALE 160 160 78 48.75 0 0
=====================================================================================
TOTAL SC 51 51 14 27.45 0 0
MALE 22 22 5 22.73 0 0
FEMALE 29 29 9 31.03 0 0
=====================================================================================
TOTAL ST 1 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-1 1 1 0 0.00 0 0
MALE 1 1 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0
=====================================================================================
TOTAL NT-2 14 14 7 50.00 0 0
MALE 11 11 4 36.36 0 0
FEMALE 3 3 3 100.00 0 0
=====================================================================================
TOTAL NT-3 7 7 1 14.29 0 0
MALE 5 5 0 0.00 0 0
FEMALE 2 2 1 50.00 0 0
=====================================================================================
TOTAL VJ 3 3 0 0.00 0 0
MALE 2 2 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0
=====================================================================================
TOTAL OBC 36 36 20 55.56 0 0
MALE 16 16 7 43.75 0 0
FEMALE 20 20 13 65.00 0 0
=====================================================================================
TOTAL SBC 8 8 3 37.50 0 0
MALE 1 1 0 0.00 0 0
FEMALE 7 7 3 42.86 0 0
=====================================================================================
TOTAL OPEN 145 145 61 42.07 0 0
MALE 47 47 12 25.53 0 0
FEMALE 98 98 49 50.00 0 0
=====================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED ALL SUBJECT(s) OF SEM.-III
DB2001 DB2002 DB2015 DB2022 DB2023 DB2025 DB2055 DB2086 DB2088 DB2102 DB2113 DB2179
DB2202 DB2203 DB2204 DB2205 DB2206 DB2207 DB2208 DB2210 DB2211 DB2213 DB2240 DB2241
DB2264 DB2265 DB2266 DB2267 DB2339 DB2342 DB2343 DB2344 DB2346 DB2349 DB2372 DB2373
DB2374 DB2375 DB2380 DB2381 DB2383 DB2404 DB2405 DB2407 DB2408 DB2409 DB2410 DB2411
DB2412 DB2413 DB2414 DB2415 DB2437 DB2444 DB2446 DB2447 DB2470 DB2473 DB2474 DB2475
DB2477 DB2478 DB2483 DB2485 DB2486 DB2490 DB2494 DB2496 DB2498 DB2499 DB2500 DB2501
DB2504 DB2505 DB2507 DB2509 DB2510 DB2511 DB2512 DB2514 DB2516 DB2518 DB2521 DB2522
DB2523 DB2524 DB2525 DB2526 DB2529 DB2530 DB2531 DB2532 DB2533 DB2534 DB2535 DB2537
DB2539 DB2541 DB2543 DB2545 DB2566 DB2567 DB2569 DB2573 DB2574 DB2575
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DB2114 DB2134 DB2157 DB2158 DB2289 DB2290 DB2291 DB2293 DB2294 DB2517
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 03/03/2016.
RESULT OF M.Sc.S.Y.COMPUTER SCIENCE
FOR THE EXAMINATION HELD IN WINTER-2015.
B A C K - L O G
---------------
============================================================================================================================
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
============================================================================================================================
TOTAL 168 161 86 53.42 0 0.00 86 53.42 0 0
MALE 87 86 41 47.67 0 0.00 41 47.67 0 0
FEMALE 81 75 45 60.00 0 0.00 45 60.00 0 0
============================================================================================================================
TOTAL SC 27 27 16 59.26 0 0.00 16 59.26 0 0
MALE 15 15 8 53.33 0 0.00 8 53.33 0 0
FEMALE 12 12 8 66.67 0 0.00 8 66.67 0 0
============================================================================================================================
TOTAL ST 2 2 1 50.00 0 0.00 1 50.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL NT-1 3 3 2 66.67 0 0.00 2 66.67 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 2 2 2 100.00 0 0.00 2 100.00 0 0
============================================================================================================================
TOTAL NT-2 2 2 1 50.00 0 0.00 1 50.00 0 0
MALE 1 1 1 100.00 0 0.00 1 100.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-3 4 4 3 75.00 0 0.00 3 75.00 0 0
MALE 2 2 1 50.00 0 0.00 1 50.00 0 0
FEMALE 2 2 2 100.00 0 0.00 2 100.00 0 0
============================================================================================================================
TOTAL VJ 2 2 1 50.00 0 0.00 1 50.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL OBC 13 12 4 33.33 0 0.00 4 33.33 0 0
MALE 8 7 2 28.57 0 0.00 2 28.57 0 0
FEMALE 5 5 2 40.00 0 0.00 2 40.00 0 0
============================================================================================================================
TOTAL SBC 3 3 1 33.33 0 0.00 1 33.33 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 2 2 1 50.00 0 0.00 1 50.00 0 0
============================================================================================================================
TOTAL OPEN 112 106 57 53.77 0 0.00 57 53.77 0 0
MALE 57 57 29 50.88 0 0.00 29 50.88 0 0
FEMALE 55 49 28 57.14 0 0.00 28 57.14 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
DF37803 DF37804 DF37806 DF37807 DF37809 DF37810 DF37811 DF37828 DF37836 DF37839 DF37859 DF37860
DF37862 DF37866 DF37867 DF37869 DF37871 DF37872 DF37874 DF37877 DF37897 DF37898 DF37899 DF37915
DF37933 DF37934 DF37935 DF37937 DF37957 DF37975 DF37976 DF37992 DF37993 DF37994 DF37995 DF37996
DF37997 DF37998 DF38014 DF38018 DF38035 DF38036 DF38037 DF38038 DF38039 DF38041 DF38042 DF38043
DF38060 DF38062 DF38065 DF38067 DF38085 DF38086 DF38107 DF38108 DF38126 DF38127 DF38130 DF38131
DF38133 DF38151 DF38153 DF38155 DF38159 DF38160 DF38161 DF38162 DF38164 DF38186 DF38189 DF38195
DF38196 DF38198 DF38215 DF38216 DF38217 DF38218 DF38233
SECOND CLASS :
DF37802 DF37953 DF37954 DF38068 DF38154 DF38157 DF38166
PASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DF37843 DF37863 DF38234
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
No comments: