AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


LL.B. (3 Year) 2nd Sem. RTMNU Summer 2015 Result

LL.B. (3 Year) 2nd Sem. RTMNU Summer 2015 Result

SECOND SEMESTER OF BACHELOR OF LAWS (LL.B.) (3 YEAR) SUMMER 2015
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 22/07/2015

The following Roll Nos are declared successful.

36811 36812 36814 36817 36818 36819 36822 36831 36832 36836 36840 36841 36842 36843 36847 36849 
36850 36853 36856 36862 36863 36867 36869 36871 36881 36884 36885 36886 36887 36888 36889 36899 
36900 36904 36909 36910 36917 36921 36928 36933 36945 36946 36947 36948 36955 36958 36959 36960 
36979 36988 36990 36992 37001 37007 37022 37023 37024 37026 37034 37035 37036 37037 37040 37042 
37051 37054 37056 37062 37063 37075 37076 37078 37084 37088 37091 37093 37100 37122 37123 37124 
37125 37129 37130 37131 37133 37137 37144 37158 37159 37164 37167 37169 37171 37172 37173 37175 
37176 37177 37179 37180 37181 37182 37183 37184 37185 37186 37191 37192 37193 37194 37195 37196 
37197 37199 37200 37202 37203 37204 37208 37209 37210 37214 37215 37216 37217 37218 37221 37234 
37236 37237 37241 37263 37266 37268 37270 37271 37272 37277 37283 37296 37298 37300 37302 37311 
37312 37317 37321 37322 37329 37332 37334 37341 37345 37346 37348 37351 37358 37364 37367 37368 
37382 37384 37387 37396 37397 37414 37417 37421 37422 37426 37428 37429 37430 37431 37432 37433 
37435 37437 37438 37440 37441 37446 37447 37448 37450 37451 37452 37463 37465 37466 37467 37468 
37472 37474 37486 37487 37488 37494 37501 37513 37515 37518 37528 37529 37532 37537 37542 37543 
37544 37563 37564 37565 37566 37575 37593 37594 37599 37635 37639 37640 37644 37648 37649 37650 
37653 37657 37662 37663 37664 37665 37674 37675 37676 37686 37687 37690 37691 37692 37693 37707 
37711 37714 37733 37739 37740 37744 37754 37758 37761 37796 37807 37810 37812 37843

*** Withheld for Enrollment 
36815 36823 36828 36829 36834 36837 36838 36855 36860 36865 36866 36868 36872 36873 36874 36875 36878 36891 36893 36896 36897 36903 
36905 36908 36916 36922 36923 36927 36932 36977 36980 36983 36985 36986 36993 36996 36997 36998 37009 37011 37012 37014 37018 37020 
37025 37027 37030 37032 37039 37044 37047 37050 37053 37057 37058 37061 37064 37068 37072 37079 37081 37083 37086 37090 37092 37097 
37099 37102 37166 37320 37496 37590 37602 37641 37683 37695 37774 37823 37831 37832

*** Withheld for Tabulation 
36934 36950 37119 37145 37380 37453 37506

*** Withheld for Office 
37253 37303 37412 37423 37445

 

 

 

No comments:

Contact Us

Name

Email *

Message *

| Copyright © 2013 Recruitment 2015 - MahaCityJobs.com