AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


B.E. 8th Sem. RTMNU Summer 2015 Result

B.E. 8th Sem. RTMNU Summer 2015 Result

B.E. 8th Sem. RTMNU Summer 2015 Result

EIGHTH SEMESTER B.E. SUMMER 2015
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 25/07/2015

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-COMPUTER TECHNOLOGY Marks Out Of 2700 
Division :FIRST WITH DISTINCTION 
174937(2053) 
Division :FIRST 
174677(1627) 174679(1745) 174680(1755) 174681(1667) 174682(1673) 174683(1892) 174686(1672) 174687(1805) 174689(1672) 174690(1756) 174691(1635) 174692(1812) 
174693(1754) 174694(1787) 174695(1716) 174697(1793) 174701(1628) 174704(1635) 174705(1643) 174706(1682) 174707(1696) 174713(1715) 174714(1637) 174715(1690) 
174716(1649) 174718(1760) 174721(1768) 174727(1630) 174731(1627) 174737(1781) 174738(1669) 174742(1703) 174743(1799) 174750(1796) 174754(1623) 174755(1653) 
174761(1691) 174762(1880) 174772(1650) 174776(1643) 174778(1727) 174779(1646) 174783(1655) 174784(1659) 174852(1645) 174853(1757) 174854(1722) 174862(1707) 
174865(1793) 174866(1655) 174867(1729) 174868(1689) 174869(1684) 174872(1854) 174873(1629) 174883(1768) 174889(1689) 174903(1675) 174925(1774) 174927(1794) 
174929(1892) 174930(1633) 174932(1743) 174934(1633) 174935(1759) 174936(1781) 174939(1946) 174940(1681) 174941(1655) 174942(1792) 174945(1706) 174946(1705) 
174947(1687) 174948(1772) 174950(1678) 174951(1659) 174952(1717) 174953(1928) 174954(1749) 174955(1729) 174956(1897) 174958(1656) 174964(1665) 174965(1739) 
174968(1658) 174969(1654) 174970(1842) 174972(1644) 174980(1720) 174981(1755) 175005(1711) 175006(1850) 175008(1832) 175009(1634) 175010(1620) 175012(1710) 
175014(1771) 175018(1629) 175019(1780) 175020(1774) 175021(1842) 175022(1955) 175023(1815) 175025(1953) 175028(1651) 175030(1692) 175031(1854) 175032(1684) 
175033(1705) 175034(1735) 175041(1673) 175046(1754) 175049(1762) 175051(1740) 175053(1849) 175055(1735) 175056(1677) 175057(1695) 175058(1829) 175064(1679) 
175066(1689) 175102(1729) 175104(1735) 175105(1792) 175107(1809) 175111(1657) 175113(1767) 175115(1723) 175118(1636) 175119(1911) 175122(1621) 175123(1799) 
175124(1621) 175126(1636) 175128(1709) 175129(1738) 175133(1833) 175136(1858) 175137(1686) 175138(1691) 175145(1822) 175146(1792) 175147(1775) 175148(1666) 
175151(1730) 175152(1890) 175154(1667) 175159(1766) 175160(1651) 175162(1696) 175166(1911) 175171(1765) 175172(1774) 175175(1632) 175177(1838) 175178(1772) 
175182(1707) 175185(1795) 175186(1914) 175189(1659) 175197(1626) 175200(1914) 175201(1772) 175241(1831) 175242(1794) 175245(1630) 175246(1721) 175247(1850) 
175249(1691) 175255(1827) 175257(1780) 175261(1720) 175264(1733) 175266(1771) 175267(1641) 175268(1691) 175269(1771) 175270(1630) 175272(1752) 175274(1746) 
175275(1658) 175276(1797) 175277(1676) 175280(1728) 175282(1745) 175283(1839) 175286(1693) 175287(1932) 175288(1661) 175289(1669) 175290(1747) 175293(1736) 
175294(1844) 175295(1689) 175303(1715) 175312(1794) 175316(1801) 175362(1774) 175363(1723) 175365(1682) 175366(1642) 175367(1735) 175368(1643) 175369(1840) 
175371(1793) 175373(1974) 175374(1621) 175375(1702) 175377(1755) 175378(1737) 175379(1691) 175381(1806) 175382(1801) 175388(1823) 175389(1932) 175390(1803) 
175391(1716) 175392(1624) 175402(1645) 175404(1688) 175405(1686) 175409(1667) 175420(1631) 
Division :SECOND 
174688(1544) 174699(1595) 174708(1471) 174711(1555) 174712(1530) 174722(1600) 174726(1609) 174729(1560) 174756(1574) 174759(1547) 174763(1604) 174767(1538) 
174771(1560) 174774(1566) 174780(1561) 174782(1607) 174794(1606) 174855(1588) 174859(1611) 174874(1535) 174892(1583) 174928(1585) 174933(1543) 175013(1594) 
175024(1606) 175026(1573) 175029(1587) 175036(1584) 175039(1571) 175042(1588) 175047(1541) 175054(1568) 175059(1556) 175061(1536) 175063(1574) 175103(1475) 
175112(1545) 175117(1603) 175127(1576) 175131(1572) 175132(1592) 175134(1528) 175141(1559) 175149(1611) 175150(1590) 175153(1587) 175155(1560) 175157(1486) 
175161(1488) 175163(1608) 175165(1532) 175181(1591) 175194(1483) 175199(1545) 175204(1560) 175216(1499) 175218(1481) 175244(1618) 175248(1522) 175250(1615) 
175251(1577) 175253(1568) 175256(1593) 175265(1553) 175271(1583) 175279(1569) 175281(1617) 175284(1619) 175291(1551) 175296(1606) 175300(1570) 175302(1563) 
175308(1607) 175311(1567) 175315(1562) 175318(1604) 175329(1560) 175357(1602) 175360(1582) 175376(1613) 175380(1569) 175384(1538) 175386(1588) 175393(1587) 
175395(1595) 175396(1604) 175407(1552)

Branch:-MINING ENGINEERING Marks Out Of 3000 
Division :FIRST WITH DISTINCTION 
177223(2515) 177233(2491) 177239(2321) 177257(2365) 177276(2295) 
Division :FIRST 
177216(2236) 177217(2077) 177219(2064) 177225(1953) 177227(2104) 177228(1953) 177230(2066) 177231(2069) 177232(2050) 177234(1841) 177235(2149) 177244(1862) 
177245(1812) 177248(2071) 177250(1890) 177251(1883) 177253(2149) 177254(2098) 177255(2058) 177256(2032) 177259(2063) 177260(2029) 177261(2003) 177263(2021) 
177265(2027) 177266(2017) 177267(1838) 177268(2039) 177270(2067) 177271(2084) 177273(1979) 177274(1963) 177275(1955) 177277(1869) 177280(1850) 177281(1919) 
177282(1911) 177283(2101) 177284(1999) 177285(1866) 
Division :SECOND 
177226(1789) 177237(1708)

Branch:-INSTRUMENTATION Marks Out Of 2900 
Division :FIRST 
179948(1842) 179949(1772) 179950(1901) 179951(1744) 179953(1835) 179956(1807) 179957(1849) 179958(1856) 179959(1880) 179961(1922) 179966(1994) 179967(1809) 
179968(1769) 179970(2066) 179971(1787) 179975(1780) 179979(1761) 179983(1910) 179986(1875) 179987(1777) 179988(1812) 179989(1846) 179991(1809) 179992(1887) 
Division :SECOND 
179947(1715) 179952(1719) 179960(1667) 179972(1705) 179974(1688) 179977(1711) 179990(1734)

Branch:-POWER ENGINEERING Marks Out Of 2550 
Division :FIRST WITH DISTINCTION 
183105(1960) 183106(2007) 183120(1913) 183126(1949) 183147(1926) 183163(1913) 
Division :FIRST 
183104(1734) 183107(1836) 183109(1766) 183111(1546) 183113(1540) 183114(1679) 183115(1605) 183116(1795) 183117(1677) 183118(1756) 183119(1657) 183121(1897) 
183122(1681) 183123(1784) 183124(1853) 183127(1733) 183128(1676) 183129(1891) 183131(1738) 183133(1642) 183134(1869) 183136(1767) 183137(1575) 183139(1823) 
183140(1737) 183141(1631) 183143(1735) 183144(1804) 183145(1705) 183146(1645) 183148(1842) 183149(1579) 183153(1588) 183155(1857) 183156(1669) 183158(1784) 
183159(1703) 183160(1603) 183162(1878) 183165(1713) 183166(1744) 183167(1654) 183168(1749) 183169(1618) 183170(1804) 183171(1765) 183172(1747) 183173(1769) 
183174(1780) 183175(1706) 
Page -1
Division :SECOND 
183112(1455) 183125(1505) 183150(1504)

Branch:-AERONAUTICAL ENGINEERING Marks Out Of 2600 
Division :FIRST WITH DISTINCTION 
183199(2089) 183218(2043) 183223(1998) 183232(1969) 183233(2040) 183246(2050) 183248(2036) 
Division :FIRST 
183200(1853) 183201(1912) 183202(1782) 183203(1802) 183204(1894) 183205(1788) 183207(1919) 183208(1858) 183209(1587) 183210(1836) 183211(1881) 183212(1584) 
183214(1710) 183219(1704) 183220(1793) 183221(1694) 183224(1616) 183225(1635) 183226(1836) 183228(1612) 183229(1617) 183230(1622) 183235(1906) 183236(1730) 
183237(1792) 183238(1821) 183239(1661) 183240(1797) 183241(1833) 183242(1790) 183243(1861) 183244(1751) 183247(1906) 183250(1727) 183254(1679) 183255(1653) 
183256(1834) 
Division :SECOND 
183206(1471) 183216(1454) 183217(1528) 183227(1531) 183251(1524)

To be Announced Latter 
175215 175230 
Withheld for Division 
174678 174684 174685 174702 174710 174719 174720 174725 174728 174730 174732 174733 174734 174736 174745 174746 174749 174751 174757 174758 174764 174765 
174768 174769 174773 174775 174789 174790 174791 174792 174793 174817 174851 174856 174858 174860 174861 174864 174875 174876 174878 174880 174881 174882 
174884 174886 174926 174938 174943 174944 174949 174957 174960 174961 174962 174966 174967 174971 174973 174974 174975 174977 174978 174982 174993 175004 
175007 175016 175027 175035 175037 175038 175040 175043 175048 175060 175062 175077 175078 175101 175106 175109 175114 175120 175121 175135 175140 175143 
175144 175169 175173 175176 175179 175180 175184 175187 175190 175192 175193 175198 175202 175217 175254 175258 175259 175260 175263 175273 175285 175299 
175305 175310 175334 175346 175361 175364 175370 175372 175383 175394 175397 175398 175399 175400 175401 175408 177215 177218 177220 177236 177238 177240 
177242 177243 177249 177252 177258 177262 177264 177269 177278 179954 179955 179962 179963 179964 179965 179969 179973 179976 179978 179981 179984 179985 
179994 179995 179996 179997 180008 183108 183110 183130 183132 183135 183138 183154 183157 183161 183164 183176 183215 183231 183234 183245 183249 183252 
183253 311951 311952 311955 312212 414992 414993 414995 414999 415012 415025 415027 415028 415042 415045 415046 415060 415063 415064 415065 415066 415067 
415069 415084 415086 415087 415109 415508 415509 415512 415949 415950

List of Roll No's who failed with Exemption

Branch-COMPUTER TECHNOLOGY 
College-Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur 
174696- 1P,2,3,5 174698- 1P,2P,5 174700- 1,2P,3,4,5 174703- 1,2,5 174709- 1,2,3,5 
174717- 1P,2P,3,4,5 174723- 1,2P,3,5 174724- 1,2P,4,5 174735- 1P,2,3,4,5 174739- 1P,2P,4,5 
174740- 1P,2,3,4,5 174741- 1P,2P,5 174744- 1,2,3,5 174747- 1,2P,5 174748- 1P,2P,5 
174752- 1P,2,3,5 174753- 1,2P,3,5 174760- 1,2,3,5 174766- 1P,2P,3,5 174770- 1,2P,3,5 
174777- 1P,2P,5 174781- 1,2P,5 174785- 1P,2,3,5 174786- 1P,2P,5 174787- 1,2P,5 
174788- 1,2P,5 
311950- 1P,2,5 311953- 1P,2P,4,5 311954- 1P,2P,5 
414994- 1P,2P,4,5 414996- 1P,2,5 414997- 1,2P,4,5 414998- 1P,2P,3,5 415000- 1P,2P,5 
College-Priyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur 
174857- 1,2P,4,5 174863- 1,2,5 174870- 1,2P,5 174871- 1P,2P,3,4,5 174877- 1P,2P,3,5 
174879- 1,2P,3,5 174888- 1P,2,3,5 174890- 1P,2,4,5 174891- 1P,2P,5 
311965- 1,2P,5 
415011- 1,2,5 415013- 1P,2P,3,4,5 415014- 1P,2P,5 
College-NYSS COLLEGE OF ENGINEERING & RESEARCH, WANADONGRI, NAGPUR 
174931- 1,2,4,5 174959- 1P,2P,4,5 174963- 1P,2P,5 174976- 1,2,3,5 174979- 1P,2P,4,5 
College-Rajiv Gandhi College of Engineering & Research, Wanadongri, 
174931- 1,2,4,5 174959- 1P,2P,4,5 174963- 1P,2P,5 174976- 1,2,3,5 174979- 1P,2P,4,5 
College-NYSS COLLEGE OF ENGINEERING & RESEARCH, WANADONGRI, NAGPUR 
415026- 1P,2P,5 415029- 1P,2P,5 415030- 1P,2P,3,5 
College-Rajiv Gandhi College of Engineering & Research, Wanadongri, 
415026- 1P,2P,5 415029- 1P,2P,5 415030- 1P,2P,3,5 
College-K.D.K College Of Engineering, Nandanwan,Nagpur 
175011- 1,2P,3,4,5 175015- 1,2,5 175017- 1P,2,4,5 175044- 1,2P,3,5 175045- 1P,2P,4,5 
175050- 1,2,5 175052- 1P,2P,3,5 175065- 1P,2,5 
415041- 1P,2P,3,4,5 415043- 1P,2P,5 415044- 1P,2P,3,4,5 415047- 1P,2P,4,5 415048- 1P,2P,3,5 
College-Kavi Kulguru Institute Of Technology & Science, Ramtek 
175108- 1,2,4,5 175110- 1P,2P,5 175116- 1P,2P,5 175125- 1P,2P,3,4,5 175130- 1,2P,4,5 
175139- 1P,2P,3,4,5 175142- 1,2,5 175156- 1,2,5 175164- 1,2P,3,5 175167- 1P,2,3,5 
175168- 1P,2P,4,5 175170- 1,2,5 175174- 1P,2P,5 175183- 1,2P,3,5 175188- 1P,2P,5 
175191- 1P,2P,3,4,5 175195- 1P,2P,4,5 175196- 1P,2P,4,5 175203- 1,2,4,5 
311976- 1P,2P,4,5 311977- 1,2P,4,5 
415059- 1P,2P,3,4,5 415061- 1P,2P,5 415062- 1,2P,4,5 415068- 1P,2P,5 415070- 1P,2P,5 
415071- 1,2P,5 415072- 4 415073- 1,2,4,5 
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur 
175243- 1,2P,3,4,5 175252- 1P,2P,5 175262- 1P,2P,5 175278- 1,2,4,5 175292- 1,2,5 
175297- 1,2P,4,5 175298- 1,2P,3,5 175301- 1P,2P,5 175304- 1,2,4,5 175306- 1,2,5 
175307- 1P,2P,5 175309- 1P,2P,3,4,5 175313- 1,2,5 175314- 1P,2P,4,5 175317- 1P,2P,5 
175330- 1T,2T,3 175331- 2T 175332- 4 175333- 2T 
415085- 1,2P,5 415088- 1,2,5 415089- 1P,2P,5 415090- 1,2,5 415091- 1P,2,5 
415092- 1,2P,5 
College-M.B. Patel Institute Of Engineering & Technology, Gondia 
175358- 1P,2P,5 175359- 1P,2P,3,5 175385- 1P,2P,5 175387- 1P,2,3,4,5 175403- 1P,2P,5 
175406- 1P,2P,4,5 
415103- 1P,2P,5 415104- 1P,2P,5 415105- 1P,2P,5 415106- 1P,2P,4,5 415107- 1P,2P,3,4,5 
415108- 1P,2P,4,5 

Branch-MINING ENGINEERING 
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur 
177221- 4,5,6 177222- 1,3,4,5,6 177224- 1,3,4,5,6 177229- 1,3,4,5,6 177241- 1,3,4,5,6 
177246- 1,3,4,5,6 177247- 1,3,4,5,6 177272- 1,3,4,5,6 177279- 1,3,4,5,6 415510- 1,2,5,6 
415511- 1,3,5,6 

Branch-INSTRUMENTATION 
College-Government College of Engineering, Chandrapur 
179980- 1,2,3P,4,5,6 179982- 1,2,3P,5,6 179993- 1T,3T 

Branch-POWER ENGINEERING 
College-National Power Training Institute, Nagpur. 
183103- 3,4,5,6 183142- 3,4,5,6 183151- 3,4,5,6 183152- 1,3,4,5,6 183177- 1,3,4,5,6 
416536- 2,3,4,5,6 416537- 4,6 416538- 3,4,5,6 
Page No- 1

Branch-AERONAUTICAL ENGINEERING 
College-Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur 
183213- 6

 

 

No comments:

Contact Us

Name

Email *

Message *

| Copyright © 2013 Recruitment 2015 - MahaCityJobs.com