M.A.Final ( History) RTMNU Summer 2015 Result
M.A. FINAL (HISTORY) SUMMER-2015
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 02/06/2015
The figures in brackets indicate the aggregate marks obtained out of 800
SECOND DIVISION
376619 ( 384) 376623( 409) 376625 ( 392) 376675( 384) 376682 ( 384) 376685( 384)
376697( 431) 376724 ( 401) 376732( 417) 376739 ( 405) 376742( 387) 376744 ( 384) 376751( 404)
376761( 394) 376804 ( 431) 376808( 384) 376818 ( 440)
THIRD DIVISION
376618 ( 353) 376620( 348) 376624 ( 299) 376626( 300) 376627 ( 369) 376628( 333)
376630( 345) 376639 ( 355) 376643( 360) 376649 ( 328) 376650( 307) 376651 ( 327) 376654( 362)
376655( 359) 376657 ( 321) 376658( 360) 376659 ( 355) 376665( 311) 376666 ( 328) 376669( 322)
376672( 312) 376676 ( 356) 376684( 346) 376686 ( 350) 376690( 317) 376693 ( 348) 376694( 344)
376702( 366) 376703 ( 339) 376708( 312) 376712 ( 338) 376713( 373) 376716 ( 315) 376717( 329)
376719( 326) 376727 ( 340) 376730( 346) 376734 ( 368) 376736( 327) 376738 ( 329) 376754( 366)
376755( 375) 376756 ( 301) 376764( 304) 376766 ( 343) 376773( 362) 376777 ( 367) 376778( 328)
376781( 360) 376783 ( 325) 376784( 369) 376785 ( 324) 376787( 331) 376788 ( 317) 376794( 344)
376798( 318) 376813 ( 341) 376815( 370) 376823 ( 342) 376830( 311)
WITHHELD FOR DIVISION
376801
WITHHELD BY TABULATION ROLL NOS. (W/T)
376661 376662 376775 376779 376827
No comments: