B.Sc.(IT) Final RTMNU Summer 2015 Result
B.SC.(INFORMATION TECHNOLOGY) PART-II SUMMER 2015
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 06/06/2015
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 450)
361404(268) 361407(276) 361409(283) 361415(242) 361422(276) 361423(309) 361426(242)
361427(268) 361428(234) 361429(248) 361430(230) 361432(236) 361436(330) 361440(207) 361441(238)
361443(259) 361447(280) 361459(247) 361470(214) 361472(225) 361473(204) 361475(262) 361476(256)
361477(245) 361480(213) 361482(215) 361484(294) 361485(224) 361486(205) 361487(254) 361488(272)
361489(282) 361490(235) 361491(238) 361493(324) 361494(241) 361495(218) 361496(320) 361497(211)
361498(206) 361500(329) 361501(249) 361502(242) 361505(235) 361506(238) 361508(217) 361509(243)
361510(203) 361514(206) 361517(248) 361518(237) 361526(218)
WITHHELD FOR ENROLLMENT NO. (W/E)
361460 361465
No comments: