AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


B.E.4th Sem. SGBAU Result Summer 2015

B.E.4th Sem. SGBAU Result Summer 2015

FOUR YEAR B.E. SEMESTER : FOURTH (BIOMEDICAL ENGINEERING) (CGS) Summer-2015 Result

SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE
OFFICIAL PUBL ICATION OF SANT GADGE BABA AMRAVATI UNIVERSITY PART- THREE-AMONDAY 14-SEPTEMBER-2015
(EXTRA-ORDINARY)
NOTIFICATION NO: 831/2015
SUBJECT : SUMMER 2015 Result
--------------------------------------------------------------------------------------------------------------

FOUR YEAR B.E. SEMESTER : FOURTH (BIOMEDICAL ENGINEERING) (CGS) Summer-2015 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******

34184 34196

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *

34200 34216 34217 34221 34222 34223 34224 34225 34226 34228

PERCENTAGE OF PASSES 22.64

FOUR YEAR B.E. SEMESTER : FOURTH (INFORMATION TECHNOLOGY) (CGS) Summer-2015 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******

34501 34507 34508 34509 34511 34515 34518 34519 34520 34524 34527 34530 34531 34532 34534
34536 34537 34538 34539 34541 34542 34544 34545 34548 34552 34553 34554 34555 34556 34557
34558 34560 34561 34563 34564 34565 34566 34567 34568 34569 34574 34575 34577 34579 34580
34581 34583 34584 34586 34588 34590 34591 34593 34596 34598 34601 34603 34605 34608 34610
34615 34618 34622 34625 34629 34631 34633 34639 34640 34644 34645 34652 34654 34679 34682
34684 34687 34691 34692 34697 34699 34702 34705 34708 34709 34710 34711 34713 34714 34716
34718 34719 34720 34727 34729 34730 34732 34733 34736 34737 34738 34739 34741 34742 34743
34745 34750 34751 34754 34757 34759 34762 34763 34764 34765 34766 34768 34770 34772 34779
34780 34787 34788 34790 34794 34796 34797 34800 34802 34803 34805 34806 34807 34809 34810
34813 34815 34816 34818 34819 34825 34843 34849 34851 34852 34857 34864 34866 34869 34871
34872 34875 34876 34878 34885 34886 34892 34922 34923 34930 34934 34937 34939 34942 34947
34949 34950 34953 34960 34961 34981 34983 34984 34986 34987 34988 34989 34990 34991 34992
34993 34995 34996 34998 35000 35001 35002 35003 35004 35005 35006 35007 35008 35009 35011
35013 35014 35015 35016 35017 35018 35020 35021 35023 35024 35025 35026 35027 35028 35029
35030 35031 35034 35035 35037 35039 35042 35044 35045 35046 35047 35052 35053 35054 35056
35057 35058 35059 35078 35100 35102 35131 35136 35141 35168 35171 35174 35192 35199 35220
35247 35256 35267 35268

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE ENROLLMENT DISCREPANCIES *

34571 34578 34600 34612 34613 34624 34635 34637 34642 34643 34646 34688 34786 34793 34799
34822 34841 34848 34868 34874 34882 35072 35090 35094

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *

34506 34514 34516 34523 34525 34550 34570 34572 34607 34619 34620 34621 34623 34636 34641
34651 34662 34665 34669 34694 34703 34715 34723 34724 34726 34731 34734 34744 34748 34752
34753 34758 34760 34767 34769 34778 34789 34814 34827 34833 34838 34853 34863 34865 34867
34889 34891 34898 34899 34907 34913 34919 34925 34926 34928 34929 34931 34933 34938 34940
34945 34956 34962 34964 34966 34967 34968 34972 34980 35010 35012 35033 35049 35080 35084
35086 35094 35096 35097 35106 35108 35109 35115 35117 35125 35130 35142 35165 35175 35181
35195 35196 35221 35225 35226 35228 35230 35260 35262 35263 35277 35388

--------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE - 2015 PART - THREE A - 1168
---------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------- SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE - 2015 PART - THREE A - 1169
---------------------------------------------------------------------------------------------------------------

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD TO BE ANNOUNCE LATER *

35388
PERCENTAGE OF PASSES 45.91 

No comments:

Contact Us

Name

Email *

Message *

| Copyright © 2013 Recruitment 2015 - MahaCityJobs.com