AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


M.A.(English) 1st Sem. RTMNU Winter 2014 Result

M.A.(English) 1st Sem. RTMNU Winter 2014 Result

M.A.(English) 1st Sem. RTMNU Winter 2014 Result
FIRST SEMESTER OF M.A. (ENGLISH) WINTER-2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/02/2015

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)


521451(210) 521454(226) 521455(246) 521456(272) 521457(253) 521461(203) 521466(189)
521470(219) 521473(208) 521479(233) 521488(274) 521496(212) 521497(245) 521499(217) 521502(222)
521506(225) 521507(194) 521520(202) 521521(203) 521522(223) 521528(205) 521613(231) 521618(250)
521638(218) 521649(226) 521650(215) 521657(246) 521659(279) 521667(241) 521685(259) 521686(227)
521690(226) 521695(243) 521699(215) 521701(234) 521704(231) 521706(250) 521741(254) 521743(242)
521757(216) 521778(256) 521779(221) 521794(196) 521804(212) 521845(210) 521846(208) 521876(252)
521877(222) 521880(233) 521884(238) 521885(236) 521892(228) 521898(203) 521906(218) 521911(221)
521923(195) 521941(234) 522008(220) 522054(195) 522075(223) 522077(169) 522087(165) 522124(187)
522141(176) 522161(206) 522163(220) 522168(209) 522175(216) 522181(203) 522186(207) 522187(197)
522190(205) 522194(216) 522198(205) 522199(163) 522204(203) 522210(186) 522222(201) 522239(208)
522242(228) 522248(227) 522250(206) 522252(213) 522256(208) 522261(173) 522268(204) 522270(183)
522274(203) 522276(175) 522278(216) 522287(190) 522289(218) 522292(209) 522293(200) 522344(234)
522345(205) 522349(208) 522353(219) 522354(207) 522360(213) 522363(220) 522368(231) 522369(209)
522374(220) 522375(217) 522419(233) 522470(239) 522476(179) 522480(196) 522492(213) 522497(195)
522500(209) 522501(196) 522502(210) 522505(212) 522526(187) 522528(208) 522538(204) 522540(249)
522545(242) 522547(299) 522550(275) 522551(263) 522584(171) 522585(239) 522587(212) 522588(219)
522605(201) 522658(265) 522686(220) 522761(167) 522780(199) 522786(205) 522788(215) 522789(220)
522793(165) 522863(166)

WITHHELD FOR ENROLLMENT NO. (W/E)

521472 521483 521485 521501 521513 521516 521524
521531 521536 521538 521551 521552 521553 521554 521555
521556 521557 521558 521559 521560 521561 521562 521563
521565 521566 521567 521568 521569 521570 521571 521572
521573 521574 521575 521576 521577 521578 521579 521580
521581 521582 521583 521584 521585 521586 521587 521588
521589 521590 521591 521592 521593 521594 521595 521596
521597 521598 521599 521601 521602 521603 521604 521610
521611 521654 521658 521662 521663 521664 521666 521670
521671 521673 521677 521678 521684 521688 521698 521710
521715 521717 521721 521727 521731 521734 521738 521739
521752 521753 521756 521761 521762 521770 521815 521833
521836 521897 521920 521921 521928 521931 521950 521953
521963 521964 521967 521968 521973 521977 521981 521983
521986 521987 521993 521994 521995 521999 522324 522330
522338 522339 522340 522508 522523 522693 522809 522864
522865

WITHHELD FOR ANNOUNCE LATTER (W/AN)

521600 521608 521609 521617 521619 522197 522214
522229 522247 522280 522468 522472 522488 522498 522552
522680 522683 522799 522866 522868


No comments:

Contact Us

Name

Email *

Message *

| Copyright © 2013 Recruitment 2015 - MahaCityJobs.com