AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


B.Pharm. 2nd Year RTMNU Winter 2014 Result

B.Pharm. 2nd Year RTMNU Winter 2014 Result

B.Pharm. 2nd Year RTMNU Winter 2014 Result
SECOND YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY , WINTER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 19/01/2015

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1200.

10761(697) 10765(727) 10766(776) 10767(707) 10768(743) 10773(737) 10784(740) 10797(675) 10800(714) 10804(765) 10805(660) 10806(727) 
10810(680) 10812(702) 10818(676) 10821(724) 10828(650) 10831(707) 10833(700) 10838(749) 10839(643) 10841(681) 10846(693) 10847(678) 
10865(692) 10870(781) 10871(757) 10876(696) 10885(687) 10887(769) 10888(747) 10889(728) 10892(716) 10897(648) 10899(620) 10907(681) 
10921(749) 10927(780) 10928(751) 10930(672) 10934(694) 10943(681) 10944(766) 10953(677) 10954(656) 10955(692) 10957(740) 10962(711) 
10973(711) 10974(694) 10977(753) 10979(670) 10981(689) 10983(723) 10984(805) 10985(691) 10987(714) 10990(727) 10992(646) 10997(691) 
10998(688) 11004(684) 11005(763) 11012(689) 11014(663) 11015(715) 11016(676) 11025(704) 11028(713) 11053(730) 11056(661) 11057(672) 
11060(707) 11061(674) 11065(747) 11067(718) 11077(670) 11079(718) 11080(726) 11083(685) 11086(652) 11088(698) 11099(672) 11100(664) 
11101(655) 11117(745) 11118(743) 11120(698) 11121(708) 11126(705) 11127(728) 11131(710) 11140(744) 11142(700) 11144(676) 11167(676) 
11168(712) 11173(695) 11191(663) 11193(696) 11217(709) 11221(655) 11226(707) 11239(620) 11247(657) 11248(729) 11249(712) 11251(692) 
11274(710) 11276(773) 11277(701) 11282(725) 11288(725) 11295(687) 11297(661) 11298(758) 11305(631) 11306(734) 11309(684) 11314(684) 
11317(693) 11330(663) 11345(662) 11349(645) 11350(679) 11358(690) 11361(671) 11362(661) 11367(649) 11369(665) 11374(675) 11375(688) 
11389(667) 11413(631) 11422(657) 11424(701) 11425(702) 11426(609) 11436(659) 11439(682) 11440(714) 11442(734) 11445(691) 11453(671) 
11462(632) 11492(713) 11499(667) 11503(738) 11507(666) 11510(657) 11511(657) 11512(657) 11537(703) 11538(706)

Withheld for Office 
10819 10851 10942 10975 10976 10978 10988 10991 11002 11003 11048 11103 11188 11190 11385 11415 11452 11460 11461 
To be Announced Latter 
11156 11377 
PURO CASE 
10941


List of Roll No's who failed with Exemption 
Branch-BACHELOR OF PHARMACY 
College-DEPT. OF PHARMACUTICAL SCIENCE,AMRAVATI ROAD,NAGPUR 
10762- T-3 10764- T-1,T-4,T-7 
10770- T-1,T-7 10772- T-3

College-SHARAD PAWAR COLLEGE OF PHARMACY,WANADONGRI, HINGNA ROAD,NAGPUR 
10798- T-3 10799- T-3 
10802- T-4 10807- T-4,T-7 
10808- T-3,T-6,T-7 10809- T-7 
10813- T-3,T-7 10814- T-1 
10816- T-6 10817- T-1,T-3 
10820- T-1,T-2,T-3 10824- T-4 
10825- T-1 10826- T-1 
10827- T-3 10829- T-3 
10830- T-2 10832- T-1,T-3 
10836- T-1,T-2 10837- T-1 
10840- T-1 10842- T-1 
10843- T-1 10848- T-1,T-7 
10849- T-3

College-J.L.CHATURVEDI COLLEGE OF PHARMACY,M.I.D.C.,NAGPUR 
10862- T-6 10863- T-1,T-3 
10864- T-3,T-6,T-7 10866- T-7 
10868- T-3 10869- T-7 
10872- T-1 10874- T-4 
10880- T-6,T-7 10881- T-7 
10882- T-6 10883- T-3,T-6 
10886- T-4 10890- T-3,T-6 
10893- T-3,T-4 10896- T-2 
10901- T-4,T-6,T-7 10902- T-1 
10903- T-4 10905- T-4 
10909- T-2,T-3 10910- T-1

College-DADASAHEB BALPANDE COLLEGE OF PHARMACY,BESA ROAD,MANEWADA,NAGPUR 
10931- T-1,T-3 10932- T-3 
10933- T-7 10936- T-3 
10937- T-7 10938- T-1,T-7 
10945- T-2,T-3 10950- T-2,T-3,T-4,T-7 
10951- T-3 10952- T-2,T-7 
10958- T-2,T-7 10961- T-5

College-GURUNANAK COLLEGE OF PHARMACY,KAMPTEE ROAD,NAGPUR 
10980- T-7 10993- T-3,T-7 
10995- T-7 11000- T-1,T-3 
11001- T-1,T-3,T-4 11008- T-1,T-3 
11009- T-4 11011- T-6 
11017- T-3 11024- T-2,T-3 
11026- T-4,T-7 11030- T-3

College-KISHORITAI BHOYAR COLLEGE OF PHARMACY,KAMPTEE,NAGPUR 
11041- T-1,T-4,T-6,T-7 11044- T-1,T-2,T-7 
11045- T-2,T-5,T-7 11050- T-3 
11051- T-6 11052- T-2 
11054- T-2,T-3 11059- T-6 
11063- T-1,T-3 11064- T-3 
11066- T-7 11069- T-2 
11070- T-3 11071- T-4 
11074- T-2,T-3 11075- T-1,T-2,T-3,T-7 
11076- T-1,T-4 11078- T-1,T-4,T-7 
11081- T-7 11087- T-3 
11090- T-1 11091- T-1 
11092- T-3 11093- T-3 
11094- T-7 11095- T-3 
11098- T-7

College-KAMLA NEHRU COLLEGE OF PHARMACY,BORKHEDI, BUTIBORI,NAGPUR 
11115- T-3 11116- T-1,T-7 
11119- T-1 11122- T-3,T-4 
11128- T-1,T-3,T-7 11129- T-1,T-2,T-4 
11130- T-1,T-3 11132- T-1,T-2 
11133- T-1 11134- T-4 
11135- T-1 11138- T-1,T-3,T-6,T-7 
11141- T-2 11143- T-3 
11145- T-1,T-6

College-SONEKAR COLLEGE OF PHARMACY,MAHADULA, KORADI,NAGPUR 
11169- T-3 11170- T-1,T-2,T-7 
11174- T-1 11175- P-5 
11176- T-1,T-2

College-SHRI SACHHIDANAND SHIKSHAN SANSTHA COLLEGE OF PHARMACY,KORADI 
11189- T-2 11192- T-1,T-5,T-6,T-7 
11194- T-1,T-4,T-7 11195- T-6 
11198- T-4 11199- T-6,T-7,P-5 
11200- T-2,T-7 11202- T-7

College-BAJIRAOJI KARANJEKAR COLLEGE OF PHARMACY,SAKOLI,DIST BHANDARA 
11214- T-7 11215- T-2,T-6 
11216- T-2 11219- T-3,T-4,T-6 
11220- T-1 11222- T-1,T-2,T-7,P-5 
11227- T-3 11228- T-2 
11229- T-1,T-2 11232- T-3,P-5 
11233- T-7,P-4 11234- T-3,T-7 
11235- T-1 11236- T-2 
11237- T-3 11238- T-2,T-3,T-6 
11240- T-2,T-7 11242- T-2 
Page No- 2
11243- T-2 11244- T-3 
11245- T-3 11250- T-2 
11252- T-2,T-3,T-7 11253- T-1,T-2,T-4,T-6,P-1,P-2,P-3,P-4,P-5 
11254- T-5,T-7 11255- T-2,T-7 
11256- T-2,T-4 11257- T-4 
11258- T-2 11259- T-2,T-6

College-MANOHARBHAI PATEL COLLEGE OF PHARMACY,KUDWA,GONDIA 
11270- T-4 11271- T-2,T-3,T-7 
11273- T-1,T-4 11275- T-7 
11278- T-1,T-2,T-6,T-7 11280- T-1,T-2 
11281- T-2,T-4 11284- T-6 
11285- T-2,T-4,T-7 11286- T-1,T-2,T-7 
11290- T-1 11291- T-6 
11293- T-7 11294- T-4,T-7 
11296- T-1,T-4 11304- T-3 
11310- T-2,T-3,T-7 11312- T-7 
11315- T-1,T-7 11329- T-2

College-RANIBAI AGNIHOTRI COLLEGE OF PHARMACY,RAMNAGAR,WARDHA 
11341- T-2 11342- T-3,T-7 
11343- T-5 11347- T-2,T-6 
11348- T-2,T-4 11351- T-1,T-2 
11357- T-6,T-7 11359- T-3,T-7 
11360- T-1,T-6 11363- T-1 
11364- T-3 11365- T-3,T-7 
11370- T-3 11372- T-1 
11373- T-2 11376- T-3 
11378- T-1,T-7 11380- T-1,T-6 
11381- T-7 11382- T-1,T-6 
11383- T-1,T-3 11386- T-1,T-6 
11387- T-6 11388- T-2,T-6 
11390- T-3 11393- T-1 
11395- T-7 11396- T-3 
11397- T-3,T-4,T-7 11399- T-2

College-COLLEGE OF PHARMACY,BORGAON(MEGHE),WARDHA 
11409- T-7 11411- T-6 
11417- T-7 11418- T-2 
11421- T-1 11423- T-7 
11427- T-2 11428- T-7 
11429- T-2 11433- T-2 
11435- T-1,T-2,T-4 11437- T-2 
11438- T-6 11441- T-2,T-4,T-7 
11443- T-5,T-7 11449- T-4,T-7 
11456- T-6 11457- T-4,T-6 
11458- T-2,T-7 11464- T-2 
11465- T-1,T-2,T-4

College-DR.R.G.BHOYAR INSTITUTE OF PHARMACEUTICAL EDU. & RESE.,NALWADI,WARDHA 
11476- T-1 11477- T-2 
11478- T-6 11479- T-6 
11480- T-1,T-2,T-6 11481- T-1,T-3,T-6 
Page No- 3
11484- T-2,T-3,T-4 11485- T-1,T-2 
11488- T-7 11495- T-7 
11498- T-7 11500- T-1 
11508- T-2 11509- T-1

College-SHREE SAINATH COLLEGE OF PHARMACY, NAGPUR 
11526- T-7

 

 

 

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.

No comments:

Contact Us

Name

Email *

Message *

| Copyright © 2013 Recruitment 2015 - MahaCityJobs.com