LL.M. (THIRD SEMESTER) COURSE WINTER 2012 Result RTM Nagpur University
LL.M. (THIRD SEMESTER) COURSE WINTER 2012
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 29/01/2013
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 480
(Group A)
21132( 327)
(Group B)
21144( 355) 21145( 326) 21147( 306) 21149( 339) 21150( 357) 21151( 319) 21152( 342) 21154( 311) 21155( 306) 21156( 320)
21157( 325) 21163( 300) 21165( 276) 21327( 334) 21328( 285) 21390( 359) 21402( 314) 21480( 312) 21481( 302) 21483( 275)
21485( 335)
(Group C)
21182( 305) 21185( 311) 21320( 301) 21335( 290) 21409( 303) 21410( 298) 21412( 303)
(Group D)
21199( 324) 21203( 313) 21210( 329) 21214( 331) 21221( 267) 21223( 285) 21351( 304) 21431( 351) 21440( 306) 21449( 335)
(Group E)
21230( 329) 21232( 347) 21233( 358) 21234( 352) 21235( 390) 21241( 314) 21242( 290) 21455( 310)
(Group F)
21252( 338) 21256( 314) 21261( 335) 21268( 306) 21269( 318) 21463( 307) 21498( 287) 21503( 275) 21505( 284) 21506( 281)
21507( 295) 21508( 294) 21509( 294) 21510( 293) 21518( 316)
(Group G)
21277( 314) 21278( 340) 21279( 312) 21280( 302) 21281( 340) 21282( 313) 21285( 321) 21286( 313) 21287( 309) 21288( 307)
21289( 304) 21292( 367) 21293( 319) 21294( 309) 21295( 298) 21296( 301) 21297( 320) 21299( 334) 21373( 334) 21374( 337)
21381( 333) 21382( 324) 21383( 297)
Witheld for Tabulation
21419
List of Roll No's who failed with Exemption
21172-1,2,3,4S,5,6 21173-1,2,3,4S,5,6 21174-1,2S,3,4S,5,6 21175-1,2S,3,4S,5S,6
21176-1,2,3,4S,5,6 21177-1,2S,3,4S,5,6 21178-1,2,3,4S,5,6 21179-1,2S,3,4S,5S,6
21180-1,2,3,4S,5,6 21181-1,2,3,4S,5,6 21183-4S 21184-1,2,3,4S,5,6
21186-1,2S,3,4S,5,6 21200-1,2,3,4S,5S,6 21201-1,2,3,4,5S,6 21202-1,2,3,4,5S,6
21204-1,2,3,4,5S,6 21205-1,2,3,4,5S,6 21206-1,2,3,4,5S,6 21207-1,2,3,4,5S,6
21208-1,2,3,4T,5,6 21209-1,2,3,4S,5,6 21211-1,2S,3,4,5,6 21212-1,2S,3,4T,5T,6
21213-1,2S,3,5S,6 21215-1,2S,3,6 21222-1,3,4S,6 21229-1,2,3,4S,5,6
21231-1S,2S,3,4S,5,6 21243-5T 21249-1,2S,3,4S,5S,6 21250-1,2S,3,4S,5S,6
21251-1,2S,3,4S,5S,6 21253-1,2S,3,4S,5S,6 21254-1,2S,3,4,5S,6 21255-1,2,3,4,5S,6
21257-1,2,3,4,5S,6 21258-1,2S,3,4S,5S,6 21259-1,2,3,4S,5S,6 21260-1,2,3,4,5S,6
21267-4T 21283-1,2S,3,4S,5,6 21284-1,2S,3,4S,5S,6 21290-2T,5T
21291-1,2S,3,4S,5,6 21300-1,2S,3,4S,5,6 21313-2T 21319-1,2S,3,4S,5,6
21321-1,2,3,4,5S,6 21341-2S,4S,5S 21342-2S,4S,5S 21343-2,4S,5S
21350-1,3T,4T,6 21352-5T 21360-2S,4S,5S 21366-2T,4T
21372-1,2,3,4S,5,6 21375-1,2,3,4S,5,6 21389-1,2,3,4S,5S,6 21391-1,2,3,4S,5S,6
21392-1,2S,3,4,5S,6 21393-1,2S,3,4S,5S,6 21394-1,2S,3,4S,5S,6 21408-1,2S,3,4S,5,6
21411-1,2,3,4S,5,6 21413-1,2S,3,4S,5,6 21420-2T 21428-1,2,3,4S,5S,6
21429-1,2S,3,4,5S,6 21430-1,2,3,4,5S,6 21432-1,2,3,4S,5S,6 21433-1,2S,3,4S,5S,6
21434-1,2S,3,4S,5S,6 21435-2S,4S,5S 21436-1,2,3,4,5S,6 21437-1,2,3,4,5S,6
21438-1,2S,3,4,5S,6 21439-1,2,3,4S,5S,6 21441-1,2,3,4,5S,6 21442-1,2,3,4S,5S,6
21461-1,2S,3,4S,5S,6 21462-1,2,3,4S,5S,6 21476-2,4S,5S 21477-1,2,3,4,5S,6
21478-1,2S,3,4,5,6 21479-1,2S,3,4S,5S,6 21482-1,2,3,4,5S,6 21484-2S,4S,5S
21486-1,2S,3,4,5S,6 21493-1S,2,3T,4,5S,6 21494-1,2,3,4S,5S,6 21499-1,2S,3,4S,5S,6
21500-1,2S,3,4S,5,6 21501-1,2S,3,4S,5S,6 21502-2S,4S,5S 21504-1,2,3,4S,5,6
21511-1,2S,3,4,5S,6 21512-1,2S,3,4,5,6
Note- Failures desiring to appear for Summer 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments: