B.PHARM.(CAMPUS) RESULT WINTER 2015
SRTMUN RESULT OF B.PHARMACY F.Y. CAMPUS WINTER 2015
CONFIDENTIALNOT TO BE PUBLISHED BEFORE ZERO HOUR OF MARCH 04, 2016.
RESULT OF B.PHARMACY F.Y. CAMPUS
FOR THE EXAMINATION HELD IN WINTER 2015.
===================================================
REGISTERED APPEARED WPC
===================================================
TOTAL 78 78 0
MALE 54 54 0
FEMALE 24 24 0
---------------------------------------------------
TOTAL SC 11 11 0
MALE 6 6 0
FEMALE 5 5 0
---------------------------------------------------
TOTAL ST 5 5 0
MALE 4 4 0
FEMALE 1 1 0
---------------------------------------------------
TOTAL NT-1 2 2 0
MALE 2 2 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL NT-2 5 5 0
MALE 5 5 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL NT-3 5 5 0
MALE 3 3 0
FEMALE 2 2 0
---------------------------------------------------
TOTAL VJ 4 4 0
MALE 3 3 0
FEMALE 1 1 0
---------------------------------------------------
TOTAL OBC 17 17 0
MALE 11 11 0
FEMALE 6 6 0
---------------------------------------------------
TOTAL SBC 0 0 0
MALE 0 0 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL OPEN 29 29 0
MALE 20 20 0
FEMALE 9 9 0
---------------------------------------------------
RESULT OF B.PHARMACY F.Y. CAMPUS
FOR THE EXAMINATION HELD IN WINTER 2015.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VW53001 7.73 VW53003 7.88 VW53004 6.04 VW53005 5.81 VW53006 6.46
VW53007 6.42 VW53008 6.42 VW53009 5.50 VW53010 6.50 VW53011 7.42
VW53012 6.88 VW53013 6.04 VW53015 6.77 VW53018 6.96 VW53019 7.38
VW53020 6.54 VW53022 7.23 VW53024 7.58 VW53025 6.15 VW53026 6.35
VW53028 6.58 VW53029 6.73 VW53030 6.62 VW53032 7.50 VW53033 7.27
VW53034 7.23 VW53038 6.42 VW53040 6.62 VW53041 7.23 VW53042 6.85
VW53043 6.31 VW53044 6.15 VW53046 7.19 VW53047 7.00 VW53048 6.27
VW53049 6.42 VW53052 7.08 VW53053 5.77 VW53054 6.88 VW53055 7.23
VW53056 6.54 VW53072 6.27 VW53073 6.04 VW53074 6.46 VW53075 6.00
VW53077 6.12 VW53078 5.19 VW53079 5.96 VW53081 6.27 VW53082 5.81
VW53086 6.42 VW53090 5.38
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
VW53072 5.54 VW53073 5.61 VW53074 5.96 VW53075 6.54 VW53078 5.18
VW53079 4.82 VW53081 5.89 VW53082 5.36
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VW53072 5.89 VW53073 5.81 VW53074 6.20 VW53075 6.28 VW53078 5.19
VW53079 5.37 VW53081 6.07 VW53082 5.57
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VW53002 VW53014 VW53016 VW53017 VW53021 VW53023 VW53027 VW53031 VW53035 VW53036 VW53037 VW53039 VW53045
VW53050 VW53051 VW53076 VW53077 VW53080 VW53083 VW53084 VW53085 VW53086 VW53087 VW53088 VW53089 VW53090
VW53091 VW53092 VW53093
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VW53001 VW53002 VW53003 VW53004 VW53005 VW53006 VW53007 VW53008 VW53009 VW53010 VW53011 VW53012 VW53013
VW53014 VW53015 VW53016 VW53017 VW53018 VW53019 VW53020 VW53021 VW53022 VW53023 VW53024 VW53025 VW53026
VW53027 VW53028 VW53029 VW53030 VW53031 VW53032 VW53033 VW53034 VW53035 VW53036 VW53037 VW53038 VW53039
VW53040 VW53041 VW53042 VW53043 VW53044 VW53045 VW53046 VW53047 VW53048 VW53049 VW53050 VW53051 VW53052
VW53053 VW53054 VW53055 VW53056 VW53080 VW53085 VW53092
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF MARCH 04, 2016.
RESULT OF B.PHARMACY S.Y. CAMPUS
FOR THE EXAMINATION HELD IN WINTER 2015.
===================================================
REGISTERED APPEARED WPC
===================================================
TOTAL 91 91 0
MALE 51 51 0
FEMALE 40 40 0
---------------------------------------------------
TOTAL SC 13 13 0
MALE 5 5 0
FEMALE 8 8 0
---------------------------------------------------
TOTAL ST 4 4 0
MALE 4 4 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL NT-1 3 3 0
MALE 3 3 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL NT-2 4 4 0
MALE 2 2 0
FEMALE 2 2 0
---------------------------------------------------
TOTAL NT-3 4 4 0
MALE 4 4 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL VJ 5 5 0
MALE 5 5 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL OBC 19 19 0
MALE 10 10 0
FEMALE 9 9 0
---------------------------------------------------
TOTAL SBC 1 1 0
MALE 0 0 0
FEMALE 1 1 0
---------------------------------------------------
TOTAL OPEN 38 38 0
MALE 18 18 0
FEMALE 20 20 0
---------------------------------------------------
RESULT OF B.PHARMACY S.Y. CAMPUS
FOR THE EXAMINATION HELD IN WINTER 2015.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VX53104 6.73 VX53107 7.23 VX53109 7.62 VX53112 6.58 VX53113 6.27
VX53119 7.08 VX53120 7.38 VX53122 7.69 VX53128 6.81 VX53129 6.65
VX53130 6.92 VX53131 7.15 VX53136 7.69 VX53137 7.96 VX53140 8.35
VX53143 8.00 VX53151 7.38 VX53153 5.88 VX53157 5.19 VX53158 6.58
VX53160 5.88 VX53232 5.58 VX53236 5.88 VX53237 5.31
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :
VX53151 7.33 VX53156 6.37 VX53157 5.96 VX53158 6.74 VX53160 6.26
VX53162 5.11 VX53164 5.78 VX53232 6.41 VX53233 6.56 VX53235 5.89
VX53236 7.52 VX53237 6.15
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :
VX53151 7.36 VX53157 5.58 VX53158 6.66 VX53160 6.08 VX53232 6.00
VX53236 6.72 VX53237 5.74
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VX53101 VX53102 VX53103 VX53105 VX53106 VX53108 VX53110 VX53111 VX53114 VX53115 VX53116 VX53117 VX53118
VX53121 VX53123 VX53124 VX53125 VX53126 VX53127 VX53132 VX53133 VX53134 VX53135 VX53138 VX53139 VX53141
VX53142 VX53144 VX53150 VX53152 VX53153 VX53154 VX53155 VX53156 VX53161 VX53162 VX53163 VX53164 VX53233
VX53234 VX53235
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
VX53159
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VX53201 VX53202 VX53203 VX53204 VX53205 VX53206 VX53207 VX53208 VX53209 VX53210 VX53211 VX53212 VX53213
VX53214 VX53215 VX53216 VX53217 VX53218 VX53219 VX53220 VX53221 VX53222 VX53223 VX53224 VX53225 VX53226
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF MARCH 04, 2016.
RESULT OF B.PHARMACY T.Y. CAMPUS
FOR THE EXAMINATION HELD IN WINTER 2015.
===================================================
REGISTERED APPEARED WPC
===================================================
TOTAL 71 71 0
MALE 42 42 0
FEMALE 29 29 0
---------------------------------------------------
TOTAL SC 14 14 0
MALE 8 8 0
FEMALE 6 6 0
---------------------------------------------------
TOTAL ST 3 3 0
MALE 1 1 0
FEMALE 2 2 0
---------------------------------------------------
TOTAL NT-1 3 3 0
MALE 2 2 0
FEMALE 1 1 0
---------------------------------------------------
TOTAL NT-2 1 1 0
MALE 1 1 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL NT-3 1 1 0
MALE 1 1 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL VJ 2 2 0
MALE 1 1 0
FEMALE 1 1 0
---------------------------------------------------
TOTAL OBC 17 17 0
MALE 9 9 0
FEMALE 8 8 0
---------------------------------------------------
TOTAL SBC 0 0 0
MALE 0 0 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL OPEN 30 30 0
MALE 19 19 0
FEMALE 11 11 0
---------------------------------------------------
RESULT OF B.PHARMACY T.Y. CAMPUS
FOR THE EXAMINATION HELD IN WINTER 2015.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-V) OF THE CANDIDATES :
VY52801 6.67 VY52804 7.22 VY52805 6.22 VY52806 6.33 VY52807 7.44
VY52808 7.11 VY52810 7.22 VY52811 6.78 VY52812 7.00 VY52814 7.56
VY52818 7.00 VY52819 6.67 VY52820 7.56 VY52821 6.44 VY52823 7.67
VY52824 7.56 VY52825 6.78 VY52826 6.22 VY52827 6.44 VY52828 7.33
VY52829 6.33 VY52830 7.56 VY52831 7.56 VY52832 6.67 VY52833 6.89
VY52834 7.22 VY52835 5.89 VY52837 6.89 VY52839 6.44 VY52848 5.44
VY52861 5.78 VY52862 7.22 VY52863 7.89 VY52864 6.78 VY52867 6.22
VY52868 7.11 VY52869 6.56 VY52870 7.11 VY52871 7.44 VY52872 7.67
VY52873 6.89 VY52874 7.11 VY52875 7.00 VY52877 7.33 VY52878 7.11
VY52879 6.11 VY52880 6.22 VY52881 6.89 VY52882 6.78 VY52883 7.00
VY52884 7.33 VY52891 5.89 VY52892 5.00 VY52893 5.11
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-VI) OF THE CANDIDATES :
VY52848 5.85 VY52890 5.93 VY52891 5.93 VY52892 5.81
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM V+VI) OF THE CANDIDATES :
VY52848 5.65 VY52891 5.91 VY52892 5.41
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VY52802 VY52803 VY52809 VY52813 VY52815 VY52816 VY52817 VY52822 VY52836 VY52838 VY52840 VY52865 VY52866
VY52876 VY52890 VY52893
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
VY52846 VY52847
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF MARCH 04, 2016.
RESULT OF B.PHARMACY FINAL YEAR CAMPUS
FOR THE EXAMINATION HELD IN WINTER 2015.
===================================================
REGISTERED APPEARED WPC
===================================================
TOTAL 70 70 0
MALE 43 43 0
FEMALE 27 27 0
---------------------------------------------------
TOTAL SC 13 13 0
MALE 6 6 0
FEMALE 7 7 0
---------------------------------------------------
TOTAL ST 1 1 0
MALE 1 1 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL NT-1 0 0 0
MALE 0 0 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL NT-2 3 3 0
MALE 3 3 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL NT-3 3 3 0
MALE 3 3 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL VJ 1 1 0
MALE 1 1 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL OBC 19 19 0
MALE 10 10 0
FEMALE 9 9 0
---------------------------------------------------
TOTAL SBC 0 0 0
MALE 0 0 0
FEMALE 0 0 0
---------------------------------------------------
TOTAL OPEN 30 30 0
MALE 19 19 0
FEMALE 11 11 0
---------------------------------------------------
RESULT OF B.PHARMACY FINAL YEAR CAMPUS
FOR THE EXAMINATION HELD IN WINTER 2015.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-VII) OF THE CANDIDATES :
VZ52901 6.46 VZ52902 6.82 VZ52903 6.71 VZ52904 7.00 VZ52905 7.68
VZ52906 6.61 VZ52908 5.86 VZ52909 7.61 VZ52911 7.25 VZ52912 6.29
VZ52914 6.89 VZ52915 6.82 VZ52917 6.71 VZ52918 6.93 VZ52919 7.14
VZ52921 6.36 VZ52922 6.79 VZ52924 6.82 VZ52925 7.36 VZ52926 7.25
VZ52927 6.68 VZ52928 7.14 VZ52929 6.71 VZ52931 6.39 VZ52933 6.07
VZ52934 6.14 VZ52935 7.36 VZ52939 6.57 VZ52941 7.89 VZ52942 7.14
VZ52943 5.79 VZ52944 6.82 VZ52945 6.93 VZ52946 7.36 VZ52964 6.57
VZ52965 7.11 VZ52966 6.04 VZ52968 6.93 VZ52969 7.46 VZ52971 7.04
VZ52973 6.89 VZ52975 7.00 VZ52978 5.71 VZ52979 6.82 VZ52980 6.93
VZ52981 7.46
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-VIII) OF THE CANDIDATES :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM VII+VIII) OF THE CANDIDATES :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VZ52907 VZ52910 VZ52913 VZ52916 VZ52920 VZ52923 VZ52930 VZ52932 VZ52936 VZ52937 VZ52938 VZ52940 VZ52947
VZ52948 VZ52961 VZ52962 VZ52963 VZ52967 VZ52970 VZ52972 VZ52974 VZ52976 VZ52977
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
VZ52985
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
No comments: