AROGYA VIBHAG GROUP-D BHARTI 2016 | FIELD WORKER BHARTI 2016 | POLICE BHARTI 2016 | MAHADISCOM BHARTI 2016
Search Jobs & Results :


M.Arch. 1st Sem. Winter 2015 Result for RTMNU

FIRST SEMESTER M.ARCH. WINTER 2015 EXAMINATION

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Date:-28/03/2016

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- EARCHITECTURE EDUCATION Marks Out Of 650 F

College:- ESmt. Manoramabai Mundle College of Arch., Civil Lines, Nagpur F

M 58041(380) 58042(428) 58043(372) 58044(401) 58045(479) 58046(435) 58047(494) 58048(439) 58049(445) 58050(464) 58051(452) 58052(407)
M 58053(443) 58054(413) 58055(396) 58056(411) 58057(425) 58058(385) 58060(399)


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 5 DAYS FROM RESULT DATE TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji MAHARAJ,
Nagpur University.

M.Arch. 3rd Sem. Winter 2015 Result for RTMNU

THIRD SEMESTER M.ARCH. WINTER 2015 EXAMINATION

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Date:-28/03/2016


The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- EARCHITECTURE EDUCATION Marks Out Of 650 F

College:- ESmt. Manoramabai Mundle College of Arch., Civil Lines, Nagpur F

M 60991(424) 60993(404) 60994(464) 60995(353) 60996(409) 60997(393) 60999(428) 61000(381) 61001(479) 61002(431) 61003(492) 61004(394)

List of Roll No's who failed with Exemption

Branch- EARCHITECTURE EDUCATION F
College- GSmt. Manoramabai Mundle College of Arch., Civil Lines, Nagpur
M60992- 3,4,5,6,7 60998- 2,3,4,5,6,7


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 5 DAYS FROM RESULT DATE TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji MAHARAJ,
Nagpur University.

M.Des 1st Sem. Winter 2015 Result for RTMUN

FIRST SEMESTER M.DES. WINTER 2015 EXAMINATION


RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Date:-28/03/2016

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- EDEGREE OF MASTER DEGREE IN INDUSTRIAL DESIGN (M.DES.) Marks Out Of 700 F

College:- EPriyadarshani Institute of Architecture of Design Studies,Nagpur F

M 58021(522) 58022(452) 58023(519) 58024(507) 58025(588) 58026(561)


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 5 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji MAHARAJ,
Nagpur University.

M.Des.3rd Sem. Winter 2015 Result for RTMNU

THIRD SEMESTER M.DES. WINTER 2015 EXAMINATION

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Date:-28/03/2016


The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- EMASTER OF DESIGN (INDUSTRIAL DESIGN) (M.DES.) Marks Out Of 750 F

College:- EPriyadarshani Institute of Architecture of Design Studies,Nagpur F

M 60961(476) 60962(453) 60963(532) 60964(466) 60965(500) 60966(550) 60967(480) 60968(431)


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 5 DAYS FROM RESULT DATE TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji MAHARAJ,
Nagpur University.

B.Sc 4th Sem. Winter 2015 Result for RTMNU

BACHELOR OF SCIENCE (B.SC.) FOURTH SEMESTER WINTER 2015

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Date:-28/03/2016

[CREDIT BASED SYSTEM]


The following Roll Nos are declared successful.
G H
846409 846410 846426 846436 846448 846452 846458 846462 846464 846469 846472 846473 846482 846485 846487 846500 846503 846506 846520 846525
846530 846538 846546 846556 846557 846575 846582 846585 846592 846599 846601 846605 846610 846617 846622 846628 846630 846640 846642 846649
846654 846658 846665 846668 846669 846673 846684 846693 846699 846716 846722 846724 846738 846765 846766 846767 846770 846771 846779 846780
846781 846786 846787 846804 846813 846815 846816 846831 846833 846834 846835 846847 846854 846859 846860 846864 846869 846871 846873 846874
846879 846889 846903 846904 846907 846908 846911 846918 846920 846924 846930 846934 846939 846944 846953 846955 846956 846963 846971 846972
846979 846987 846989 846993 847003 847005 847007 847012 847016 847017 847033 847044 847046 847061 847063 847068 847078 847081 847087 847093
847099 847104 847105 847107 847115 847117 847122 847125 847130 847133 847139 847157 847159 847160 847167 847183 847185 847209 847211 847213
847218 847221 847234 847236 847243 847249 847251 847252 847258 847261 847265 847267 847275 847292 847297 847298 847299 847302 847303 847312
847313 847326 847333 847352 847364 847370 847376 847382 847383 847391 847392 847395 847409 847432 847436 847446 847454 847459 847460 847462
847463 847464 847466 847467 847468 847469 847472 847473 847474 847477 847478 847479 847482 847484 847485 847486 847488 847489 847493 847495
847496 847497 847498 847499 847500 847504 847509 847517 847518 847519 847521 847527 847528 847531 847573 847574 847575 847591 847592 847605
847616 847618 847626 847628 847641 847642 847645 847654 847655 847657 847661 847663 847670 847673 847678 847679 847681 847688 847693 847698
847699 847701 847702 847704 847705 847707 847737 847744 847746 847748 847749 847755 847757 847761 847763 847764 847765 847777 847778 847792
847796 847800 847810 847813 847814 847816 847818 847822 847824 847826 847830 847831 847832 847835 847840 847843 847847 847850 847851 847855
847883 847893 847898 847899 847900 847912 847916 847920 847932 847933 847934 847943 847944 847946 847947 847949 847951 847952 847958 847960
847961 847964 847965 847968 847971 847976 847977 847982 847984 847985 847987 847988 847992 847995 848000 848001 848009 848026 848027 848029
848030 848034 848035 848036 848037 848038 848039 848040 848042 848047 848050 848057 848061 848062 848063 848067 848075 848104 848112 848115
848128 848129 848130 848131 848132 848137 848141 848142 848143 848144 848145 848147 848149 848150 848151 848152 848153 848156 848157 848158
848161 848163 848165 848167 848173 848179 848180 848184 848186 848188 848194 848198 848200 848211 848222 848236 848260 848267 848283 848305
848309 848310 848311 848312 848313 848314 848315 848316 848322 848323 848324 848325 848326 848328 848329 848330 848331 848335 848336 848337
848338 848339 848340 848345 848348 848352 848355 848356 848358 848361 848363 848364 848365 848366 848367 848369 848372 848373 848375 848378
848381 848383 848384 848385 848386 848387 848389 848390 848391 848392 848393 848394 848395 848396 848397 848398 848399 848401 848402 848403
848406 848407 848408 848410 848411 848412 848413 848416 848417 848418 848425 848428 848431 848432 848433 848434 848435 848438 848439 848441
848442 848443 848451 848452 848498 848516 848517 848519 848520 848526 848534 848540 848544 848570 848573 848579 848586 848591 848600 848604
848605 848607 848608 848635 848645 848646 848647 848648 848649 848650 848651 848653 848654 848655 848658 848659 848660 848662 848663 848675
848678 848679 848681 848689 848691 848692 848698 848700 848703 848710 848711 848715 848724 848728 848737 848740 848751 848759 848762 849806
849807 849808 849809 849816 849817 849820 849825 849826 849830 849835 849862 849868 849870 849876 849877 849878 849897 849901 849908 849910
849925 849930 849935 849949 849953 849956 849957 849958 849962 849966 849969 849972 849979 849982 849984 849987 849988 849989 849991 849993
849995 849996 849997 850001 850002 850004 850005 850007 850009 850010 850022 850028 850031 850035 850038 850039 850043 850057 850059 850064
850080 850082 850087 850099 850122 850128

G**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION. H
G H
847856 847857 847858 847859 847860 847861 847862 847863 847863 847864 847865 847866 847867 847868 847869

G**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER **** H
G H
846411 846412 846444 846445 846450 846455 846466 846489 846507 846508 846528 846552 846559 846568 846578 846589 846591 846607 846626 846643
846678 846688 846710 846711 846717 846719 846769 846785 846788 846791 846800 846840 846842 846868 846877 846887 846893 846902 846938 846954
846965 846966 846967 846982 846997 847014 847020 847030 847072 847074 847080 847090 847097 847155 847178 847253 847257 847281 847322 847328
847330 847331 847332 847380 847430 847439 847453 847480 847494 847501 847507 847522 847529 847532 847533 847535 847561 847577 847585 847602
847603 847685 847689 847692 847696 847797 847819 847827 847839 847882 847902 847981 848049 848053 848072 848089 848093 848139 848146 848154
848155 848166 848210 848292 848306 848320 848321 848333 848343 848347 848349 848350 848357 848404 848447 848504 848507 848532 848538 848557
848558 848563 848665 848673 848761 848776 849803 849804 849814 849819 849834 849839 849839 849842 849846 849847 849852 849863 849869 849871
849872 849889 849892 849898 849909 849924 849929 849942 849971 849974 850000 850003 850014 850016 850042 850044 850047 850049 850050 850053
850055 850061 850065 850066 850071 850079 850081 850083 850091 850095 850100 850102 850105 850109 850111 850112 850123 850124 850125 850127
850130

G**** UNFAIR MEANS ROLL NUMBERS **** H
G H
847164

G**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR LOWER STAGE **** H
G H
846836 846844 846952 847351 849810 849813 849818 849833 849861 849881 849900 849913 849916 849917 849920 849932 849947 849951 849952 849954
849970 849973 849980 849981 849983 849990 849994 849998 849999 850006 850008 850034 850040 850041 850063 850072 850074 850097 850108 850115


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 5 DAYS FROM RESULT DATE TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji MAHARAJ,
Nagpur University.

B.E. 4th Sem. Computer Technology Winter 2015 Result for RTMNU

B.E.FOURTH SEMESTER, COMPUTER TECHNOLOGY - WINTER 2015 EXAMINATION

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Date:-29/03/2016

[CREDIT BASED SYSTEM]


The following Roll Nos are declared successful.

M211902 211910 211915 211919 211920 211924 211926 211927 211928 211929 211930 211932 211936 211938 211939 211940
M211942 211945 211946 211947 211950 211951 211952 211954 211956 211957 211958 211959 211961 211962 211964 211967
M211971 211975 211983 211986 211989 211992 211995 211996 212003 212008 212030 212033 212034 212044 212046 212047
M212053 212056 212058 212059 212060 212061 212063 212064 212067 212070 212072 212073 212075 212079 212082 212083
M212084 212085 212086 212089 212090 212095 212098 212100 212104 212105 212106 212113 212130 212133 212134 212139
M212140 212145 212149 212151 212154 212155 212157 212158 212160 212161 212168 212170 212171 212173 212174 212175
M212176 212179 212180 212181 212183 212184 212185 212191 212201 212204 212206 212207 212210 212217 212219 212220
M212221 212223 212228 212236 212238 212241 212248 212253 212265 212266 212272 212275 212277 212279 212285 212296
M212297 212299 212300 212306 212310 212315 212316

*** Withheld for Tabulation
M211968 211974 211984 211994 211997 212012 212035 212042 212119 212131 212242 212246 212254 212264 212301 212304 212308 212309

*** Withheld for Office
M211921 211922 211925 211955 212027 212124 212203 212298



NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 5 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji MAHARAJ,
Nagpur University.

B.E. 8th Sem. Winter 2015 Result for RTMNU

EIGHTH SEMESTER B.E. WINTER 2015 RESULT FOR NAGPUR UNIVERSITY

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Date:-29/03/2016

[CREDIT BASED SYSTEM]


The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- EINFORMATION TECHNOLOGY Marks Out Of 3050 F
Division :FIRST
M230222(1849)
Division :SECOND
M230236(1773) 230257(1724) 230303(1818)

Branch:- EAERONAUTICAL ENGINEERING Marks Out Of 2600 F
Division :SECOND
M232201(1548)

To be Announced Latter
M230202
Withheld for Division
M230101 230102 230104 230105 230106 230107 230109 230110 230111 230112 230113 230114 230115 230116 230117 230118 230119 230120 230121 230122 230123 230125
M230126 230127 230130 230131 230134 230135 230136 230137 230138 230139 230140 230141 230142 230143 230144 230145 230146 230147 230148 230149 230151 230152
M230154 230159 230160 230162 230163 230164 230165 230166 230167 230169 230170 230171 230172 230175 230176 230177 230178 230179 230180 230181 230183 230184
M230188 230189 230190 230191 230192 230193 230196 230198 230200 230201 230203 230205 230207 230208 230210 230212 230213 230214 230215 230217 230218 230219
M230220 230221 230224 230226 230227 230229 230232 230233 230234 230238 230239 230240 230241 230242 230243 230244 230247 230248 230249 230250 230251 230252
M230253 230254 230258 230259 230260 230263 230264 230265 230267 230270 230271 230272 230275 230277 230280 230281 230283 230284 230285 230287 230289 230292
M230294 230297 230299 230300 230301 230304 230306 230312 230313 232202





List of Roll No's who failed with Exemption

Branch- EINFORMATION TECHNOLOGY F
College- GPriyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur
M230124- 1P,2P,3,6 230129- 4 230132- 4
College- GPriyadarshini Indira Gandhi College of Engg.,Nagpur
M230133- 1P,2P,3,6
College- GDr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
M230282- 1P,2P,6
College- GSmt. Radhikatai Pandav College of Engg., Umred Road, Nagpur
M230186- 1,2,3,6
College- GK.D.K College Of Engineering, Nandanwan,Nagpur
M230173- 1P,2P,6 230182- 1P,2,3,6 230185- 1P,2,3,4,6
College- GPriyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur
M230168- 1P,2,3,4,6
College- GSmt. Rajshree Mulak College of Engineering for Women, Nagpur
M230286- 1P,2P,6 230288- 1P,2P,6 230290- 1P,2P,4,6 230291- 1P,2P,4,6 230293- 1P,2,4,5,6
College- GPriyadarshini J.L.College of Engineering,Nagpur
M230156- 1P,2,3,4,5,6
M230161- 1P,2P,4,5,6
College- GGovindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
M230157- 1,2P,6
College- GKavi Kulguru Institute Of Technology & Science, Ramtek
M230194- 1P,2,3,4,6
College- GSt.Vincent Pallotti College of Engineering & Tech.,Nagpur.
M230150- 1P,2,3,4,5,6 230153- 1P,2P,3,4,5,6 230155- 4
College- GGurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur
M230269- 1T,5
M230274- 1P,2P,6 230276- 1P,2P,6
College- GG.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur
M230103- 1,2,3,4,6
College- GMadhukarrao Pandao College Of Engineering, Bhandara
M230209- 2T,4 230211- 2T,3,5
M230223- 1P,2,3,4,6
College- GManoharbhai Patel Instutite of Engg. & Technology, Shahapur,
M230216- 1,2,4,6
College- GRajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
M230225- 3
College- GM.B. Patel Institute Of Engineering & Technology, Gondia
M230228- 4 230230- 1P,2,3,4,6 230231- 3 230235- 1P,2P,6
College- GB.D. College Of Engineering, Sewagram
M230255- 1P,2P,3,4,5,6 230256- 1P,2,3,4,6 230261- 1P,2,3,4,6 230262- 1P,2P,6
College- GShri Shankarprasad Agnihotri College of Engineering,Wardha
M230245- 1T
College- GOm College of Engineering, Inzapur,Wardha
M230305- 3,4,5
College- GJ. D. College of Engineering, Katol Road, Nagpur
M230278- 1,2,3,4,6 230279- 1P,2P,6
M230315- 1P,2P,4,6
College- GS.B. Jain Inst. of Technology, Management & Research, Nagpur
M230266- 1,2P,3,4,5,6 230268- 1T,4,5
M230273- 3
College- GVilasrao Deshmukh College of Engineering & Technology, Mouda
M230298- 1P,2P,5
M230311- 2T


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 5 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji MAHARAJ,
Nagpur University.

B.Tech 3rd Sem. Winter 2015 Result of RTMNU


THIRD SEMESTER OF BACHELOR OF TECHNOLOGY (CHEMICAL ENGINEERING) - WINTER 2015 EXAMINATION


RASHTRASANT TUKADOJI AHARAJ NAGPUR UNIVERSITY

Date:-21/03/2016

[CREDIT BASED SYSTEM]

The following Roll Nos are declared successful.

M87261 87262 87264 87266 87269 87270 87272 87275 87276 87280 87281 87282 87283 87284 87285
M87286 87287 87289 87293 87294 87295 87298 87299 87303 87304 87305 87308 87309 87312 87313
M87314 87315 87317 87319 87320 87321 87324 87325 87326 87327 87328 87330 87331 87332 87333
M87334 87340 87342 87343 87344 87345 87346 87350 87352 87353 87354 87355 87358 87359 87360
M87363 87365 87366 87372 87373 87374 87375 87376 87377 87378 87379 87380 87381 87382 87383
M87384 87386 87387 87391 87394 87395 87396 87397 87398 87399 87401 87403 87404 87405 87408
M87409 87411 87412 87413 87415 87416 87417 87418 87419 87420 87421 87424 87425 87426 87427
M87428 87432 87433 87434 87435 87437 87439 87440 87441 87443 87444 87445 87447 87448 87449
M87451 87452 87453 87454 87455 87456 87458 87460 87463 87465 87466 87467 87468 87469 87470
M87471 87472 87474 87475 87476 87477 87478



NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER 2016 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FREES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Exainations,

Controller of Exainations,
Rashtrasant Tukadoji aharaj,
Nagpur University.

BFA 1st Year RTMNU Winter 2015 Result

BFA 1st Year RTMNU Winter 2015 Result
B.F.A.(Applied Art) - Regular - 2004-2005 Onwords(No Branch)- First Year - 1st Year Nagpur University Winter 2015 Result Declare Check Your Result Given Below

Click Here for Result

BBA 1st Year (New) RTMNU Winter 2015 Result

BBA 1st Year (New) RTMNU Winter 2015 Result
B.B.A. - Regular - 2003 - 04 Onwards(No Branch) - First Year (New) Nagpur University Winter 2015 Result Declare chek your Result Given Below link:


Click Here for RTMNU Winter 2015 Result

BBA RTMNU Result Winter 2015


 B.B.A. -Regular -2003 - 04  Onwards(No Branch) - Final Year (Old) Nagpur University Winter 2015 Result Declare check Your Result Given Below link:

Click Here for RTMNU Result Winter 2015

Contact Us

Name

Email *

Message *

| Copyright © 2013 Recruitment 2025 - MahaCityJobs