Sunday, March 8, 2015

B.E. 7th Sem. RTMNU Winter 2014 Result

B.E. 7th Sem. RTMNU Winter 2014 Result

B.E. 7th Sem. RTMNU Winter 2014 Result
SEVENTH SEMESTER B.E. - WINTER 2014 
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 05/03/2015

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-COMPUTER SCIENCE & ENGINEERING Marks Out Of 550 

213489(301) 213500(359) 213501(338) 213502(322) 213503(320) 213504(352) 213505(314) 213506(360) 213507(350) 213508(312) 213510(327) 213511(318) 
213512(376) 213513(348) 213514(335) 213515(344) 213516(356) 213517(360) 213518(349) 213519(319) 213522(329) 213523(367) 213524(363) 213525(339) 
213526(329) 213527(349) 213529(321) 213530(305) 213531(321) 213532(351) 213534(331) 213540(377) 213541(359) 213542(334) 213545(379) 213546(400) 
213548(345) 213549(379) 213550(348) 213551(343) 213554(346) 213555(394) 213556(398) 213557(309) 213558(388) 213560(312) 213561(313) 213568(349) 
213569(315) 213571(361) 213575(326) 213576(330) 213577(288) 213578(330) 213580(311) 213582(363) 213583(300) 213584(315) 213585(306) 213586(356) 
213587(331) 213588(289) 213589(315) 213590(372) 213593(337) 213594(356) 213596(328) 213598(316) 213599(344) 213600(374) 213622(309) 213625(329) 
213626(316) 213629(311) 213630(303) 213632(340) 213633(325) 213647(365) 213648(373) 213663(317) 213664(340) 213665(381) 213666(365) 213667(386) 
213668(329) 213669(361) 213670(342) 213671(339) 213672(349) 213673(350) 213674(328) 213675(333) 213676(357) 213677(326) 213678(346) 213679(312) 
213680(352) 213681(317) 213682(410) 213683(354) 213684(325) 213686(322) 213688(307) 213689(331) 213691(351) 213692(324) 213695(306) 213696(312) 
213698(336) 213700(312) 213704(347) 213705(342) 213708(331) 213710(378) 213712(368) 213720(313) 213753(349) 213754(324) 213755(336) 213756(352) 
213758(358) 213759(348) 213760(340) 213761(338) 213762(397) 213763(343) 213765(335) 213766(310) 213767(371) 213770(359) 213771(337) 213772(352) 
213773(342) 213774(334) 213776(364) 213777(369) 213778(365) 213780(351) 213782(306) 213783(329) 213784(328) 213786(331) 213789(331) 213790(352) 
213798(350) 213799(332) 213801(350) 213802(348) 213804(349) 213806(409) 213807(356) 213810(356) 213838(319) 213850(379) 213852(344) 213853(360) 
213854(345) 213855(336) 213856(321) 213857(339) 213858(340) 213859(352) 213861(379) 213862(347) 213863(348) 213864(397) 213865(351) 213866(342) 
213867(318) 213868(327) 213869(328) 213870(336) 213872(315) 213873(339) 213874(347) 213876(355) 213877(338) 213878(322) 213879(340) 213880(342) 
213882(354) 213883(322) 213884(349) 213885(338) 213886(387) 213887(324) 213888(292) 213889(318) 213890(305) 213891(307) 213893(340) 213894(337) 
213895(324) 213896(314) 213897(306) 213920(293) 213921(315) 213922(304) 213944(341) 213945(323) 213946(346) 213948(284) 213949(360) 213951(344) 
213952(331) 213953(335) 213955(349) 213956(343) 213957(374) 213958(310) 213959(343) 213960(349) 213961(357) 213962(378) 213963(365) 213964(322) 
213965(326) 213966(337) 213968(419) 213969(361) 213970(389) 213971(357) 213972(359) 213973(337) 213974(342) 213975(348) 213976(379) 213977(381) 
213979(337) 213981(326) 213983(344) 213984(338) 213986(388) 213987(344) 213988(336) 213989(353) 213990(346) 213991(313) 213993(298) 213996(339) 
213997(338) 213999(347) 214000(347) 214001(363) 214002(313) 214003(324) 214004(307) 214029(303) 214030(336) 214031(342) 214033(290) 214044(338) 
214046(366) 214047(400) 214048(348) 214049(342) 214050(379) 214051(321) 214052(365) 214053(373) 214054(342) 214055(369) 214056(389) 214057(355) 
214058(338) 214059(345) 214060(321) 214061(350) 214062(390) 214063(362) 214064(358) 214065(363) 214069(354) 214071(402) 214074(391) 214075(333) 
214076(334) 214077(356) 214078(347) 214079(338) 214080(386) 214082(335) 214083(377) 214084(359) 214086(376) 214087(344) 214112(299) 214113(310) 
214114(289) 214115(308) 214116(323) 214118(320) 214141(345) 214143(346) 214144(351) 214145(363) 214147(355) 214148(344) 214149(367) 214151(316) 
214152(356) 214174(302) 214176(322) 214177(320) 214191(317) 214192(340) 214194(338) 214195(330) 214196(333) 214197(353) 214198(393) 214200(372) 
214201(318) 214202(338) 214203(361) 214204(336) 214205(314) 214206(343) 214207(340) 214209(338) 214210(372) 214211(353) 214212(320) 214213(363) 
214214(327) 214215(333) 214216(345) 214218(335) 214219(421) 214220(334) 214222(305) 214223(351) 214224(402) 214225(387) 214227(358) 214228(330) 
214229(383) 214230(323) 214231(317) 214232(368) 214233(391) 214234(334) 214236(367) 214237(326) 214239(316) 214240(329) 214241(324) 214243(384) 
214244(358) 214245(335) 214246(353) 214247(346) 214248(311) 214249(355) 214250(385) 214271(289) 214272(320) 214294(353) 214295(361) 214296(323) 
214297(322) 214300(318) 214301(334) 214302(339) 214303(361) 214304(345) 214305(352) 214306(391) 214307(372) 214308(398) 214309(389) 214310(366) 
214311(379) 214312(352) 214313(333) 214315(375) 214317(374) 214318(356) 214322(349) 214324(310) 214344(299) 214356(342) 214357(333) 214358(350) 
214359(338) 214360(379) 214361(358) 214362(349) 214363(387) 214364(346) 214365(346) 214366(351) 214367(330) 214368(359) 214371(319) 214372(364) 
214374(346) 214375(329) 214377(382) 214378(345) 214380(348) 214381(354) 214383(364) 214385(376) 214387(351) 214389(315) 214392(309) 214393(324) 
214394(343) 214397(337) 214398(301) 214399(328) 214400(320) 214402(319) 214423(303) 214435(280) 214436(305) 214439(330) 214440(350) 214443(325) 
214444(393) 214453(304) 214454(369) 214455(322) 214467(325) 214470(332) 214471(362) 214472(299) 214474(344) 214476(313) 214481(344) 214482(308) 
214486(302) 214487(332) 214489(327) 214490(312) 214493(316) 214494(291) 214495(334) 214497(305) 214499(348) 214508(299) 214513(367) 214518(331) 
214519(306) 214520(322) 214522(315) 214525(328) 214526(303) 214529(297) 214557(322) 214558(311) 214560(293) 214561(300) 214562(309) 214563(323) 
214577(352) 214578(402) 214579(331) 214580(347) 214581(355) 214582(386) 214583(379) 214584(370) 214585(359) 214586(340) 214587(357) 214588(351) 
214591(369) 214593(349) 214595(363) 214596(351) 214597(350) 214598(340) 214599(325) 214600(360) 214601(352) 214604(328) 214605(337) 214606(344) 
214608(353) 214609(342) 214610(364) 214611(358) 214613(336) 214614(367) 214615(407) 214616(364) 214617(389) 214618(348) 214620(359) 214621(359) 
214622(382) 214623(348) 214624(291) 214625(324) 214627(331) 214628(342) 214629(311) 214630(360) 214631(323) 214632(332) 214633(369) 214635(374) 
214638(371) 214639(338) 214640(378) 214642(308) 214643(368) 214644(369) 214645(302) 214646(372) 214668(301) 214669(322) 214680(339) 214681(346) 
214682(307) 214684(311) 214685(339) 214687(361) 214689(326) 214690(366) 214692(352) 214694(329) 214697(340) 214698(300) 214699(347) 214700(315) 
214701(329) 214702(367) 214703(325) 214704(352) 214705(363) 214706(352) 214707(370) 214708(320) 214744(324) 214745(358) 214747(314) 214772(316) 
214773(293) 214774(302) 214785(386) 214786(371) 214787(392) 214788(362) 214790(345) 214791(402) 214793(374) 214794(331) 214795(387) 214796(305) 
214797(350) 214798(347) 214799(314) 214800(351) 214801(406) 214802(303) 214804(343) 214805(348) 214806(358) 214807(355) 214808(385) 214809(352) 
214810(313) 214811(378) 214812(388) 214813(307) 214814(355) 214815(340) 214816(377) 214817(334) 214818(375) 214819(330) 214820(312) 214821(377) 
214822(304) 214823(319) 214825(341) 214826(329) 214827(330) 214831(317) 214832(319) 214834(313) 214835(331) 214836(344) 214837(316) 214838(351) 
214839(361) 214840(311) 214841(331) 214845(339) 214847(322) 214848(308) 214849(348) 214852(337) 214854(308) 214855(317) 214857(335) 214859(368) 
214860(328) 214884(313) 214886(300) 214897(394) 214898(343) 214901(337) 214902(323) 214905(296) 214908(391) 214909(306) 214910(316) 214933(315) 
214944(363) 214945(332) 214947(350) 214949(306) 214950(343) 214954(356) 214957(344) 214961(298) 214963(334) 214984(308) 214985(307) 214986(320) 
214988(298) 215001(375) 215002(325) 215003(349) 215004(386) 215005(360) 215006(351) 215011(354) 215027(381) 215029(333) 215030(335) 215031(350) 
215032(343) 215033(373) 215035(322) 215036(310) 215037(319) 215038(312) 215039(282) 215040(335) 215041(326) 215043(291) 215048(365) 215049(350) 
215050(337) 215051(324) 215052(323) 215058(295) 215079(305) 215080(338) 215092(311) 215103(353) 215104(327) 215106(346) 215107(354) 215108(315) 
215109(346) 215110(380) 215111(319) 215114(365) 215115(324) 215116(369) 215117(300) 215120(302) 215121(329) 215123(317) 215124(358) 215125(349) 
215126(337) 215127(363) 215128(330) 215130(342) 215131(353) 215132(331) 215133(314) 215134(313) 215137(339) 215140(359) 215141(343) 215144(303) 
215145(304) 215146(321) 215147(298) 215148(301) 215149(343) 215152(338) 215153(310) 215154(318) 215156(323) 215158(326) 215181(315) 215182(304) 
215183(289) 215185(301) 215195(302) 215201(277) 215202(305) 215204(280) 215205(286) 215226(304) 215239(310) 215250(358) 215253(298) 215254(341) 
215257(315) 215279(302) 215290(364) 215291(320) 215292(323) 215293(312) 215294(290) 215295(426) 215296(392) 215297(317) 215298(328) 215300(366) 
215301(358) 215303(310) 215304(321) 215305(324) 215307(394) 215310(381) 215311(309) 215314(311) 215315(311) 215316(347) 215317(324) 215338(270) 
215340(287) 215341(302) 215342(312) 215353(348) 215354(408) 215356(352) 215358(327) 215359(345) 215360(352) 215361(354) 215363(356) 215364(335) 
215367(327) 215368(331) 215372(330) 215373(364) 215395(316) 215396(314) 215411(366) 215412(340) 215414(333) 215415(364) 215416(352) 215419(326) 
215420(338) 215423(321) 215424(353) 215425(362) 215428(347) 215429(367) 215430(324) 215431(374) 215433(341) 215434(343) 215435(342) 215438(326) 
215439(369) 215440(332) 215447(377) 215451(331) 215453(320) 215454(313) 215455(324) 215477(315) 215480(315) 215483(267) 215494(354) 215495(359) 
215497(382) 215498(413) 215500(306) 215501(320) 215502(358) 215503(376) 215504(384) 215505(415) 215506(416) 215507(354) 215508(378) 215510(343) 
215513(317) 215514(331) 215515(313) 215516(325) 215518(326) 215519(380) 215522(359) 215523(385) 215524(349) 215527(364) 215528(307) 215530(333) 
215532(338) 215533(375) 215534(383) 215535(363) 215536(350) 215538(357) 215540(351) 215541(329) 215542(351) 215543(393) 215546(328) 215548(350) 
215549(347) 215550(310) 215551(354) 215553(333) 215556(324) 215558(344) 215559(336) 215560(290) 215564(316) 215565(291) 215566(331) 215568(322) 
215569(355) 215571(283) 215574(349) 215575(296) 215597(321) 215598(308) 215600(294) 215612(376) 215614(336) 215615(304) 215617(320) 215629(327) 
215634(388) 215635(340) 215636(376) 215664(322) 215665(325) 215666(295) 215677(337) 215680(326) 215681(362) 215682(385) 215688(375) 215691(327) 
215724(322) 215725(329) 215726(319) 215728(366) 215731(333) 215732(333) 

To be Announced Latter 
213460 213461 213462 213463 213466 213851 214556 214688 214730 215256 215410 215418


List of Roll No's who failed with Exemption

Branch-COMPUTER SCIENCE & ENGINEERING 
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur 
213465- 1P,2P,5 213487- 2T,4 213488- 3 
College-Anjuman College of Engineering, Nagpur 
213509- 1P,2,5 213520- 1P,2,3,5 213521- 1P,2,3,4,5 213528- 2T,3,4,5 213533- 1P,2,3,4,5 
213535- 1P,2,3,4,5 213536- 1P,2,3,4,5 213537- 1P,2,3,5 213538- 1P,2,3,4,5 213539- 1P,2,3,4,5 
213543- 1P,2,3,4,5 213544- 1P,2,4,5 213547- 1P,2,4,5 213552- 1P,2,3,4,5 213553- 1P,2,4,5 
213559- 1P,2,3,5 213562- 1P,2,4,5 213563- 1P,2,4,5 213564- 1P,2,3,4,5 213565- 1P,2,3,4,5 
213566- 1P,2,5 213567- 1P,2,5 213570- 1P,2,3,4,5 213572- 1P,2,3,4,5 213573- 1P,2,3,5 
213574- 1P,2,5 213579- 1P,2,5 213581- 1,2,5 213591- 1P,2,5 213592- 5 
213595- 1P,2,3,5 213597- 1P,2,5 213601- 1P,2,5 213602- 1P,2,4,5 213623- 2T 
213627- 1T,2T 
College-Central India College of Engineering & Technology, Lonara 
213649- 1P,2P,5 213650- 1P,2P,4,5 213651- 1,2,5 
College-Priyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur 
213685- 1P,2,4,5 213687- 1,2,4,5 213690- 1P,2P,3,4,5 213693- 1P,2,3,4,5 213694- 1P,2,4,5 
213697- 1P,2P,5 213699- 1P,2P,3,4,5 213701- 1,2,4,5 213702- 1P,2,4,5 213703- 1P,2,4,5 
213706- 1P,2P,4,5 213707- 1P,2,4,5 213709- 1P,2,4,5 213711- 1P,2,3,4,5 213713- 1P,2,4,5 
213714- 1P,2P,4,5 213715- 1,2,4,5 213716- 1P,2,5 213717- 1P,2,3,4,5 213718- 1P,2,5 
213719- 1P,2,3,5 213741- 4 213742- 2T,3 
College-Priyadarshini Indira Gandhi College of Engg.,Nagpur 
213757- 1P,2,3,4,5 213764- 1P,2,3,4,5 213768- 1P,2,3,4,5 213769- 1P,2,3,4,5 213775- 1P,2P,3,4,5 
213779- 1P,2,3,4,5 213781- 1P,2,5 213785- 1P,2,3,4,5 213787- 1P,2,4,5 213788- 1P,2,4,5 
213791- 1P,2P,3,4,5 213792- 1P,2P,4,5 213793- 1P,2,5 213794- 1P,2,3,4,5 213795- 1P,2P,4,5 
213796- 1P,2,5 213797- 1P,2,3,4,5 213800- 1P,2,4,5 213803- 1P,2,3,4,5 213805- 1P,2P,5 
213808- 1P,2,3,4,5 213809- 1P,2,4,5 213811- 1P,2,4,5 213833- 2T 213837- 2T 
College-Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri, 
213849- 1P,2,5 213860- 1P,2,3,4,5 213871- 1P,2,3,4,5 213875- 2T,5 213881- 1P,2P,5 
213892- 1P,2,3,4,5 213898- 1P,2,3,4,5 213919- 1T,2T,3 
College-Rajiv Gandhi College of Engineering & Research, Wanadongri, 
213947- 1P,2,5 213950- 1P,2,3,4,5 213954- 1P,2,3,5 213967- 1P,2,3,4,5 213978- 1P,2,3,4,5 
213980- 1P,2,3,4,5 213982- 1P,2,3,4,5 213985- 1P,2,3,4,5 213994- 1P,2,3,5 213995- 1P,2,3,4,5 
213998- 1P,2P,3,4,5 214005- 1P,2P,3,4,5 214006- 1P,2P,3,5 214007- 1P,2,3,4,5 214028- 4 
College-Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur 
214045- 1P,2,3,4,5 214066- 1P,2,3,4,5 214067- 1P,2P,5 214068- 1P,2,3,4,5 214070- 1,2,3,5 
214072- 1P,2,3,4,5 214073- 1P,2,3,4,5 214081- 5 214085- 1P,2P,3,4,5 214088- 1P,2P,3,4,5 
214089- 1P,2,4,5 214090- 1P,2,3,4,5 214091- 1P,2P,5 214117- 2T 214119- 2T 
College-Abha Gaikwad - Patil College of Engineering, Nagpur 
214142- 1P,2,3,4,5 214146- 1P,2,3,4,5 214150- 1P,2,3,4,5 214173- 3 214175- 2T,4 
214178- 2T,3,4 214179- 2T,3,4 
College-Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur 
214193- 1P,2,3,4,5 214199- 1P,2,3,4,5 214208- 1P,2P,5 214217- 1P,2,3,4,5 214221- 1P,2,3,4,5 
214226- 1P,2,3,5 214235- 1P,2,3,4,5 214238- 1P,2,3,4,5 214242- 1P,2,3,4,5 
College-Smt. Rajshree Mulak College of Engineering for Women, Nagpur 
214298- 1P,2,3,4,5 214299- 1P,2P,4,5 214314- 1P,2,3,4,5 214316- 1P,2,4,5 214319- 1P,2,4,5 
214320- 1P,2,3,4,5 214321- 1P,2P,5 214323- 1P,2,3,4,5 214345- 2T 
College-Priyadarshini J.L.College of Engineering,Nagpur 
214369- 1P,2,3,4,5 214370- 1P,2,3,4,5 214373- 1P,2P,3,4,5 214376- 1P,2,3,4,5 214379- 5 
214382- 1P,2,3,4,5 214384- 1P,2P,5 214386- 1P,2,4,5 214388- 1P,2,3,4,5 214390- 1P,2,5 
214391- 1P,2,4,5 214395- 1P,2,5 214401- 1P,2,4,5 
College-Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur 
214434- 1P,2,3,5 214437- 2T,3 214438- 1P,2,3,4,5 214441- 1P,2,5 214442- 1P,2,4,5 
214445- 1P,2P,3,4,5 214446- 1P,2P,5 214448- 1P,2P,4,5 214449- 1P,2,3,4,5 214450- 3 
214451- 1P,2,3,4,5 214452- 1P,2P,4,5 214456- 1P,2,3,4,5 
College-Gurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur 
214468- 1P,2,4,5 214469- 1P,2,3,4,5 214473- 1P,2,3,4,5 214475- 1P,2,4,5 214477- 1P,2,3,4,5 
214478- 1P,2,3,4,5 214479- 1P,2,4,5 214480- 1P,2,4,5 214483- 1P,2,4,5 214484- 1P,2,3,4,5 
214485- 1P,2,3,4,5 214488- 1P,2,3,4,5 214491- 1P,2,4,5 214492- 1P,2,3,4,5 214496- 1P,2,3,4,5 
214498- 1P,2,5 214500- 1P,2P,4,5 214501- 1P,2,4,5 214502- 1P,2,4,5 214503- 1P,2,4,5 
214504- 1P,2P,3,4,5 214505- 1P,2P,5 214506- 1P,2,4,5 214507- 1,2,4,5 214509- 1P,2P,4,5 
214510- 1P,2,4,5 214511- 1P,2,4,5 214512- 1P,2,3,4,5 214514- 1P,2P,4,5 214515- 1P,2,5 
214516- 1P,2,4,5 214517- 1P,2,4,5 214521- 1P,2P,5 214523- 1P,2P,5 214524- 1P,2,4,5 
Page No- 1
214527- 1P,2,4,5 214528- 1P,2,4,5 214530- 1,2P,4,5 214531- 1P,2,4,5 214532- 1P,2,3,4,5 
214533- 1P,2,3,4,5 214534- 1P,2,4,5 214535- 1P,2,3,4,5 214559- 3 214564- 2T 
College-G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur 
214589- 1P,2,3,5 214590- 1P,2,3,4,5 214592- 1P,2,4,5 214594- 1P,2,3,4,5 214602- 1P,2,3,5 
214603- 1P,2,3,4,5 214607- 1P,2,3,4,5 214612- 1P,2,3,4,5 214619- 1P,2,3,4,5 214626- 1P,2,4,5 
214634- 1P,2,3,5 214636- 1P,2,5 214637- 1P,2,3,4,5 214641- 1P,2,3,5 214647- 1P,2,5 
College-Wainganga College of Engineering & Management, Nagpur 
214683- 1P,2,4,5 214686- 1P,2,3,4,5 214691- 1P,2,3,4,5 214693- 1P,2,4,5 214695- 1P,2,5 
214696- 1,2,4,5 
College-Bhausaheb Mulik College of Engineering, Butibori 
214741- 1,2,4,5 214742- 1P,2P,5 214743- 1P,2,3,4,5 214746- 1P,2P,5 214748- 1P,2,5 
214770- 2T 214771- 2T,4 
College-Government College of Engineering, Chandrapur 
214789- 1P,2,3,4,5 214792- 1P,2,4,5 214803- 1P,2,3,4,5 214824- 1P,2P,5 214828- 1,2,4,5 
214829- 1P,2,3,4,5 214830- 1P,2,3,4,5 214833- 1P,2P,3,4,5 214842- 1P,2P,4,5 214843- 1P,2,3,4,5 
214844- 1P,2,3,4,5 214846- 1P,2,3,4,5 214850- 1P,2,3,4,5 214851- 1P,2,4,5 214853- 1P,2,4,5 
214856- 1P,2,3,4,5 214858- 1P,2P,4,5 214861- 1P,2,3,4,5 214862- 1P,2,3,4,5 214885- 2T,4 
College-Shri Sai College of Engg. & Tech., Bhadrawati, DIST:CHANDRAPUR 
214899- 1P,2,4,5 214900- 1,2,3,5 214903- 1P,2P,3,5 214904- 1P,2P,3,4,5 214906- 1P,2,3,5 
214907- 1P,2P,4,5 214911- 1P,2,3,4,5 214912- 1P,2,3,5 
College-Ballarpur Institute of Technology, Bamni, BALLARPUR 
214946- 1P,2,3,4,5 214948- 1P,2P,3,4,5 214951- 1P,2P,4,5 214952- 1P,2,4,5 214953- 1P,2,3,4,5 
214955- 1P,2,3,4,5 214956- 1P,2,3,4,5 214958- 1P,2,4,5 214959- 1P,2,3,4,5 214960- 1P,2,4,5 
214962- 1P,2,3,4,5 
College-Namdeorao Poreddiwar College of Engineering & 
215007- 1P,2,3,4,5 215008- 1P,2,3,4,5 215009- 1P,2,3,5 215010- 1P,2,3,5 215012- 1,2P,3,5 
215013- 1P,2P,3,5 215014- 1,2,3,5 215015- 1,2,3,5 215016- 1,2,5 
College-Shri Shankarprasad Agnihotri College of Engineering,Wardha 
215028- 5 215034- 1P,2,3,5 215042- 1P,2,5 215044- 1,2,3,5 215045- 1P,2,3,5 
215046- 1P,2P,5 215047- 1P,2,3,5 215053- 1P,2P,5 215054- 1P,2,5 215055- 1P,2,3,5 
215056- 1P,2P,5 215057- 1P,2P,5 215081- 2T 
College-Datta Meghe Inst. of Engg.,Tech.&Research, Sawangi Meghe,Wardha 
215105- 1P,2P,3,4,5 215112- 1P,2P,5 215113- 1P,2,3,4,5 215118- 1,2P,3,4,5 215119- 1,2,3,5 
215122- 1P,2,3,5 215129- 1P,2,3,5 215135- 1P,2,5 215136- 1P,2,3,5 215138- 1P,2,3,5 
215139- 1P,2,5 215142- 1,2,4,5 215143- 1P,2,3,4,5 215150- 1P,2,3,5 215151- 1P,2P,3,5 
215155- 1P,2,3,5 215157- 1P,2,3,5 215159- 1P,2P,5 
College-Om College of Engineering, Inzapur,Wardha 
215196- 1P,2,3,5 215197- 1P,2P,3,5 215198- 1P,2P,3,4,5 215199- 1P,2,3,5 215200- 1P,2P,5 
215203- 1P,2,3,5 215227- 1T 
College-Agnihotri College of Engineering, Sindhi(Meghe), Wardha 
215238- 1,2,4,5 
College-Acharya Vinoba Bhave Institute of Technology, Pawnar, DIST:WARDHA
215251- 1,2,3,5 215252- 1P,2,3,5 215255- 1P,2,3,5 215258- 1P,2,5 
College-Nagpur Institute of Technology, Mohajhari, Nagpur 
215299- 1P,2,3,4,5 215302- 1P,2,3,4,5 215306- 1P,2P,3,4,5 215308- 1P,2,4,5 215309- 1P,2,3,4,5 
215312- 1P,2,4,5 215313- 1P,2,4,5 215339- 2T 
College-J. D. College of Engineering, Katol Road, Nagpur 
215355- 1P,2,4,5 215357- 1P,2,3,4,5 215362- 1P,2,5 215365- 1P,2,3,4,5 215366- 1P,2,3,4,5 
215369- 1P,2,4,5 215370- 1P,2P,5 215371- 1P,2,4,5 215397- 2T,4 
College-S.B. Jain Inst. of Technology, Management & Research, Nagpur 
215413- 1P,5 215417- 1P,2,3,4,5 215421- 1P,2,3,4,5 215422- 1P,2,3,4,5 215426- 1P,2,3,4,5 
215427- 1P,2,4,5 215432- 5 215436- 1P,2,3,4,5 215437- 1P,2,3,5 215441- 1P,2P,5 
215442- 1P,2P,5 215443- 1P,2P,5 215444- 1P,2,3,4,5 215445- 1,2P,4,5 215446- 1P,2P,5 
215448- 1P,2,4,5 215449- 1P,2,5 215450- 5 215452- 1P,2,3,4,5 215476- 2T,4 
215478- 2T,3 215479- 3,4 215481- 2T 
College-Jhulelal Institute of Technology, Lonara, Nagpur 
215493- 5 215496- 1,2,4,5 215499- 1P,5 215509- 1P,2P,3,4,5 215511- 1,2,4,5 
215512- 1,2,4,5 215517- 1P,2,3,4,5 215520- 1P,2,3,4,5 215521- 1P,2,4,5 215525- 1P,2,3,5 
215526- 1P,2P,3,5 215529- 1P,2,4,5 215531- 1P,2,3,4,5 215537- 1P,2,3,4,5 215539- 1P,2,3,4,5 
215544- 1P,2,4,5 215545- 1P,2,3,4,5 215547- 2T,3,5 215552- 1P,2,4,5 215554- 1,2,4,5 
215555- 1,2,4,5 215557- 1P,2P,5 215561- 1P,2P,3,5 215562- 1P,2,3,5 215563- 1P,2P,3,4,5 
215567- 1P,2,5 215570- 1P,2,3,4,5 215572- 1P,2P,4,5 215573- 1P,2,3,4,5 215576- 1P,2,5 
215601- 2T 
College-Nagarjuna Inst. of Engg. Tech. & Management, Satnawari, 
215613- 1P,2,3,4,5 215616- 1P,2P,3,5 
College-Gurunanak Institute of Engineering & Management, Nagpur 
Page No- 2
215628- 1P,2,3,4,5 215630- 1P,2,3,4,5 215631- 1P,2,3,4,5 215632- 1P,2,3,4,5 215633- 1P,2,4,5 
215637- 1P,2,4,5 215638- 1,2,4,5 215639- 1,2,4,5 215640- 1P,2,4,5 215641- 1P,2,3,4,5 
215642- 1P,2P,4,5 215643- 1P,2,3,4,5 
College-Vidarbha Institute of Technology, UTI, Umrer Road, NAGPUR 
215678- 1P,2,3,4,5 215679- 1P,2,3,4,5 215683- 1P,2P,3,4,5 215684- 1P,2,3,4,5 215685- 1P,2,3,4,5 
215686- 1P,2,3,4,5 215687- 1P,2,3,4,5 215689- 1P,2,3,4,5 215690- 1P,2,3,4,5 215692- 1P,2,3,4,5 
College-ITM College of Engineering, Kamptee 
215727- 1,2,3,5 215729- 1P,2,5 215730- 1P,2,3,4,5

 

 

 

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.

No comments:

Post a Comment